Colshapes::newTube: Difference between revisions
mNo edit summary |
(Fix params) |
||
| Line 5: | Line 5: | ||
* '''y:''' {{RageType|Number}} in float | * '''y:''' {{RageType|Number}} in float | ||
* '''z:''' {{RageType|Number}} in float | * '''z:''' {{RageType|Number}} in float | ||
* '''height:''' {{RageType|Number}} in float | * '''height:''' {{RageType|Number}} in float | ||
* '''range:''' {{RageType|Number}} | |||
==Syntax== | ==Syntax== | ||
{{Shared}} | {{Shared}} | ||
<syntaxhighlight lang="javascript"> | <syntaxhighlight lang="javascript"> | ||
mp.colshapes.newTube(x, y, z, range, | mp.colshapes.newTube(x, y, z, range, dimensionAndRange) | ||
</syntaxhighlight> | </syntaxhighlight> | ||
Revision as of 00:22, 20 October 2020
Creates a Colshape into the shape of a Tube.
Parameters
- x: Number in float
- y: Number in float
- z: Number in float
- height: Number in float
- range: Number
Syntax
Shared
mp.colshapes.newTube(x, y, z, range, dimensionAndRange)
See Also
- Functions
- Properties
- Arrays
- Functions