Colshapes::newCircle: Difference between revisions
m (category) |
mNo edit summary |
||
| Line 1: | Line 1: | ||
{{sharedFunctionJS}} | {{sharedFunctionJS}} | ||
Create a ColShape of circle in the 2D plane | |||
==Parameters== | ==Parameters== | ||
* '''x: | * '''x: {{RageType|Number}} in float | ||
* '''y: | * '''y: {{RageType|Number}} in float | ||
* '''radius: | * '''radius: {{RageType|Number}} in float | ||
* | * dimension: {{RageType|Number}} (optional parameter) | ||
==Syntax== | ==Syntax== | ||
| Line 18: | Line 18: | ||
[[Category:ColShape]] | [[Category:ColShape API]] | ||
[[Category:Shared Function]] | [[Category:Shared Function]] | ||
Revision as of 17:10, 17 May 2019
Create a ColShape of circle in the 2D plane
Parameters
- x: Number in float
- y: Number in float
- radius: Number in float
- dimension: Number (optional parameter)
Syntax
mp.colshapes.newCircle(x, y, radius, dimension)
See Also
- Functions
- Properties
- Arrays
- Functions