Colshapes::newCuboid: Difference between revisions
No edit summary |
MrPancakers (talk | contribs) m (Switched from server side to shared) |
||
| Line 7: | Line 7: | ||
* '''height: <span style="color:#008017>Float</span>''' | * '''height: <span style="color:#008017>Float</span>''' | ||
==Syntax== | ==Syntax== | ||
{{Shared}} | |||
<syntaxhighlight lang="javascript"> | <syntaxhighlight lang="javascript"> | ||
mp.colshapes.newCuboid(x, y, z, width, depth, height) | mp.colshapes.newCuboid(x, y, z, width, depth, height) | ||
</syntaxhighlight> | </syntaxhighlight> | ||
==See Also== | ==See Also== | ||
{{Colshapes_function}} | {{Colshapes_function}} | ||
Revision as of 06:28, 10 May 2018
Creating colshape, 3d cube
Parameters
- x: Float
- y: Float
- width: Float
- depth: Float
- height: Float
Syntax
Shared
mp.colshapes.newCuboid(x, y, z, width, depth, height)
See Also
- Functions
- Properties
- Arrays
- Functions