Colshapes::newRectangle: Difference between revisions
No edit summary |
MrPancakers (talk | contribs) m (Switched from server side to shared) |
||
| Line 6: | Line 6: | ||
* '''height: <span style="color:#008017>Float</span>''' | * '''height: <span style="color:#008017>Float</span>''' | ||
==Syntax== | ==Syntax== | ||
{{Shared}} | |||
<syntaxhighlight lang="javascript"> | <syntaxhighlight lang="javascript"> | ||
mp.colshapes.newRectangle(x, y, width, height) | mp.colshapes.newRectangle(x, y, width, height) | ||
</syntaxhighlight> | </syntaxhighlight> | ||
==See Also== | ==See Also== | ||
{{Colshapes_function}} | {{Colshapes_function}} | ||
Revision as of 06:27, 10 May 2018
Creating colshape, square in 2D plane
Parameters
- x: Float
- y: Float
- width: Float
- height: Float
Syntax
Shared
mp.colshapes.newRectangle(x, y, width, height)
See Also
- Functions
- Properties
- Arrays
- Functions