Colshapes::newTube: Difference between revisions
(Created page with "==See Also== {{Colshapes_function}}") |
MrPancakers (talk | contribs) (Finished off the page) |
||
| Line 1: | Line 1: | ||
Creates a Colshape into the shape of a Tube. | |||
==Parameters== | |||
* '''x: <span style="color:#008017>Float</span>''' | |||
* '''y: <span style="color:#008017>Float</span>''' | |||
* '''z: <span style="color:#008017>Float</span>''' | |||
* '''range: <span style="color:#008017>Float</span>''' | |||
* '''height: <span style="color:#008017>Float</span>''' | |||
==Syntax== | |||
{{Shared}} | |||
<syntaxhighlight lang="javascript"> | |||
mp.colshapes.newTube(x, y, z, range, height) | |||
</syntaxhighlight> | |||
==See Also== | ==See Also== | ||
{{Colshapes_function}} | {{Colshapes_function}} | ||
Revision as of 06:31, 10 May 2018
Creates a Colshape into the shape of a Tube.
Parameters
- x: Float
- y: Float
- z: Float
- range: Float
- height: Float
Syntax
Shared
mp.colshapes.newTube(x, y, z, range, height)
See Also
- Functions
- Properties
- Arrays
- Functions