Colshapes::newCuboid: Difference between revisions
mNo edit summary |
No edit summary |
||
| Line 5: | Line 5: | ||
* '''x:''' {{RageType|Number}} in float | * '''x:''' {{RageType|Number}} in float | ||
* '''y:''' {{RageType|Number}} in float | * '''y:''' {{RageType|Number}} in float | ||
* '''z:''' {{RageType|Number}} in float | |||
* '''width:''' {{RageType|Number}} in float | * '''width:''' {{RageType|Number}} in float | ||
* '''depth:''' {{RageType|Number}} in float | * '''depth:''' {{RageType|Number}} in float | ||
Revision as of 16:50, 20 July 2019
Creates a cuboid ColShape in 3D space
Parameters
- x: Number in float
- y: Number in float
- z: Number in float
- width: Number in float
- depth: Number in float
- height: Number in float
Syntax
mp.colshapes.newCuboid(x, y, z, width, depth, height)
See Also
- Functions
- Properties
- Arrays
- Functions