Colshapes::newCircle: Difference between revisions
CocaColaBear (talk | contribs) No edit summary |
|||
| Line 4: | Line 4: | ||
* '''y: <span style="color:#008017>Float</span>''' | * '''y: <span style="color:#008017>Float</span>''' | ||
* '''radius: <span style="color:#008017>Float</span>''' | * '''radius: <span style="color:#008017>Float</span>''' | ||
* '''dimension: <span style="color:#008017> | * '''dimension: <span style="color:#008017>Number</span> (optional parameter)''' | ||
==Syntax== | ==Syntax== | ||
Revision as of 11:02, 15 November 2018
Creating colshape, circle in the 2D plane
Parameters
- x: Float
- y: Float
- radius: Float
- dimension: Number (optional parameter)
Syntax
Shared
mp.colshapes.newCircle(x, y, radius, dimension)
See Also
- Functions
- Properties
- Arrays
- Functions