Colshapes::newTube: Difference between revisions
m (category) |
m (Add missing type) |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
Creates a Colshape into the shape of a Tube. | Creates a Colshape into the shape of a Tube. | ||
==Parameters== | ==Parameters== | ||
* '''x: | * '''x:''' {{RageType|Number}} in float | ||
* '''y: | * '''y:''' {{RageType|Number}} in float | ||
* '''z: | * '''z:''' {{RageType|Number}} in float | ||
* ''' | * '''height:''' {{RageType|Number}} in float | ||
* ''' | * '''range:''' {{RageType|Number}} in float | ||
==Syntax== | ==Syntax== | ||
{{Shared}} | {{Shared}} | ||
<syntaxhighlight lang="javascript"> | <syntaxhighlight lang="javascript"> | ||
mp.colshapes.newTube(x, y, z, range | mp.colshapes.newTube(x, y, z, height, range) | ||
</syntaxhighlight> | </syntaxhighlight> | ||
| Line 16: | Line 17: | ||
[[Category:ColShape]] | [[Category:ColShape API]] | ||
[[Category:Shared Function]] | [[Category:Shared Function]] | ||
Latest revision as of 00:23, 20 October 2020
Creates a Colshape into the shape of a Tube.
Parameters
- x: Number in float
- y: Number in float
- z: Number in float
- height: Number in float
- range: Number in float
Syntax
Shared
mp.colshapes.newTube(x, y, z, height, range)
See Also
- Functions
- Properties
- Arrays
- Functions