Colshapes::newCuboid: Difference between revisions
MrPancakers (talk | contribs) m (Switched from server side to shared) |
(Add missing dimension optional parameter) |
||
| (4 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
{{SharedFunctionJS}} | |||
Creates a cuboid ColShape in 3D space | |||
==Parameters== | ==Parameters== | ||
* '''x: | * '''x:''' {{RageType|Number}} in float | ||
* '''y: | * '''y:''' {{RageType|Number}} in float | ||
* '''width: | * '''z:''' {{RageType|Number}} in float | ||
* '''depth: | * '''width:''' {{RageType|Number}} in float | ||
* '''height: | * '''depth:''' {{RageType|Number}} in float | ||
* '''height:''' {{RageType|Number}} in float | |||
* '''dimension:''' {{RageType|Number}} (optional) | |||
==Syntax== | ==Syntax== | ||
<syntaxhighlight lang="javascript"> | <syntaxhighlight lang="javascript"> | ||
mp.colshapes.newCuboid(x, y, z, width, depth, height) | mp.colshapes.newCuboid(x, y, z, width, depth, height, dimension) | ||
</syntaxhighlight> | </syntaxhighlight> | ||
==See Also== | ==See Also== | ||
{{Colshapes_function}} | {{Colshapes_function}} | ||
[[Category:ColShape API]] | |||
[[Category:Shared Function]] | |||
Latest revision as of 23:32, 19 October 2020
Creates a cuboid ColShape in 3D space
Parameters
- x: Number in float
- y: Number in float
- z: Number in float
- width: Number in float
- depth: Number in float
- height: Number in float
- dimension: Number (optional)
Syntax
mp.colshapes.newCuboid(x, y, z, width, depth, height, dimension)
See Also
- Functions
- Properties
- Arrays
- Functions