Vehicles: Difference between revisions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
==Boats== | |||
<gallery> | |||
Image:Dinghy.png|'''Name:''' Dinghy<br>'''Hash:''' 1033245328<br>'''Cat.:''' Boats | |||
Image:Dinghy2.png|'''Name:''' Dinghy2<br>'''Hash:''' 276773164<br>'''Cat.:''' Boats | |||
Image:Dinghy3.png|'''Name:''' Dinghy3<br>'''Hash:''' 509498602<br>'''Cat.:''' Boats<br>'''DLC:''' Heists | |||
Image:Dinghy4.png|'''Name:''' Dinghy4<br>'''Hash:''' 867467158<br>'''Cat.:''' Boats<br>'''DLC:''' Executives and other Criminals | |||
Image:Jetmax.png|'''Name:''' Jetmax<br>'''Hash:''' 861409633<br>'''Cat.:''' Boats | |||
Image:Marquis.png|'''Name:''' Marquis<br>'''Hash:''' -1043459709<br>'''Cat.:''' Boats | |||
Image:Seashark.png|'''Name:''' Seashark<br>'''Hash:''' -1030275036<br>'''Cat.:''' Boats | |||
Image:Seashark2.png|'''Name:''' Seashark2<br>'''Hash:''' -616331036<br>'''Cat.:''' Boats | |||
Image:Seashark3.png|'''Name:''' Seashark3<br>'''Hash:''' -311022263<br>'''Cat.:''' Boats<br>'''DLC:''' Executives and other Criminals | |||
Image:Speeder.png|'''Name:''' Speeder<br>'''Hash:''' 231083307<br>'''Cat.:''' Boats<br>'''DLC:''' Beach Bum | |||
Image:Speeder2.png|'''Name:''' Speeder2<br>'''Hash:''' 437538602<br>'''Cat.:''' Boats<br>'''DLC:''' Executives and other Criminals | |||
Image:Squalo.png|'''Name:''' Squalo<br>'''Hash:''' 400514754<br>'''Cat.:''' Boats | |||
Image:Submersible.png|'''Name:''' Submersible<br>'''Hash:''' 771711535<br>'''Cat.:''' Boats | |||
Image:Submersible2.png|'''Name:''' Submersible2<br>'''Hash:''' -1066334226<br>'''Cat.:''' Boats<br>'''DLC:''' Upgrade Console to PC | |||
Image:Suntrap.png|'''Name:''' Suntrap<br>'''Hash:''' -282946103<br>'''Cat.:''' Boats | |||
Image:Toro.png|'''Name:''' Toro<br>'''Hash:''' 1070967343<br>'''Cat.:''' Boats<br>'''DLC:''' Gotten Gains Part 2 | |||
Image:Toro2.png|'''Name:''' Toro2<br>'''Hash:''' 908897389<br>'''Cat.:''' Boats<br>'''DLC:''' Executives and other Criminals | |||
Image:Tropic.png|'''Name:''' Tropic<br>'''Hash:''' 290013743<br>'''Cat.:''' Boats | |||
Image:Tropic2.png|'''Name:''' Tropic2<br>'''Hash:''' 1448677353<br>'''Cat.:''' Boats | |||
Image:Tug.png|'''Name:''' Tug<br>'''Hash:''' -2100640717<br>'''Cat.:''' Boats<br>'''DLC:''' Further Adventures in Finance and Felony | |||
</gallery> | |||
==Commercials== | |||
<gallery> | |||
Image:Benson.png|'''Name:''' Benson<br>'''Hash:''' 2053223216<br>'''Cat.:''' Commercials | |||
Image:Biff.png|'''Name:''' Biff<br>'''Hash:''' 850991848<br>'''Cat.:''' Commercials | |||
Image:Hauler.png|'''Name:''' Hauler<br>'''Hash:''' 1518533038<br>'''Cat.:''' Commercials | |||
Image:Hauler2.png|'''Name:''' Hauler2<br>'''Hash:''' 387748548<br>'''Cat.:''' Commercials<br>'''DLC:''' Gunrunning | |||
Image:Mule.png|'''Name:''' Mule<br>'''Hash:''' 904750859<br>'''Cat.:''' Commercials | |||
Image:Mule2.png|'''Name:''' Mule2<br>'''Hash:''' -1050465301<br>'''Cat.:''' Commercials | |||
Image:Mule3.png|'''Name:''' Mule3<br>'''Hash:''' -2052737935<br>'''Cat.:''' Commercials<br>'''DLC:''' Heists | |||
Image:Packer.png|'''Name:''' Packer<br>'''Hash:''' 569305213<br>'''Cat.:''' Commercials | |||
Image:Phantom.png|'''Name:''' Phantom<br>'''Hash:''' -2137348917<br>'''Cat.:''' Commercials | |||
Image:phantom2.png|'''Name:''' Phantom2<br>'''Hash:''' -1649536104<br>'''Cat.:''' Commercials<br>'''DLC:''' Import / Export | |||
Image:Phantom3.png|'''Name:''' Phantom3<br>'''Hash:''' 177270108<br>'''Cat.:''' Commercials<br>'''DLC:''' Gunrunning | |||
Image:Pounder.png|'''Name:''' Pounder<br>'''Hash:''' 2112052861<br>'''Cat.:''' Commercials | |||
Image:Stockade.png|'''Name:''' Stockade<br>'''Hash:''' 1747439474<br>'''Cat.:''' Commercials | |||
Image:Stockade3.png|'''Name:''' Stockade3<br>'''Hash:''' -214455498<br>'''Cat.:''' Commercials | |||
</gallery> | |||
==Compacts== | |||
<gallery> | |||
Image:Blista.png|'''Name:''' Blista<br>'''Hash:''' -344943009<br>'''Cat.:''' Compacts | |||
Image:Blista2.png|'''Name:''' Blista2<br>'''Hash:''' 1039032026<br>'''Cat.:''' Compacts<br>'''DLC:''' Upgrade Console to PC | |||
Image:Blista3.png|'''Name:''' Blista3<br>'''Hash:''' -591651781<br>'''Cat.:''' Compacts<br>'''DLC:''' Upgrade Console to PC | |||
Image:Brioso.png|'''Name:''' Brioso<br>'''Hash:''' 1549126457<br>'''Cat.:''' Compacts<br>'''DLC:''' Cunning Stunts | |||
Image:Dilettante.png|'''Name:''' Dilettante<br>'''Hash:''' -1130810103<br>'''Cat.:''' Compacts | |||
Image:Dilettante2.png|'''Name:''' Dilettante2<br>'''Hash:''' 1682114128<br>'''Cat.:''' Compacts | |||
Image:Issi2.png|'''Name:''' Issi2<br>'''Hash:''' -1177863319<br>'''Cat.:''' Compacts | |||
Image:Panto.png|'''Name:''' Panto<br>'''Hash:''' -431692672<br>'''Cat.:''' Compacts<br>'''DLC:''' I'm Not a Hipster | |||
Image:Prairie.png|'''Name:''' Prairie<br>'''Hash:''' -1450650718<br>'''Cat.:''' Compacts | |||
Image:Rhapsody.png|'''Name:''' Rhapsody<br>'''Hash:''' 841808271<br>'''Cat.:''' Compacts<br>'''DLC:''' I'm Not a Hipster | |||
</gallery> | |||
==Coupes== | |||
<gallery> | |||
Image:CogCabrio.png|'''Name:''' CogCabrio<br>'''Hash:''' 330661258<br>'''Cat.:''' Coupes | |||
Image:Exemplar.png|'''Name:''' Exemplar<br>'''Hash:''' -5153954<br>'''Cat.:''' Coupes | |||
Image:F620.png|'''Name:''' F620<br>'''Hash:''' -591610296<br>'''Cat.:''' Coupes | |||
Image:Felon.png|'''Name:''' Felon<br>'''Hash:''' -391594584<br>'''Cat.:''' Coupes | |||
Image:Felon2.png|'''Name:''' Felon2<br>'''Hash:''' -89291282<br>'''Cat.:''' Coupes | |||
Image:Jackal.png|'''Name:''' Jackal<br>'''Hash:''' -624529134<br>'''Cat.:''' Coupes | |||
Image:Oracle.png|'''Name:''' Oracle<br>'''Hash:''' 1348744438<br>'''Cat.:''' Coupes | |||
Image:Oracle2.png|'''Name:''' Oracle2<br>'''Hash:''' -511601230<br>'''Cat.:''' Coupes | |||
Image:Sentinel.png|'''Name:''' Sentinel<br>'''Hash:''' 1349725314<br>'''Cat.:''' Coupes | |||
Image:Sentinel2.png|'''Name:''' Sentinel2<br>'''Hash:''' 873639469<br>'''Cat.:''' Coupes | |||
Image:Windsor.png|'''Name:''' Windsor<br>'''Hash:''' 1581459400<br>'''Cat.:''' Coupes<br>'''DLC:''' Gotten Gains Part 1 | |||
Image:Windsor2.png|'''Name:''' Windsor2<br>'''Hash:''' -1930048799<br>'''Cat.:''' Coupes<br>'''DLC:''' Further Adventures in Finance and Felony | |||
Image:Zion.png|'''Name:''' Zion<br>'''Hash:''' -1122289213<br>'''Cat.:''' Coupes | |||
Image:Zion2.png|'''Name:''' Zion2<br>'''Hash:''' -1193103848<br>'''Cat.:''' Coupes | |||
</gallery> | |||
==Cycles== | |||
<gallery> | |||
Image:Bmx.png|'''Name:''' Bmx<br>'''Hash:''' 1131912276<br>'''Cat.:''' Cycles | |||
Image:Cruiser.png|'''Name:''' Cruiser<br>'''Hash:''' 448402357<br>'''Cat.:''' Cycles | |||
Image:Fixter.png|'''Name:''' Fixter<br>'''Hash:''' -836512833<br>'''Cat.:''' Cycles | |||
Image:Scorcher.png|'''Name:''' Scorcher<br>'''Hash:''' -186537451<br>'''Cat.:''' Cycles | |||
Image:TriBike.png|'''Name:''' TriBike<br>'''Hash:''' 1127861609<br>'''Cat.:''' Cycles | |||
Image:TriBike2.png|'''Name:''' TriBike2<br>'''Hash:''' -1233807380<br>'''Cat.:''' Cycles | |||
Image:TriBike3.png|'''Name:''' TriBike3<br>'''Hash:''' -400295096<br>'''Cat.:''' Cycles | |||
</gallery> | |||
==Emergency== | |||
<gallery> | |||
Image:Ambulance.png|'''Name:''' Ambulance<br>'''Hash:''' 1171614426<br>'''Cat.:''' Emergency | |||
Image:FBI.png|'''Name:''' FBI<br>'''Hash:''' 1127131465<br>'''Cat.:''' Emergency | |||
Image:FBI2.png|'''Name:''' FBI2<br>'''Hash:''' -1647941228<br>'''Cat.:''' Emergency | |||
Image:FireTruck.png|'''Name:''' FireTruck<br>'''Hash:''' 1938952078<br>'''Cat.:''' Emergency | |||
Image:PBus.png|'''Name:''' PBus<br>'''Hash:''' -2007026063<br>'''Cat.:''' Emergency | |||
Image:Police.png|'''Name:''' Police<br>'''Hash:''' 2046537925<br>'''Cat.:''' Emergency | |||
Image:Police2.png|'''Name:''' Police2<br>'''Hash:''' -1627000575<br>'''Cat.:''' Emergency | |||
Image:Police3.png|'''Name:''' Police3<br>'''Hash:''' 1912215274<br>'''Cat.:''' Emergency | |||
Image:Police4.png|'''Name:''' Police4<br>'''Hash:''' -1973172295<br>'''Cat.:''' Emergency | |||
Image:PoliceOld1.png|'''Name:''' PoliceOld1<br>'''Hash:''' -1536924937<br>'''Cat.:''' Emergency | |||
Image:PoliceOld2.png|'''Name:''' PoliceOld2<br>'''Hash:''' -1779120616<br>'''Cat.:''' Emergency | |||
Image:PoliceT.png|'''Name:''' PoliceT<br>'''Hash:''' 456714581<br>'''Cat.:''' Emergency | |||
Image:Policeb.png|'''Name:''' Policeb<br>'''Hash:''' -34623805<br>'''Cat.:''' Emergency | |||
Image:Polmav.png|'''Name:''' Polmav<br>'''Hash:''' 353883353<br>'''Cat.:''' Emergency | |||
Image:Pranger.png|'''Name:''' Pranger<br>'''Hash:''' 741586030<br>'''Cat.:''' Emergency | |||
Image:Predator.png|'''Name:''' Predator<br>'''Hash:''' -488123221<br>'''Cat.:''' Emergency | |||
Image:Riot.png|'''Name:''' Riot<br>'''Hash:''' -1205689942<br>'''Cat.:''' Emergency | |||
Image:Sheriff.png|'''Name:''' Sheriff<br>'''Hash:''' -1683328900<br>'''Cat.:''' Emergency | |||
Image:Sheriff2.png|'''Name:''' Sheriff2<br>'''Hash:''' 1922257928<br>'''Cat.:''' Emergency | |||
</gallery> | |||
==Helicopters== | |||
<gallery> | |||
Image:Annihilator.png|'''Name:''' Annihilator<br>'''Hash:''' 837858166<br>'''Cat.:''' Helicopters | |||
Image:Buzzard.png|'''Name:''' Buzzard<br>'''Hash:''' 788747387<br>'''Cat.:''' Helicopters | |||
Image:Buzzard2.png|'''Name:''' Buzzard2<br>'''Hash:''' 745926877<br>'''Cat.:''' Helicopters | |||
Image:Cargobob.png|'''Name:''' Cargobob<br>'''Hash:''' -50547061<br>'''Cat.:''' Helicopters | |||
Image:Cargobob2.png|'''Name:''' Cargobob2<br>'''Hash:''' 1621617168<br>'''Cat.:''' Helicopters | |||
Image:Cargobob3.png|'''Name:''' Cargobob3<br>'''Hash:''' 1394036463<br>'''Cat.:''' Helicopters | |||
Image:Cargobob4.png|'''Name:''' Cargobob4<br>'''Hash:''' 2025593404<br>'''Cat.:''' Helicopters<br>'''DLC:''' Executives and other Criminals | |||
Image:Frogger.png|'''Name:''' Frogger<br>'''Hash:''' 744705981<br>'''Cat.:''' Helicopters | |||
Image:Frogger2.png|'''Name:''' Frogger2<br>'''Hash:''' 1949211328<br>'''Cat.:''' Helicopters | |||
Image:Maverick.png|'''Name:''' Maverick<br>'''Hash:''' -1660661558<br>'''Cat.:''' Helicopters | |||
Image:Savage.png|'''Name:''' Savage<br>'''Hash:''' -82626025<br>'''Cat.:''' Helicopters<br>'''DLC:''' Heists | |||
Image:Skylift.png|'''Name:''' Skylift<br>'''Hash:''' 1044954915<br>'''Cat.:''' Helicopters | |||
Image:Supervolito.png|'''Name:''' Supervolito<br>'''Hash:''' 710198397<br>'''Cat.:''' Helicopters<br>'''DLC:''' Executives and other Criminals | |||
Image:Supervolito2.png|'''Name:''' Supervolito2<br>'''Hash:''' -1671539132<br>'''Cat.:''' Helicopters<br>'''DLC:''' Executives and other Criminals | |||
Image:Swift.png|'''Name:''' Swift<br>'''Hash:''' -339587598<br>'''Cat.:''' Helicopters<br>'''DLC:''' The San Andreas Flight School | |||
Image:Swift2.png|'''Name:''' Swift2<br>'''Hash:''' 1075432268<br>'''Cat.:''' Helicopters<br>'''DLC:''' Gotten Gains Part 1 | |||
Image:Valkyrie.png|'''Name:''' Valkyrie<br>'''Hash:''' -1600252419<br>'''Cat.:''' Helicopters<br>'''DLC:''' Heists | |||
Image:Valkyrie2.png|'''Name:''' Valkyrie2<br>'''Hash:''' 1543134283<br>'''Cat.:''' Helicopters<br>'''DLC:''' Executives and other Criminals | |||
Image:Volatus.png|'''Name:''' Volatus<br>'''Hash:''' -1845487887<br>'''Cat.:''' Helicopters<br>'''DLC:''' Further Adventures in Finance and Felony | |||
</gallery> | |||
==Industrial== | |||
<gallery> | |||
Image:Bulldozer.png|'''Name:''' Bulldozer<br>'''Hash:''' 1886712733<br>'''Cat.:''' Industrial | |||
Image:Cutter.png|'''Name:''' Cutter<br>'''Hash:''' -1006919392<br>'''Cat.:''' Industrial | |||
Image:Dump.png|'''Name:''' Dump<br>'''Hash:''' -2130482718<br>'''Cat.:''' Industrial | |||
Image:Flatbed.png|'''Name:''' Flatbed<br>'''Hash:''' 1353720154<br>'''Cat.:''' Industrial | |||
Image:Guardian.png|'''Name:''' Guardian<br>'''Hash:''' -2107990196<br>'''Cat.:''' Industrial<br>'''DLC:''' Heists | |||
Image:Handler.png|'''Name:''' Handler<br>'''Hash:''' 444583674<br>'''Cat.:''' Industrial | |||
Image:Mixer.png|'''Name:''' Mixer<br>'''Hash:''' -784816453<br>'''Cat.:''' Industrial | |||
Image:Mixer2.png|'''Name:''' Mixer2<br>'''Hash:''' 475220373<br>'''Cat.:''' Industrial | |||
Image:Rubble.png|'''Name:''' Rubble<br>'''Hash:''' -1705304628<br>'''Cat.:''' Industrial | |||
Image:TipTruck.png|'''Name:''' TipTruck<br>'''Hash:''' 48339065<br>'''Cat.:''' Industrial | |||
Image:TipTruck2.png|'''Name:''' TipTruck2<br>'''Hash:''' -947761570<br>'''Cat.:''' Industrial | |||
</gallery> | |||
==Military== | |||
<gallery> | |||
Image:APC.png|'''Name:''' APC<br>'''Hash:''' 562680400<br>'''Cat.:''' Military<br>'''DLC:''' Gunrunning | |||
Image:Barracks.png|'''Name:''' Barracks<br>'''Hash:''' -823509173<br>'''Cat.:''' Military | |||
Image:Barracks2.png|'''Name:''' Barracks2<br>'''Hash:''' 1074326203<br>'''Cat.:''' Military | |||
Image:Barracks3.png|'''Name:''' Barracks3<br>'''Hash:''' 630371791<br>'''Cat.:''' Military<br>'''DLC:''' Heists | |||
Image:Crusader.png|'''Name:''' Crusader<br>'''Hash:''' 321739290<br>'''Cat.:''' Military | |||
Image:Halftrack.png|'''Name:''' Halftrack<br>'''Hash:''' -32236122<br>'''Cat.:''' Military<br>'''DLC:''' Gunrunning | |||
Image:Rhino.png|'''Name:''' Rhino<br>'''Hash:''' 782665360<br>'''Cat.:''' Military | |||
Image:Trailersmall2.png|'''Name:''' Trailersmall2<br>'''Hash:''' -1881846085<br>'''Cat.:''' Military<br>'''DLC:''' Gunrunning | |||
</gallery> | |||
==Motorcycles== | |||
<gallery> | |||
Image:Akuma.png|'''Name:''' Akuma<br>'''Hash:''' 1672195559<br>'''Cat.:''' Motorcycles | |||
Image:Avarus.png|'''Name:''' Avarus<br>'''Hash:''' -2115793025<br>'''Cat.:''' Motorcycles<br>'''DLC:''' Bikers | |||
Image:Bagger.png|'''Name:''' Bagger<br>'''Hash:''' -2140431165<br>'''Cat.:''' Motorcycles | |||
Image:Bati2.png|'''Name:''' Bati2<br>'''Hash:''' -891462355<br>'''Cat.:''' Motorcycles | |||
Image:Bati.png|'''Name:''' Bati<br>'''Hash:''' -114291515<br>'''Cat.:''' Motorcycles | |||
Image:BF400.png|'''Name:''' BF400<br>'''Hash:''' 86520421<br>'''Cat.:''' Motorcycles<br>'''DLC:''' Cunning Stunts | |||
Image:Blazer4.png|'''Name:''' Blazer4<br>'''Hash:''' -440768424<br>'''Cat.:''' Motorcycles<br>'''DLC:''' Bikers | |||
Image:CarbonRS.png|'''Name:''' CarbonRS<br>'''Hash:''' 11251904<br>'''Cat.:''' Motorcycles | |||
Image:Chimera.png|'''Name:''' Chimera<br>'''Hash:''' 6774487<br>'''Cat.:''' Motorcycles<br>'''DLC:''' Bikers | |||
Image:Cliffhanger.png|'''Name:''' Cliffhanger<br>'''Hash:''' 390201602<br>'''Cat.:''' Motorcycles<br>'''DLC:''' Cunning Stunts | |||
Image:Daemon2.png|'''Name:''' Daemon2<br>'''Hash:''' -1404136503<br>'''Cat.:''' Motorcycles<br>'''DLC:''' Bikers | |||
Image:Daemon.png|'''Name:''' Daemon<br>'''Hash:''' 2006142190<br>'''Cat.:''' Motorcycles | |||
Image:Defiler.png|'''Name:''' Defiler<br>'''Hash:''' 822018448<br>'''Cat.:''' Motorcycles<br>'''DLC:''' Bikers | |||
Image:Double.png|'''Name:''' Double<br>'''Hash:''' -1670998136<br>'''Cat.:''' Motorcycles | |||
Image:Enduro.png|'''Name:''' Enduro<br>'''Hash:''' 1753414259<br>'''Cat.:''' Motorcycles<br>'''DLC:''' Heists | |||
Image:Esskey.png|'''Name:''' Esskey<br>'''Hash:''' 2035069708<br>'''Cat.:''' Motorcycles<br>'''DLC:''' Bikers | |||
Image:Faggio.png|'''Name:''' Faggio<br>'''Hash:''' -1842748181<br>'''Cat.:''' Motorcycles<br>'''DLC:''' Bikers | |||
Image:Faggio2.png|'''Name:''' Faggio2<br>'''Hash:''' 55628203<br>'''Cat.:''' Motorcycles | |||
Image:Faggio3.png|'''Name:''' Faggio3<br>'''Hash:''' -1289178744<br>'''Cat.:''' Motorcycles<br>'''DLC:''' Bikers | |||
Image:fcr2.png|'''Name:''' Fcr2<br>'''Hash:''' -757735410<br>'''Cat.:''' Motorcycles<br>'''DLC:''' Import / Export | |||
Image:fcr.png|'''Name:''' Fcr<br>'''Hash:''' 627535535<br>'''Cat.:''' Motorcycles<br>'''DLC:''' Import / Export | |||
Image:Gargoyle.png|'''Name:''' Gargoyle<br>'''Hash:''' 741090084<br>'''Cat.:''' Motorcycles<br>'''DLC:''' Cunning Stunts | |||
Image:Hakuchou2.png|'''Name:''' Hakuchou2<br>'''Hash:''' -255678177<br>'''Cat.:''' Motorcycles<br>'''DLC:''' Bikers | |||
Image:Hakuchou.png|'''Name:''' Hakuchou<br>'''Hash:''' 1265391242<br>'''Cat.:''' Motorcycles<br>'''DLC:''' Last Team Standing | |||
Image:Hexer.png|'''Name:''' Hexer<br>'''Hash:''' 301427732<br>'''Cat.:''' Motorcycles | |||
Image:Innovation.png|'''Name:''' Innovation<br>'''Hash:''' -159126838<br>'''Cat.:''' Motorcycles<br>'''DLC:''' Last Team Standing | |||
Image:Lectro.png|'''Name:''' Lectro<br>'''Hash:''' 640818791<br>'''Cat.:''' Motorcycles<br>'''DLC:''' Heists | |||
Image:Manchez.png|'''Name:''' Manchez<br>'''Hash:''' -1523428744<br>'''Cat.:''' Motorcycles<br>'''DLC:''' Bikers | |||
Image:Nemesis.png|'''Name:''' Nemesis<br>'''Hash:''' -634879114<br>'''Cat.:''' Motorcycles | |||
Image:Nightblade.png|'''Name:''' Nightblade<br>'''Hash:''' -1606187161<br>'''Cat.:''' Motorcycles<br>'''DLC:''' Bikers | |||
Image:Opressor.png|'''Name:''' Opressor<br>'''Hash:''' 884483972<br>'''Cat.:''' Motorcycles<br>'''DLC:''' Gunrunning | |||
Image:PCJ.png|'''Name:''' PCJ<br>'''Hash:''' -909201658<br>'''Cat.:''' Motorcycles | |||
Image:Ratbike.png|'''Name:''' Ratbike<br>'''Hash:''' 1873600305<br>'''Cat.:''' Motorcycles<br>'''DLC:''' Bikers | |||
Image:Ruffian.png|'''Name:''' Ruffian<br>'''Hash:''' -893578776<br>'''Cat.:''' Motorcycles | |||
Image:Sanchez2.png|'''Name:''' Sanchez2<br>'''Hash:''' -1453280962<br>'''Cat.:''' Motorcycles | |||
Image:Sanchez.png|'''Name:''' Sanchez<br>'''Hash:''' 788045382<br>'''Cat.:''' Motorcycles | |||
Image:Sanctus.png|'''Name:''' Sanctus<br>'''Hash:''' 1491277511<br>'''Cat.:''' Motorcycles<br>'''DLC:''' Bikers | |||
Image:Shotaro.png|'''Name:''' Shotaro<br>'''Hash:''' -405626514<br>'''Cat.:''' Motorcycles<br>'''DLC:''' Bikers | |||
Image:Sovereign.png|'''Name:''' Sovereign<br>'''Hash:''' 743478836<br>'''Cat.:''' Motorcycles<br>'''DLC:''' Independence Day | |||
Image:Thrust.png|'''Name:''' Thrust<br>'''Hash:''' 1836027715<br>'''Cat.:''' Motorcycles<br>'''DLC:''' The High Life | |||
Image:Vader.png|'''Name:''' Vader<br>'''Hash:''' -140902153<br>'''Cat.:''' Motorcycles | |||
Image:Vindicator.png|'''Name:''' Vindicator<br>'''Hash:''' -1353081087<br>'''Cat.:''' Motorcycles<br>'''DLC:''' Gotten Gains Part 2 | |||
Image:Vortex.png|'''Name:''' Vortex<br>'''Hash:''' -609625092<br>'''Cat.:''' Motorcycles<br>'''DLC:''' Bikers | |||
Image:Wolfsbane.png|'''Name:''' Wolfsbane<br>'''Hash:''' -618617997<br>'''Cat.:''' Motorcycles<br>'''DLC:''' Bikers | |||
Image:Zombiea.png|'''Name:''' Zombiea<br>'''Hash:''' -1009268949<br>'''Cat.:''' Motorcycles<br>'''DLC:''' Bikers | |||
Image:Zombieb.png|'''Name:''' Zombieb<br>'''Hash:''' -570033273<br>'''Cat.:''' Motorcycles<br>'''DLC:''' Bikers | |||
</gallery> | |||
==Muscle== | |||
<gallery> | |||
Image:Blade.png|'''Name:''' Blade<br>'''Hash:''' -1205801634<br>'''Cat.:''' Muscle<br>'''DLC:''' I'm Not a Hipster | |||
Image:Buccaneer.png|'''Name:''' Buccaneer<br>'''Hash:''' -682211828<br>'''Cat.:''' Muscle | |||
Image:Buccaneer2.png|'''Name:''' Buccaneer2<br>'''Hash:''' -1013450936<br>'''Cat.:''' Muscle<br>'''DLC:''' Lowrider | |||
Image:Chino.png|'''Name:''' Chino<br>'''Hash:''' 349605904<br>'''Cat.:''' Muscle<br>'''DLC:''' Gotten Gains Part 2 | |||
Image:Chino2.png|'''Name:''' Chino2<br>'''Hash:''' -1361687965<br>'''Cat.:''' Muscle<br>'''DLC:''' Lowrider | |||
Image:Dominator.png|'''Name:''' Dominator<br>'''Hash:''' 80636076<br>'''Cat.:''' Muscle | |||
Image:Dominator2.png|'''Name:''' Dominator2<br>'''Hash:''' -915704871<br>'''Cat.:''' Muscle<br>'''DLC:''' Upgrade Console to PC | |||
Image:Dukes.png|'''Name:''' Dukes<br>'''Hash:''' 723973206<br>'''Cat.:''' Muscle<br>'''DLC:''' Upgrade Console to PC | |||
Image:Dukes2.png|'''Name:''' Dukes2<br>'''Hash:''' -326143852<br>'''Cat.:''' Muscle<br>'''DLC:''' Upgrade Console to PC | |||
Image:Faction.png|'''Name:''' Faction<br>'''Hash:''' -2119578145<br>'''Cat.:''' Muscle<br>'''DLC:''' Lowrider | |||
Image:Faction2.png|'''Name:''' Faction2<br>'''Hash:''' -1790546981<br>'''Cat.:''' Muscle<br>'''DLC:''' Lowrider | |||
Image:Faction3.png|'''Name:''' Faction3<br>'''Hash:''' -2039755226<br>'''Cat.:''' Muscle | |||
Image:Gauntlet.png|'''Name:''' Gauntlet<br>'''Hash:''' -1800170043<br>'''Cat.:''' Muscle | |||
Image:Gauntlet2.png|'''Name:''' Gauntlet2<br>'''Hash:''' 349315417<br>'''Cat.:''' Muscle<br>'''DLC:''' Upgrade Console to PC | |||
Image:Hotknife.png|'''Name:''' Hotknife<br>'''Hash:''' 37348240<br>'''Cat.:''' Muscle | |||
Image:Lurcher.png|'''Name:''' Lurcher<br>'''Hash:''' 2068293287<br>'''Cat.:''' Muscle<br>'''DLC:''' Halloween | |||
Image:Moonbeam.png|'''Name:''' Moonbeam<br>'''Hash:''' 525509695<br>'''Cat.:''' Muscle<br>'''DLC:''' Lowrider | |||
Image:Moonbeam2.png|'''Name:''' Moonbeam2<br>'''Hash:''' 1896491931<br>'''Cat.:''' Muscle<br>'''DLC:''' Lowrider | |||
Image:Nightshade.png|'''Name:''' Nightshade<br>'''Hash:''' -1943285540<br>'''Cat.:''' Muscle<br>'''DLC:''' Executives and other Criminals | |||
Image:Phoenix.png|'''Name:''' Phoenix<br>'''Hash:''' -2095439403<br>'''Cat.:''' Muscle | |||
Image:Picador.png|'''Name:''' Picador<br>'''Hash:''' 1507916787<br>'''Cat.:''' Muscle | |||
Image:RatLoader.png|'''Name:''' RatLoader<br>'''Hash:''' -667151410<br>'''Cat.:''' Muscle | |||
Image:RatLoader2.png|'''Name:''' RatLoader2<br>'''Hash:''' -589178377<br>'''Cat.:''' Muscle<br>'''DLC:''' Festive Surprise | |||
Image:Ruiner.png|'''Name:''' Ruiner<br>'''Hash:''' -227741703<br>'''Cat.:''' Muscle | |||
Image:ruiner2.png|'''Name:''' Ruiner2<br>'''Hash:''' 941494461<br>'''Cat.:''' Muscle<br>'''DLC:''' Import / Export | |||
Image:SabreGT.png|'''Name:''' SabreGT<br>'''Hash:''' -1685021548<br>'''Cat.:''' Muscle | |||
Image:SabreGT2.png|'''Name:''' SabreGT2<br>'''Hash:''' 223258115<br>'''Cat.:''' Muscle | |||
Image:Sadler2.png|'''Name:''' Sadler2<br>'''Hash:''' 734217681<br>'''Cat.:''' Muscle | |||
Image:SlamVan.png|'''Name:''' SlamVan<br>'''Hash:''' 729783779<br>'''Cat.:''' Muscle<br>'''DLC:''' Festive Surprise | |||
Image:SlamVan2.png|'''Name:''' SlamVan2<br>'''Hash:''' 833469436<br>'''Cat.:''' Muscle<br>'''DLC:''' Heists | |||
Image:SlamVan3.png|'''Name:''' SlamVan3<br>'''Hash:''' 1119641113<br>'''Cat.:''' Muscle | |||
Image:Stalion.png|'''Name:''' Stalion<br>'''Hash:''' 1923400478<br>'''Cat.:''' Muscle<br>'''DLC:''' Upgrade Console to PC | |||
Image:Stalion2.png|'''Name:''' Stalion2<br>'''Hash:''' -401643538<br>'''Cat.:''' Muscle<br>'''DLC:''' Upgrade Console to PC | |||
Image:Tampa.png|'''Name:''' Tampa<br>'''Hash:''' 972671128<br>'''Cat.:''' Muscle<br>'''DLC:''' The Valentine's Day2 | |||
Image:Tampa3.png|'''Name:''' Tampa3<br>'''Hash:''' -1210451983<br>'''Cat.:''' Muscle<br>'''DLC:''' Gunrunning | |||
Image:Vigero.png|'''Name:''' Vigero<br>'''Hash:''' -825837129<br>'''Cat.:''' Muscle | |||
Image:Virgo.png|'''Name:''' Virgo<br>'''Hash:''' -498054846<br>'''Cat.:''' Muscle<br>'''DLC:''' Gotten Gains Part 1 | |||
Image:Virgo2.png|'''Name:''' Virgo2<br>'''Hash:''' -899509638<br>'''Cat.:''' Muscle | |||
Image:Virgo3.png|'''Name:''' Virgo3<br>'''Hash:''' 16646064<br>'''Cat.:''' Muscle | |||
Image:Voodoo.png|'''Name:''' Voodoo<br>'''Hash:''' 2006667053<br>'''Cat.:''' Muscle<br>'''DLC:''' Lowrider | |||
