Causes of death: Difference between revisions
m (slighty formatted text) |
|||
| (9 intermediate revisions by 5 users not shown) | |||
| Line 1: | Line 1: | ||
'''Causes of death by weapons can be seen here:''' [[Weapons]] | '''Causes of death by weapons can be seen here:''' [[Weapons]] | ||
== Cause by Vehicle == | |||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
! scope="col" style="padding:10px 100px;"| Cause | ! scope="col" style="padding:10px 100px;"| Cause | ||
! scope="col" style="padding:10px 50px;"| Hash | ! scope="col" style="padding:10px 50px;"| Hash | ||
! scope="col" style="padding:10px 50px;"| Hex | ! scope="col" style="padding:10px 50px;"| Hex | ||
! scope="col" style="padding:10px 50px;"| Notes | |||
|- | |||
|weapon_electric_fence||style="color:blue;"|2461879995||style="color:blue;"|0x92BD4EBB|| | |||
|- | |||
|weapon_hit_by_water_cannon||style="color:blue;"|3425972830||style="color:blue;"|0xCC34325E|| | |||
|- | |||
|weapon_rammed_by_car||style="color:blue;"|133987706||style="color:blue;"|0x7FC7D7A||Death from world after exiting (or being exited from) vehicle (high speed exit/flying out of windscreen) | |||
|- | |||
|weapon_run_over_by_car||style="color:blue;"|2741846334||style="color:blue;"|0xA36D413E|| | |||
|- | |||
|weapon_fall||style="color:blue;"|3452007600||style="color:blue;"|0xCDC174B0|| | |||
|- | |||
|weapon_animal||style="color:blue;"|4194021054||style="color:blue;"|0xF9FBAEBE|| | |||
|- | |||
|weapon_airstrike_rocket||style="color:blue;"|324506233||style="color:blue;"|0x13579279|| | |||
|- | |||
|weapon_bleeding||style="color:blue;"|2339582971||style="color:blue;"|0x8B7333FB|| | |||
|- | |||
|weapon_briefcase||style="color:blue;"|2294779575||style="color:blue;"|0x88C78EB7|| | |||
|- | |||
|weapon_briefcase_02||style="color:blue;"|28811031||style="color:blue;"|0x1B79F17|| | |||
|- | |||
|weapon_cougar||style="color:blue;"|148160082||style="color:blue;"|0x8D4BE52|| | |||
|- | |||
|weapon_barbed_wire||style="color:blue;"|1223143800||style="color:blue;"|0x48E7B178|| | |||
|- | |||
|weapon_drowning||style="color:blue;"|4284007675||style="color:blue;"|0xFF58C4FB|| | |||
|- | |||
|weapon_drowning_in_vehicle||style="color:blue;"|1936677264||style="color:blue;"|0x736F5990|| | |||
|- | |||
|weapon_explosion||style="color:blue;"|539292904||style="color:blue;"|0x2024F4E8|| | |||
|- | |||
|weapon_exhaustion||style="color:blue;"|910830060||style="color:blue;"|0x364A29EC|| | |||
|- | |||
|weapon_fire||style="color:blue;"|3750660587||style="color:blue;"|0xDF8E89EB|| | |||
|- | |||
|weapon_heli_crash||style="color:blue;"|341774354||style="color:blue;"|0x145F1012|| | |||
|- | |||
|weapon_vehicle_rocket||style="color:blue;"|3204302209||style="color:blue;"|0xBEFDC581|| | |||
|- | |||
|vehicle_weapon_akula_barrage||style="color:blue;"|2282558706||style="color:blue;"|0x880D14F2|| | |||
|- | |||
|vehicle_weapon_akula_minigun||style="color:blue;"|431576697||style="color:blue;"|0x19B95679|| | |||
|- | |||
|vehicle_weapon_akula_missile||style="color:blue;"|2092838988||style="color:blue;"|0x7CBE304C|| | |||
|- | |||
|vehicle_weapon_akula_turret_dual||style="color:blue;"|476907586||style="color:blue;"|0x1C6D0842|| | |||
|- | |||
|vehicle_weapon_akula_turret_single||style="color:blue;"|3048454573||style="color:blue;"|0xB5B3B9AD|| | |||
|- | |||
|vehicle_weapon_apc_cannon||style="color:blue;"|328167896||style="color:blue;"|0x138F71D8|| | |||
|- | |||
|vehicle_weapon_apc_mg||style="color:blue;"|190244068||style="color:blue;"|0xB56E4E4|| | |||
|- | |||
|vehicle_weapon_apc_missile||style="color:blue;"|1151689097||style="color:blue;"|0x44A56189|| | |||
|- | |||
|vehicle_weapon_ardent_mg||style="color:blue;"|3293463361||style="color:blue;"|0xC44E4341|| | |||
|- | |||
|vehicle_weapon_avenger_cannon||style="color:blue;"|2556895291||style="color:blue;"|0x9867203B|| | |||
|- | |||
|vehicle_weapon_barrage_rear_gl||style="color:blue;"|2756453005||style="color:blue;"|0xA44C228D|| | |||
|- | |||
|vehicle_weapon_barrage_rear_mg||style="color:blue;"|1200179045||style="color:blue;"|0x47894765|| | |||
|- | |||
|vehicle_weapon_barrage_rear_minigun||style="color:blue;"|525623141||style="color:blue;"|0x1F545F65|| | |||
|- | |||
|vehicle_weapon_barrage_top_mg||style="color:blue;"|4148791700||style="color:blue;"|0xF7498994|| | |||
|- | |||
|vehicle_weapon_barrage_top_minigun||style="color:blue;"|1000258817||style="color:blue;"|0x3B9EBD01|| | |||
|- | |||
|vehicle_weapon_bombushka_cannon||style="color:blue;"|3628350041||style="color:blue;"|0xD8443A59|| | |||
|- | |||
|vehicle_weapon_bombushka_dualmg||style="color:blue;"|741027160||style="color:blue;"|0x2C2B2D58|| | |||
|- | |||
|vehicle_weapon_cannon_blazer||style="color:blue;"|3959029566||style="color:blue;"|0xEBF9FF3E|| | |||
|- | |||
|vehicle_weapon_caracara_mg||style="color:blue;"|1817275304||style="color:blue;"|0x6C516BA8|| | |||
|- | |||
|vehicle_weapon_caracara_minigun||style="color:blue;"|1338760315||style="color:blue;"|0x4FCBDC7B|| | |||
|- | |||
|vehicle_weapon_cherno_missile||style="color:blue;"|2722615358||style="color:blue;"|0xA247D03E|| | |||
|- | |||
|vehicle_weapon_comet_mg||style="color:blue;"|3936892403||style="color:blue;"|0xEAA835F3|| | |||
|- | |||
|vehicle_weapon_deluxo_mg||style="color:blue;"|2600428406||style="color:blue;"|0x9AFF6376|| | |||
|- | |||
|vehicle_weapon_deluxo_missile||style="color:blue;"|3036244276||style="color:blue;"|0xB4F96934|| | |||
|- | |||
|vehicle_weapon_dogfighter_mg||style="color:blue;"|1595421922||style="color:blue;"|0x5F1834E2|| | |||
|- | |||
|vehicle_weapon_dogfighter_missile||style="color:blue;"|3393648765||style="color:blue;"|0xCA46F87D|| | |||
|- | |||
|vehicle_weapon_dune_grenadelauncher||style="color:blue;"|2700898573||style="color:blue;"|0xA0FC710D|| | |||
|- | |||
|vehicle_weapon_dune_mg||style="color:blue;"|3507816399||style="color:blue;"|0xD11507CF|| | |||
|- | |||
|vehicle_weapon_dune_minigun||style="color:blue;"|1416047217||style="color:blue;"|0x54672A71|| | |||
|- | |||
|vehicle_weapon_enemy_laser||style="color:blue;"|1566990507||style="color:blue;"|0x5D6660AB|| | |||
|- | |||
|vehicle_weapon_hacker_missile||style="color:blue;"|1987049393||style="color:blue;"|0x766FF7B1|| | |||
|- | |||
|vehicle_weapon_hacker_missile_homing||style="color:blue;"|2011877270||style="color:blue;"|0x77EACF96|| | |||
|- | |||
|vehicle_weapon_halftrack_dualmg||style="color:blue;"|1331922171||style="color:blue;"|0x4F6384FB|| | |||
|- | |||
|vehicle_weapon_halftrack_quadmg||style="color:blue;"|1226518132||style="color:blue;"|0x491B2E74|| | |||
|- | |||
|vehicle_weapon_havok_minigun||style="color:blue;"|855547631||style="color:blue;"|0x32FE9EEF|| | |||
|- | |||
|vehicle_weapon_hunter_barrage||style="color:blue;"|785467445||style="color:blue;"|0x2ED14835|| | |||
|- | |||
|vehicle_weapon_hunter_cannon||style="color:blue;"|704686874||style="color:blue;"|0x2A00AB1A|| | |||
|- | |||
|vehicle_weapon_hunter_mg||style="color:blue;"|1119518887||style="color:blue;"|0x42BA80A7|| | |||
|- | |||
|vehicle_weapon_hunter_missile||style="color:blue;"|153396725||style="color:blue;"|0x924A5F5|| | |||
|- | |||
|vehicle_weapon_insurgent_minigun||style="color:blue;"|2861067768||style="color:blue;"|0xAA886DF8|| | |||
|- | |||
|vehicle_weapon_khanjali_cannon||style="color:blue;"|507170720||style="color:blue;"|0x1E3ACFA0|| | |||
|- | |||
|vehicle_weapon_khanjali_cannon_heavy||style="color:blue;"|2206953837||style="color:blue;"|0x838B716D|| | |||
|- | |||
|vehicle_weapon_khanjali_gl||style="color:blue;"|394659298||style="color:blue;"|0x178605E2|| | |||
|- | |||
|vehicle_weapon_khanjali_mg||style="color:blue;"|711953949||style="color:blue;"|0x2A6F8E1D|| | |||
|- | |||
|vehicle_weapon_menacer_mg||style="color:blue;"|3754621092||style="color:blue;"|0xDFCAF8A4|| | |||
|- | |||
|vehicle_weapon_microlight_mg||style="color:blue;"|3303022956||style="color:blue;"|0xC4E0216C|| | |||
|- | |||
|vehicle_weapon_mobileops_cannon||style="color:blue;"|3846072740||style="color:blue;"|0xE53E69A4|| | |||
|- | |||
|vehicle_weapon_mogul_dualnose||style="color:blue;"|3857952303||style="color:blue;"|0xE5F3AE2F|| | |||
|- | |||
|vehicle_weapon_mogul_dualturret||style="color:blue;"|3123149825||style="color:blue;"|0xBA277C01|| | |||
|- | |||
|vehicle_weapon_mogul_nose||style="color:blue;"|4128808778||style="color:blue;"|0xF6189F4A|| | |||
|- | |||
|vehicle_weapon_mogul_turret||style="color:blue;"|3808236382||style="color:blue;"|0xE2FD135E|| | |||
|- | |||
|vehicle_weapon_mule4_mg||style="color:blue;"|2220197671||style="color:blue;"|0x84558727|| | |||
|- | |||
|vehicle_weapon_mule4_missile||style="color:blue;"|1198717003||style="color:blue;"|0x4772F84B|| | |||
|- | |||
|vehicle_weapon_mule4_turret_gl||style="color:blue;"|3708963429||style="color:blue;"|0xDD124A65|| | |||
|- | |||
|vehicle_weapon_nightshark_mg||style="color:blue;"|2786772340||style="color:blue;"|0xA61AC574|| | |||
|- | |||
|vehicle_weapon_nose_turret_valkyrie||style="color:blue;"|1097917585||style="color:blue;"|0x4170E491|| | |||
|- | |||
|vehicle_weapon_oppressor_mg||style="color:blue;"|3643944669||style="color:blue;"|0xD9322EDD|| | |||
|- | |||
|vehicle_weapon_oppressor_missile||style="color:blue;"|2344076862||style="color:blue;"|0x8BB7C63E|| | |||
|- | |||
|vehicle_weapon_oppressor2_cannon||style="color:blue;"|3595383913||style="color:blue;"|0xD64D3469|| | |||
|- | |||
|vehicle_weapon_oppressor2_mg||style="color:blue;"|3796180438||style="color:blue;"|0xE2451DD6|| | |||
|- | |||
|vehicle_weapon_oppressor2_missile||style="color:blue;"|1966766321||style="color:blue;"|0x753A78F1|| | |||
|- | |||
|vehicle_weapon_plane_rocket||style="color:blue;"|3473446624||style="color:blue;"|0xCF0896E0|| | |||
|- | |||
|vehicle_weapon_player_buzzard||style="color:blue;"|1186503822||style="color:blue;"|0x46B89C8E|| | |||
|- | |||
|vehicle_weapon_player_lazer||style="color:blue;"|3800181289||style="color:blue;"|0xE2822A29|| | |||
|- | |||
|vehicle_weapon_player_savage||style="color:blue;"|1638077257||style="color:blue;"|0x61A31349|| | |||
|- | |||
|vehicle_weapon_pounder2_barrage||style="color:blue;"|2456521956||style="color:blue;"|0x926B8CE4|| | |||
|- | |||
|vehicle_weapon_pounder2_gl||style="color:blue;"|2467888918||style="color:blue;"|0x9318FF16|| | |||
|- | |||
|vehicle_weapon_pounder2_mini||style="color:blue;"|2263283790||style="color:blue;"|0x86E6F84E|| | |||
|- | |||
|vehicle_weapon_pounder2_missile||style="color:blue;"|162065050||style="color:blue;"|0x9A8EA9A|| | |||
|- | |||
|vehicle_weapon_radar||style="color:blue;"|3530961278||style="color:blue;"|0xD276317E|| | |||
|- | |||
|vehicle_weapon_revolter_mg||style="color:blue;"|3177079402||style="color:blue;"|0xBD5E626A|| | |||
|- | |||
|vehicle_weapon_rogue_cannon||style="color:blue;"|3878337474||style="color:blue;"|0xE72ABBC2|| | |||
|- | |||
|vehicle_weapon_rogue_mg||style="color:blue;"|158495693||style="color:blue;"|0x97273CD|| | |||
|- | |||
|vehicle_weapon_rogue_missile||style="color:blue;"|1820910717||style="color:blue;"|0x6C88E47D|| | |||
|- | |||
|vehicle_weapon_ruiner_bullet||style="color:blue;"|50118905||style="color:blue;"|0x2FCC0F9|| | |||
|- | |||
|vehicle_weapon_ruiner_rocket||style="color:blue;"|84788907||style="color:blue;"|0x50DC6AB|| | |||
|- | |||
|vehicle_weapon_savestra_mg||style="color:blue;"|3946965070||style="color:blue;"|0xEB41E84E|| | |||
|- | |||
|vehicle_weapon_scramjet_mg||style="color:blue;"|231629074||style="color:blue;"|0xDCE6112|| | |||
|- | |||
|vehicle_weapon_scramjet_missile||style="color:blue;"|3169388763||style="color:blue;"|0xBCE908DB|| | |||
|- | |||
|vehicle_weapon_seabreeze_mg||style="color:blue;"|1371067624||style="color:blue;"|0x51B8D4E8|| | |||
|- | |||
|vehicle_weapon_searchlight||style="color:blue;"|3450622333||style="color:blue;"|0xCDAC517D|| | |||
|- | |||
|vehicle_weapon_space_rocket||style="color:blue;"|4171469727||style="color:blue;"|0xF8A3939F|| | |||
|- | |||
|vehicle_weapon_speedo4_mg||style="color:blue;"|3355244860||style="color:blue;"|0xC7FCF93C|| | |||
|- | |||
|vehicle_weapon_speedo4_turret_mg||style="color:blue;"|3595964737||style="color:blue;"|0xD6561141|| | |||
|- | |||
|vehicle_weapon_speedo4_turret_mini||style="color:blue;"|2667462330||style="color:blue;"|0x9EFE3EBA|| | |||
|- | |||
|vehicle_weapon_strikeforce_barrage||style="color:blue;"|968648323||style="color:blue;"|0x39BC6683|| | |||
|- | |||
|vehicle_weapon_strikeforce_cannon||style="color:blue;"|955522731||style="color:blue;"|0x38F41EAB|| | |||
|- | |||
|vehicle_weapon_strikeforce_missile||style="color:blue;"|519052682||style="color:blue;"|0x1EF01D8A|| | |||
|- | |||
|vehicle_weapon_subcar_mg||style="color:blue;"|1176362416||style="color:blue;"|0x461DDDB0|| | |||
|- | |||
|vehicle_weapon_subcar_missile||style="color:blue;"|3565779982||style="color:blue;"|0xD4897C0E|| | |||
|- | |||
|vehicle_weapon_subcar_torpedo||style="color:blue;"|3884172218||style="color:blue;"|0xE783C3BA|| | |||
|- | |||
|vehicle_weapon_tampa_dualminigun||style="color:blue;"|1744687076||style="color:blue;"|0x67FDCFE4|| | |||
|- | |- | ||
| | |vehicle_weapon_tampa_fixedminigun||style="color:blue;"|3670375085||style="color:blue;"|0xDAC57AAD|| | ||
|- | |- | ||
| | |vehicle_weapon_tampa_missile||style="color:blue;"|2656583842||style="color:blue;"|0x9E5840A2|| | ||
|- | |- | ||
| | |vehicle_weapon_tampa_mortar||style="color:blue;"|1015268368||style="color:blue;"|0x3C83C410|| | ||
|- | |- | ||
| | |vehicle_weapon_rotors||style="color:blue;"|2971687502||style="color:blue;"|0xB1205A4E|| | ||
|- | |- | ||
| | |vehicle_weapon_tank||style="color:blue;"|1945616459||style="color:blue;"|0x73F7C04B|| | ||
|- | |- | ||
| | |vehicle_weapon_technical_minigun||style="color:blue;"|3683206664||style="color:blue;"|0xDB894608|| | ||
|- | |- | ||
| | |vehicle_weapon_thruster_mg||style="color:blue;"|1697521053||style="color:blue;"|0x652E1D9D|| | ||
|- | |- | ||
| | |vehicle_weapon_thruster_missile||style="color:blue;"|1177935125||style="color:blue;"|0x4635DD15|| | ||
|- | |- | ||
| | |vehicle_weapon_trailer_dualaa||style="color:blue;"|2156678476||style="color:blue;"|0x808C4D4C|| | ||
|- | |- | ||
| | |vehicle_weapon_trailer_missile||style="color:blue;"|341154295||style="color:blue;"|0x145599F7|| | ||
|- | |- | ||
| | |vehicle_weapon_trailer_quadmg||style="color:blue;"|1192341548||style="color:blue;"|0x4711B02C|| | ||
|- | |- | ||
| | |vehicle_weapon_tula_dualmg||style="color:blue;"|2966510603||style="color:blue;"|0xB0D15C0B|| | ||
|- | |- | ||
| | |vehicle_weapon_tula_mg||style="color:blue;"|1217122433||style="color:blue;"|0x488BD081|| | ||
|- | |- | ||
| | |vehicle_weapon_tula_minigun||style="color:blue;"|376489128||style="color:blue;"|0x1670C4A8|| | ||
|- | |- | ||
| | |vehicle_weapon_tula_nosemg||style="color:blue;"|1100844565||style="color:blue;"|0x419D8E15|| | ||
|- | |- | ||
| | |vehicle_weapon_turret_boxville||style="color:blue;"|3041872152||style="color:blue;"|0xB54F4918|| | ||
|- | |- | ||
| | |vehicle_weapon_turret_insurgent||style="color:blue;"|1155224728||style="color:blue;"|0x44DB5498|| | ||
|- | |- | ||
| | |vehicle_weapon_turret_limo||style="color:blue;"|729375873||style="color:blue;"|0x2B796481|| | ||
|- | |- | ||
| | |vehicle_weapon_turret_technical||style="color:blue;"|2144528907||style="color:blue;"|0x7FD2EA0B|| | ||
|- | |||
|vehicle_weapon_turret_valkyrie||style="color:blue;"|2756787765||style="color:blue;"|0xA4513E35|| | |||
|- | |||
|vehicle_weapon_vigilante_mg||style="color:blue;"|4094131943||style="color:blue;"|0xF4077EE7|| | |||
|- | |||
|vehicle_weapon_vigilante_missile||style="color:blue;"|1347266149||style="color:blue;"|0x504DA665|| | |||
|- | |||
|vehicle_weapon_viseris_mg||style="color:blue;"|2275421702||style="color:blue;"|0x87A02E06|| | |||
|- | |||
|vehicle_weapon_volatol_dualmg||style="color:blue;"|1150790720||style="color:blue;"|0x4497AC40|| | |||
|- | |||
|vehicle_weapon_water_cannon||style="color:blue;"|1741783703||style="color:blue;"|0x67D18297|| | |||
|} | |} | ||
== Snippet == | |||
This JSON can be used in JavaScript code to get cause name of death by reason hash (weapon and vehicle). | |||
<pre> | |||
{ | |||
"2460120199": "Antique Cavalry Dagger", | |||
"2508868239": "Baseball Bat", | |||
"4192643659": "Bottle", | |||
"2227010557": "Crowbar", | |||
"2725352035": "Fist", | |||
"2343591895": "Flashlight", | |||
"1141786504": "Golf Club", | |||
"1317494643": "Hammer", | |||
"4191993645": "Hatchet", | |||
"3638508604": "Knuckle", | |||
"2578778090": "Knife", | |||
"3713923289": "Machete", | |||
"3756226112": "Switchblade", | |||
"1737195953": "Nightstick", | |||
"419712736": "Pipe Wrench", | |||
"3441901897": "Battle Axe", | |||
"2484171525": "Pool Cue", | |||
"940833800": "Stone Hatchet", | |||
"453432689": "Pistol", | |||
"3219281620": "Pistol MK2", | |||
"1593441988": "Combat Pistol", | |||
"584646201": "AP Pistol", | |||
"911657153": "Stun Gun", | |||
"2578377531": "Pistol .50", | |||
"3218215474": "SNS Pistol", | |||
"2285322324": "SNS Pistol MK2", | |||
"3523564046": "Heavy Pistol", | |||
"137902532": "Vintage Pistol", | |||
"1198879012": "Flare Gun", | |||
"3696079510": "Marksman Pistol", | |||
"3249783761": "Heavy Revolver", | |||
"3415619887": "Heavy Revolver MK2", | |||
"2548703416": "Double Action", | |||
"2939590305": "Up-n-Atomizer", | |||
"324215364": "Micro SMG", | |||
"736523883": "SMG", | |||
"2024373456": "SMG MK2", | |||
"4024951519": "Assault SMG", | |||
"171789620": "Combat PDW", | |||
"3675956304": "Machine Pistol", | |||
"3173288789": "Mini SMG", | |||
"1198256469": "Unholy Hellbringer", | |||
"487013001": "Pump Shotgun", | |||
"1432025498": "Pump Shotgun MK2", | |||
"2017895192": "Sawed-Off Shotgun", | |||
"3800352039": "Assault Shotgun", | |||
"2640438543": "Bullpup Shotgun", | |||
"2828843422": "Musket", | |||
"984333226": "Heavy Shotgun", | |||
"4019527611": "Double Barrel Shotgun", | |||
"317205821": "Sweeper Shotgun", | |||
"3220176749": "Assault Rifle", | |||
"961495388": "Assault Rifle MK2", | |||
"2210333304": "Carbine Rifle", | |||
"4208062921": "Carbine Rifle MK2", | |||
"2937143193": "Advanced Rifle", | |||
"3231910285": "Special Carbine", | |||
"2526821735": "Special Carbine MK2", | |||
"2132975508": "Bullpup Rifle", | |||
"2228681469": "Bullpup Rifle MK2", | |||
"1649403952": "Compact Rifle", | |||
"2634544996": "MG", | |||
"2144741730": "Combat MG", | |||
"3686625920": "Combat MG MK2", | |||
"1627465347": "Gusenberg Sweeper", | |||
"100416529": "Sniper Rifle", | |||
"205991906": "Heavy Sniper", | |||
"177293209": "Heavy Sniper MK2", | |||
"3342088282": "Marksman Rifle", | |||
"1785463520": "Marksman Rifle MK2", | |||
"2982836145": "RPG", | |||
"2726580491": "Grenade Launcher", | |||
"1305664598": "Smoke Grenade Launcher", | |||
"1119849093": "Minigun", | |||
"2138347493": "Firework Launcher", | |||
"1834241177": "Railgun", | |||
"1672152130": "Homing Launcher", | |||
"125959754": "Compact Grenade Launcher", | |||
"3056410471": "Ray Minigun", | |||
"2481070269": "Grenade", | |||
"2694266206": "BZ Gas", | |||
"4256991824": "Smoke Grenade", | |||
"1233104067": "Flare", | |||
"615608432": "Molotov", | |||
"741814745": "Sticky Bomb", | |||
"2874559379": "Proximity Mine", | |||
"126349499": "Snowball", | |||
"3125143736": "Pipe Bomb", | |||
"600439132": "Baseball", | |||
"883325847": "Jerry Can", | |||
"101631238": "Fire Extinguisher", | |||
"4222310262": "Parachute", | |||
"2461879995": "Electric Fence", | |||
"3425972830": "Hit by Water Cannon", | |||
"133987706": "Rammed by Car", | |||
"2741846334": "Run Over by Car", | |||
"3452007600": "Fall", | |||
"4194021054": "Animal", | |||
"324506233": "Airstrike Rocket", | |||
"2339582971": "Bleeding", | |||
"2294779575": "Briefcase", | |||
"28811031": "Briefcase 02", | |||
"148160082": "Cougar", | |||
"1223143800": "Barbed Wire", | |||
"4284007675": "Drowning", | |||
"1936677264": "Drowning In Vehicle", | |||
"539292904": "Explosion", | |||
"910830060": "Exhaustion", | |||
"3750660587": "Fire", | |||
"341774354": "Heli Crash", | |||
"3204302209": "Vehicle Rocket", | |||
"2282558706": "Vehicle Akula Barrage", | |||
"431576697": "Vehicle Akula Minigun", | |||
"2092838988": "Vehicle Akula Missile", | |||
"476907586": "Vehicle Akula Turret Dual", | |||
"3048454573": "Vehicle Akula Turret Single", | |||
"328167896": "Vehicle APC Cannon", | |||
"190244068": "Vehicle APC MG", | |||
"1151689097": "Vehicle APC Missile", | |||
"3293463361": "Vehicle Ardent MG", | |||
"2556895291": "Vehicle Avenger Cannon", | |||
"2756453005": "Vehicle Barrage Rear GL", | |||
"1200179045": "Vehicle Barrage Rear MG", | |||
"525623141": "Vehicle Barrage Rear Minigun", | |||
"4148791700": "Vehicle Barrage Top MG", | |||
"1000258817": "Vehicle Barrage Top Minigun", | |||
"3628350041": "Vehicle Bombushka Cannon", | |||
"741027160": "Vehicle Bombushka Dual MG", | |||
"3959029566": "Vehicle Cannon Blazer", | |||
"1817275304": "Vehicle Caracara MG", | |||
"1338760315": "Vehicle Caracara Minigun", | |||
"2722615358": "Vehicle Cherno Missile", | |||
"3936892403": "Vehicle Comet MG", | |||
"2600428406": "Vehicle Deluxo MG", | |||
"3036244276": "Vehicle Deluxo Missile", | |||
"1595421922": "Vehicle Dogfighter MG", | |||
"3393648765": "Vehicle Dogfighter Missile", | |||
"2700898573": "Vehicle Dune Grenade Launcher", | |||
"3507816399": "Vehicle Dune MG", | |||
"1416047217": "Vehicle Dune Minigun", | |||
"1566990507": "Vehicle Enemy Laser", | |||
"1987049393": "Vehicle Hacker Missile", | |||
"2011877270": "Vehicle Hacker Missile Homing", | |||
"1331922171": "Vehicle Halftrack Dual MG", | |||
"1226518132": "Vehicle Halftrack Quad MG", | |||
"855547631": "Vehicle Havok Minigun", | |||
"785467445": "Vehicle Hunter Barrage", | |||
"704686874": "Vehicle Hunter Cannon", | |||
"1119518887": "Vehicle Hunter MG", | |||
"153396725": "Vehicle Hunter Missile", | |||
"2861067768": "Vehicle Insurgent Minigun", | |||
"507170720": "Vehicle Khanjali Cannon", | |||
"2206953837": "Vehicle Khanjali Cannon Heavy", | |||
"394659298": "Vehicle Khanjali GL", | |||
"711953949": "Vehicle Khanjali MG", | |||
"3754621092": "Vehicle Menacer MG", | |||
"3303022956": "Vehicle Microlight MG", | |||
"3846072740": "Vehicle Mobileops Cannon", | |||
"3857952303": "Vehicle Mogul Dual Nose", | |||
"3123149825": "Vehicle Mogul Dual Turret", | |||
"4128808778": "Vehicle Mogul Nose", | |||
"3808236382": "Vehicle Mogul Turret", | |||
"2220197671": "Vehicle Mule4 MG", | |||
"1198717003": "Vehicle Mule4 Missile", | |||
"3708963429": "Vehicle Mule4 Turret GL", | |||
"2786772340": "Vehicle Nightshark MG", | |||
"1097917585": "Vehicle Nose Turret Valkyrie", | |||
"3643944669": "Vehicle Oppressor MG", | |||
"2344076862": "Vehicle Oppressor Missile", | |||
"3595383913": "Vehicle Oppressor2 Cannon", | |||
"3796180438": "Vehicle Oppressor2 MG", | |||
"1966766321": "Vehicle Oppressor2 Missile", | |||
"3473446624": "Vehicle Plane Rocket", | |||
"1186503822": "Vehicle Player Buzzard", | |||
"3800181289": "Vehicle Player Lazer", | |||
"1638077257": "Vehicle Player Savage", | |||
"2456521956": "Vehicle Pounder2 Barrage", | |||
"2467888918": "Vehicle Pounder2 GL", | |||
"2263283790": "Vehicle Pounder2 Mini", | |||
"162065050": "Vehicle Pounder2 Missile", | |||
"3530961278": "Vehicle Radar", | |||
"3177079402": "Vehicle Revolter MG", | |||
"3878337474": "Vehicle Rogue Cannon", | |||
"158495693": "Vehicle Rogue MG", | |||
"1820910717": "Vehicle Rogue Missile", | |||
"2971687502": "Vehicle Rotors", | |||
"50118905": "Vehicle Ruiner Bullet", | |||
"84788907": "Vehicle Ruiner Rocket", | |||
"3946965070": "Vehicle Savestra MG", | |||
"231629074": "Vehicle Scramjet MG", | |||
"3169388763": "Vehicle Scramjet Missile", | |||
"1371067624": "Vehicle Seabreeze MG", | |||
"3450622333": "Vehicle Searchlight", | |||
"4171469727": "Vehicle Space Rocket", | |||
"3355244860": "Vehicle Speedo4 MG", | |||
"3595964737": "Vehicle Speedo4 Turret MG", | |||
"2667462330": "Vehicle Speedo4 Turret Mini", | |||
"968648323": "Vehicle Strikeforce Barrage", | |||
"955522731": "Vehicle Strikeforce Cannon", | |||
"519052682": "Vehicle Strikeforce Missile", | |||
"1176362416": "Vehicle Subcar MG", | |||
"3565779982": "Vehicle Subcar Missile", | |||
"3884172218": "Vehicle Subcar Torpedo", | |||
"1744687076": "Vehicle Tampa Dual Minigun", | |||
"3670375085": "Vehicle Tampa Fixed Minigun", | |||
"2656583842": "Vehicle Tampa Missile", | |||
"1015268368": "Vehicle Tampa Mortar", | |||
"1945616459": "Vehicle Tank", | |||
"3683206664": "Vehicle Technical Minigun", | |||
"1697521053": "Vehicle Thruster MG", | |||
"1177935125": "Vehicle Thruster Missile", | |||
"2156678476": "Vehicle Trailer Dualaa", | |||
"341154295": "Vehicle Trailer Missile", | |||
"1192341548": "Vehicle Trailer Quad MG", | |||
"2966510603": "Vehicle Tula Dual MG", | |||
"1217122433": "Vehicle Tula MG", | |||
"376489128": "Vehicle Tula Minigun", | |||
"1100844565": "Vehicle Tula Nose MG", | |||
"3041872152": "Vehicle Turret Boxville", | |||
"1155224728": "Vehicle Turret Insurgent", | |||
"729375873": "Vehicle Turret Limo", | |||
"2144528907": "Vehicle Turret Technical", | |||
"2756787765": "Vehicle Turret Valkyrie", | |||
"4094131943": "Vehicle Vigilante MG", | |||
"1347266149": "Vehicle Vigilante Missile", | |||
"2275421702": "Vehicle Viseris MG", | |||
"1150790720": "Vehicle Volatol Dual MG", | |||
"1741783703": "Vehicle Water Cannon" | |||
} | |||
</pre> | |||
[[Category:Assets]] | |||
Latest revision as of 01:05, 22 July 2024
Causes of death by weapons can be seen here: Weapons
