Vehicles: Difference between revisions

From RAGE Multiplayer Wiki
 
(418 intermediate revisions by 39 users not shown)
Line 1: Line 1:
TODO: categories & previews
__TOC__


==Boats==
<gallery widths=164px heights=100px>
Image:Avisa.jpg|'''Name:''' <code>avisa</code><br>'''Hash:''' <span style="color: blue;">0x9A474B5E</span><br>'''DLC:''' The Cayo Perico Heist
Image:Dinghy.jpg|'''Name:''' <code>dinghy</code><br>'''Hash:''' <span style="color: blue;">0x3D961290</span>
Image:Dinghy2.jpg|'''Name:''' <code>dinghy2</code><br>'''Hash:''' <span style="color: blue;">0x107F392C</span>
Image:Dinghy3.jpg|'''Name:''' <code>dinghy3</code><br>'''Hash:''' <span style="color: blue;">0x1E5E54EA</span>
Image:Dinghy4.jpg|'''Name:''' <code>dinghy4</code><br>'''Hash:''' <span style="color: blue;">0x33B47F96</span>
Image:Dinghy5.jpg|'''Name:''' <code>dinghy5</code><br>'''Hash:''' <span style="color: blue;">0xC58DA34A</span><br>'''DLC:''' The Cayo Perico Heist
Image:Jetmax.png|'''Name:''' <code>jetmax</code><br>'''Hash:''' <span style="color: blue;">0x33581161</span>
Image:Kosatka_.jpg|'''Name:''' <code>kosatka</code><br>'''Hash:''' <span style="color: blue;">0x4FAF0D70</span><br>'''DLC:''' The Cayo Perico Heist
Image:Longfin.jpg|'''Name:''' <code>longfin</code><br>'''Hash:''' <span style="color: blue;">0x6EF89CCC</span><br>'''DLC:''' The Cayo Perico Heist
Image:Marquis_.jpg|'''Name:''' <code>marquis</code><br>'''Hash:''' <span style="color: blue;">0xC1CE1183</span>
Image:Patrolboat.jpg|'''Name:''' <code>patrolboat</code><br>'''Hash:''' <span style="color: blue;">0xEF813606</span><br>'''DLC:''' The Cayo Perico Heist
Image:Seashark.png|'''Name:''' <code>seashark</code><br>'''Hash:''' <span style="color: blue;">0xC2974024</span>
Image:Seashark2.png|'''Name:''' <code>seashark2</code><br>'''Hash:''' <span style="color: blue;">0xDB4388E4</span>
Image:Seashark3.png|'''Name:''' <code>seashark3</code><br>'''Hash:''' <span style="color: blue;">0xED762D49</span>
Image:Speeder.png|'''Name:''' <code>speeder</code><br>'''Hash:''' <span style="color: blue;">0xDC60D2B</span>
Image:Speeder2.png|'''Name:''' <code>speeder2</code><br>'''Hash:''' <span style="color: blue;">0x1A144F2A</span>
Image:Squalo.png|'''Name:''' <code>squalo</code><br>'''Hash:''' <span style="color: blue;">0x17DF5EC2</span>
Image:Submersible.png|'''Name:''' <code>submersible</code><br>'''Hash:''' <span style="color: blue;">0x2DFF622F</span>
Image:Submersible2.png|'''Name:''' <code>submersible2</code><br>'''Hash:''' <span style="color: blue;">0xC07107EE</span>
Image:Suntrap.png|'''Name:''' <code>suntrap</code><br>'''Hash:''' <span style="color: blue;">0xEF2295C9</span>
Image:Toro.png|'''Name:''' <code>toro</code><br>'''Hash:''' <span style="color: blue;">0x3FD5AA2F</span>
Image:Toro2.png|'''Name:''' <code>toro2</code><br>'''Hash:''' <span style="color: blue;">0x362CAC6D</span>
Image:Tropic.png|'''Name:''' <code>tropic</code><br>'''Hash:''' <span style="color: blue;">0x1149422F</span>
Image:Tropic2.png|'''Name:''' <code>tropic2</code><br>'''Hash:''' <span style="color: blue;">0x56590FE9</span>
Image:Tug.png|'''Name:''' <code>tug</code><br>'''Hash:''' <span style="color: blue;">0x82CAC433</span>
</gallery>
==Commercials==
<gallery widths=164px heights=100px>
Image:Benson.png|'''Name:''' <code>benson</code><br>'''Hash:''' <span style="color: blue;">0x7A61B330</span>
Image:Benson2.jpg|'''Name:''' <code>benson2</code><br>'''Hash:''' <span style="color: blue;">0x2B69BEA7</span>
Image:Biff.png|'''Name:''' <code>biff</code><br>'''Hash:''' <span style="color: blue;">0x32B91AE8</span>
Image:Cerberus.jpg|'''Name:''' <code>cerberus</code><br>'''Hash:''' <span style="color: blue;">0xD039510B</span><br>'''DLC:''' Arena War
Image:Cerberus2.png|'''Name:''' <code>cerberus2</code><br>'''Hash:''' <span style="color: blue;">0x287FA449</span><br>'''DLC:''' Arena War
Image:Cerberus3.png|'''Name:''' <code>cerberus3</code><br>'''Hash:''' <span style="color: blue;">0x71D3B6F0</span><br>'''DLC:''' Arena War
Image:Hauler.png|'''Name:''' <code>hauler</code><br>'''Hash:''' <span style="color: blue;">0x5A82F9AE</span>
Image:Hauler2.png|'''Name:''' <code>hauler2</code><br>'''Hash:''' <span style="color: blue;">0x171C92C4</span><br>'''DLC:''' Gunrunning
Image:Mule.png|'''Name:''' <code>mule</code><br>'''Hash:''' <span style="color: blue;">0x35ED670B</span>
Image:Mule2.png|'''Name:''' <code>mule2</code><br>'''Hash:''' <span style="color: blue;">0xC1632BEB</span>
Image:Mule3.png|'''Name:''' <code>mule3</code><br>'''Hash:''' <span style="color: blue;">0x85A5B471</span>
Image:Mule4.jpg|'''Name:''' <code>mule4</code><br>'''Hash:''' <span style="color: blue;">0x73F4110E</span>
Image:Mule5.jpg|'''Name:''' <code>mule5</code><br>'''Hash:''' <span style="color: blue;">0x501AC93C</span>
Image:Packer.png|'''Name:''' <code>packer</code><br>'''Hash:''' <span style="color: blue;">0x21EEE87D</span>
Image:Phantom.png|'''Name:''' <code>phantom</code><br>'''Hash:''' <span style="color: blue;">0x809AA4CB</span>
Image:Phantom2.png|'''Name:''' <code>phantom2</code><br>'''Hash:''' <span style="color: blue;">0x9DAE1398</span><br>'''DLC:''' Import/Export
Image:Phantom3.png|'''Name:''' <code>phantom3</code><br>'''Hash:''' <span style="color: blue;">0xA90ED5C</span><br>'''DLC:''' Gunrunning
Image:Phantom4.jpg|'''Name:''' <code>phantom4</code><br>'''Hash:''' <span style="color: blue;">0xF84B48D1</span>
Image:Pounder.png|'''Name:''' <code>pounder</code><br>'''Hash:''' <span style="color: blue;">0x7DE35E7D</span>
Image:Pounder2.png|'''Name:''' <code>pounder2</code><br>'''Hash:''' <span style="color: blue;">0x6290F15B</span>
Image:Stockade.png|'''Name:''' <code>stockade</code><br>'''Hash:''' <span style="color: blue;">0x6827CF72</span>
Image:Stockade3.png|'''Name:''' <code>stockade3</code><br>'''Hash:''' <span style="color: blue;">0xF337AB36</span>
Image:Terbyte.png|'''Name:''' <code>terbyte</code><br>'''Hash:''' <span style="color: blue;">0x897AFC65</span><br>'''DLC:''' After Hours
</gallery>
==Compacts==
<gallery widths=164px heights=100px>
Image:Asbo.jpg|'''Name:''' <code>asbo</code><br>'''Hash:''' <span style="color: blue;">0x42ACA95F</span><br>'''DLC:''' The Diamond Casino Heist
Image:Blista.png|'''Name:''' <code>blista</code><br>'''Hash:''' <span style="color: blue;">0xEB70965F</span>
Image:Brioso.png|'''Name:''' <code>brioso</code><br>'''Hash:''' <span style="color: blue;">0x5C55CB39</span><br>'''DLC:''' Cunning Stunts
Image:Brioso2.jpg|'''Name:''' <code>brioso2</code><br>'''Hash:''' <span style="color: blue;">0x55365079</span><br>'''DLC:''' The Cayo Perico Heist
Image:Brioso3.jpg|'''Name:''' <code>brioso3</code><br>'''Hash:''' <span style="color: blue;">0x00E827DE</span><br>
Image:Club.jpg|'''Name:''' <code>club</code><br>'''Hash:''' <span style="color: blue;">0x82E47E85</span><br>'''DLC:''' Los Santos Summer Special
Image:Dilettante.png|'''Name:''' <code>dilettante</code><br>'''Hash:''' <span style="color: blue;">0xBC993509</span>
Image:Dilettante2.png|'''Name:''' <code>dilettante2</code><br>'''Hash:''' <span style="color: blue;">0x64430650</span>
Image:Kanjo.jpg|'''Name:''' <code>kanjo</code><br>'''Hash:''' <span style="color: blue;">0x18619B7E</span><br>'''DLC:''' The Diamond Casino Heist
Image:Issi2.png|'''Name:''' <code>issi2</code><br>'''Hash:''' <span style="color: blue;">0xB9CB3B69</span>
Image:Issi3.png|'''Name:''' <code>issi3</code><br>'''Hash:''' <span style="color: blue;">0x378236E1</span><br>'''DLC:''' Southern San Andreas Super Sport Series
Image:Issi4.png|'''Name:''' <code>issi4</code><br>'''Hash:''' <span style="color: blue;">0x256E92BA</span><br>'''DLC:''' Arena War
Image:Issi5.png|'''Name:''' <code>issi5</code><br>'''Hash:''' <span style="color: blue;">0x5BA0FF1E</span><br>'''DLC:''' Arena War
Image:Issi6.png|'''Name:''' <code>issi6</code><br>'''Hash:''' <span style="color: blue;">0x49E25BA1</span><br>'''DLC:''' Arena War
Image:Panto.png|'''Name:''' <code>panto</code><br>'''Hash:''' <span style="color: blue;">0xE644E480</span>
Image:Prairie.png|'''Name:''' <code>prairie</code><br>'''Hash:''' <span style="color: blue;">0xA988D3A2</span>
Image:Rhapsody.png|'''Name:''' <code>rhapsody</code><br>'''Hash:''' <span style="color: blue;">0x322CF98F</span>
Image:Weevil.jpg|'''Name:''' <code>weevil</code><br>'''Hash:''' <span style="color: blue;">0x61FE4D6A</span><br>'''DLC:''' The Cayo Perico Heist
</gallery>
==Coupes==
<gallery widths=164px heights=100px>
Image:CogCabrio.png|'''Name:''' <code>cogcabrio</code><br>'''Hash:''' <span style="color: blue;">0x13B57D8A</span>
Image:Exemplar.png|'''Name:''' <code>exemplar</code><br>'''Hash:''' <span style="color: blue;">0xFFB15B5E</span>
Image:F620.png|'''Name:''' <code>f620</code><br>'''Hash:''' <span style="color: blue;">0xDCBCBE48</span>
Image:Felon.png|'''Name:''' <code>felon</code><br>'''Hash:''' <span style="color: blue;">0xE8A8BDA8</span>
Image:Felon2.png|'''Name:''' <code>felon2</code><br>'''Hash:''' <span style="color: blue;">0xFAAD85EE</span>
Image:Jackal.png|'''Name:''' <code>jackal</code><br>'''Hash:''' <span style="color: blue;">0xDAC67112</span>
Image:Kanjosj.jpg|'''Name:''' <code>kanjosj</code><br>'''Hash:''' <span style="color: blue;">0xFC2E479A</span>
Image:Oracle2.png|'''Name:''' <code>oracle</code><br>'''Hash:''' <span style="color: blue;">0x506434F6</span>
Image:Oracle.png|'''Name:''' <code>oracle2</code><br>'''Hash:''' <span style="color: blue;">0xE18195B2</span>
Image:Postlude.jpg|'''Name:''' <code>postlude</code><br>'''Hash:''' <span style="color: blue;">0xEE6F8F79</span>
Image:Previon.png|'''Name:''' <code>previon</code><br>'''Hash:''' <span style="color: blue;">0x546DA331</span><br>'''DLC:''' Los Santos Tuners
Image:Sentinel.png|'''Name:''' <code>sentinel</code><br>'''Hash:''' <span style="color: blue;">0x50732C82</span>
Image:Sentinel2.png|'''Name:''' <code>sentinel2</code><br>'''Hash:''' <span style="color: blue;">0x3412AE2D</span>
Image:Windsor.png|'''Name:''' <code>windsor</code><br>'''Hash:''' <span style="color: blue;">0x5E4327C8</span>
Image:Windsor2.png|'''Name:''' <code>windsor2</code><br>'''Hash:''' <span style="color: blue;">0x8CF5CAE1</span>
Image:Zion.png|'''Name:''' <code>zion</code><br>'''Hash:''' <span style="color: blue;">0xBD1B39C3</span>
Image:Zion2.png|'''Name:''' <code>zion2</code><br>'''Hash:''' <span style="color: blue;">0xB8E2AE18</span>
</gallery>
==Cycles==
<gallery widths=164px heights=100px>
Image:Bmx.png|'''Name:''' <code>bmx</code><br>'''Hash:''' <span style="color: blue;">0x43779C54</span>
Image:Cruiser.png|'''Name:''' <code>cruiser</code><br>'''Hash:''' <span style="color: blue;">0x1ABA13B5</span>
Image:Fixter.png|'''Name:''' <code>fixter</code><br>'''Hash:''' <span style="color: blue;">0xCE23D3BF</span>
Image:Scorcher.png|'''Name:''' <code>scorcher</code><br>'''Hash:''' <span style="color: blue;">0xF4E1AA15</span>
Image:TriBike.png|'''Name:''' <code>tribike</code><br>'''Hash:''' <span style="color: blue;">0x4339CD69</span>
Image:TriBike2.png|'''Name:''' <code>tribike2</code><br>'''Hash:''' <span style="color: blue;">0xB67597EC</span>
Image:TriBike3.png|'''Name:''' <code>tribike3</code><br>'''Hash:''' <span style="color: blue;">0xE823FB48</span>
</gallery>
==Emergency==
<gallery widths=164px heights=100px>
Image:Ambulance.png|'''Name:''' <code>ambulance</code><br>'''Hash:''' <span style="color: blue;">0x45D56ADA</span>
Image:FBI.png|'''Name:''' <code>fbi</code><br>'''Hash:''' <span style="color: blue;">0x432EA949</span>
Image:FBI2.png|'''Name:''' <code>fbi2</code><br>'''Hash:''' <span style="color: blue;">0x9DC66994</span>
Image:FireTruck.png|'''Name:''' <code>firetruk</code><br>'''Hash:''' <span style="color: blue;">0x73920F8E</span>
Image:LGuard.png|'''Name:''' <code>lguard</code><br>'''Hash:''' <span style="color: blue;">0x1BF8D381</span>
Image:PBus.png|'''Name:''' <code>pbus</code><br>'''Hash:''' <span style="color: blue;">0x885F3671</span>
Image:Police.png|'''Name:''' <code>police</code><br>'''Hash:''' <span style="color: blue;">0x79FBB0C5</span>
Image:Police2.png|'''Name:''' <code>police2</code><br>'''Hash:''' <span style="color: blue;">0x9F05F101</span>
Image:Police3.png|'''Name:''' <code>police3</code><br>'''Hash:''' <span style="color: blue;">0x71FA16EA</span>
Image:Police4.png|'''Name:''' <code>police4</code><br>'''Hash:''' <span style="color: blue;">0x8A63C7B9</span>
Image:Policeb.png|'''Name:''' <code>policeb</code><br>'''Hash:''' <span style="color: blue;">0xFDEFAEC3</span>
Image:Polmav.png|'''Name:''' <code>polmav</code><br>'''Hash:''' <span style="color: blue;">0x1517D4D9</span>
Image:PoliceOld1.png|'''Name:''' <code>policeold1</code><br>'''Hash:''' <span style="color: blue;">0xA46462F7</span>
Image:PoliceOld2.png|'''Name:''' <code>policeold2</code><br>'''Hash:''' <span style="color: blue;">0x95F4C618</span>
Image:PoliceT.png|'''Name:''' <code>policet</code><br>'''Hash:''' <span style="color: blue;">0x1B38E955</span>
Image:Pranger.png|'''Name:''' <code>pranger</code><br>'''Hash:''' <span style="color: blue;">0x2C33B46E</span>
Image:Predator.png|'''Name:''' <code>predator</code><br>'''Hash:''' <span style="color: blue;">0xE2E7D4AB</span>
Image:Riot.png|'''Name:''' <code>riot</code><br>'''Hash:''' <span style="color: blue;">0xB822A1AA</span>
Image:Riot2.png|'''Name:''' <code>riot2</code><br>'''Hash:''' <span style="color: blue;">0x9B16A3B4</span>
Image:Sheriff.png|'''Name:''' <code>sheriff</code><br>'''Hash:''' <span style="color: blue;">0x9BAA707C</span>
Image:Sheriff2.png|'''Name:''' <code>sheriff2</code><br>'''Hash:''' <span style="color: blue;">0x72935408</span>
</gallery>
==Helicopters==
<gallery widths=164px heights=100px>
Image:Akula.png|'''Name:''' <code>akula</code><br>'''Hash:''' <span style="color: blue;">0x46699F47</span>
Image:Annihilator.png|'''Name:''' <code>annihilator</code><br>'''Hash:''' <span style="color: blue;">0x31F0B376</span>
Image:Annihilator2_.jpg|'''Name:''' <code>annihilator2</code><br>'''Hash:''' <span style="color: blue;">0x11962E49</span><br>'''DLC:''' The Cayo Perico Heist
Image:Buzzard.png|'''Name:''' <code>buzzard</code><br>'''Hash:''' <span style="color: blue;">0x2F03547B</span>
Image:Buzzard2.png|'''Name:''' <code>buzzard2</code><br>'''Hash:''' <span style="color: blue;">0x2C75F0DD</span>
Image:Cargobob.png|'''Name:''' <code>cargobob</code><br>'''Hash:''' <span style="color: blue;">0xFCFCB68B</span>
Image:Cargobob2.png|'''Name:''' <code>cargobob2</code><br>'''Hash:''' <span style="color: blue;">0x60A7EA10</span>
Image:Cargobob3.png|'''Name:''' <code>cargobob3</code><br>'''Hash:''' <span style="color: blue;">0x53174EEF</span>
Image:Cargobob4.png|'''Name:''' <code>cargobob4</code><br>'''Hash:''' <span style="color: blue;">0x78BC1A3C</span>
Image:Conada.jpg|'''Name:''' <code>conada</code><br>'''Hash:''' <span style="color: blue;">0xE384DD25</span>
Image:Frogger.png|'''Name:''' <code>frogger</code><br>'''Hash:''' <span style="color: blue;">0x2C634FBD</span>
Image:Frogger2.png|'''Name:''' <code>frogger2</code><br>'''Hash:''' <span style="color: blue;">0x742E9AC0</span>
Image:Havok.png|'''Name:''' <code>havok</code><br>'''Hash:''' <span style="color: blue;">0x89BA59F5</span>
Image:Hunt.png|'''Name:''' <code>hunter</code><br>'''Hash:''' <span style="color: blue;">0xFD707EDE</span>
Image:Maverick.png|'''Name:''' <code>maverick</code><br>'''Hash:''' <span style="color: blue;">0x9D0450CA</span>
Image:Savage.png|'''Name:''' <code>savage</code><br>'''Hash:''' <span style="color: blue;">0xFB133A17</span>
Image:Seasparrow.png|'''Name:''' <code>seasparrow</code><br>'''Hash:''' <span style="color: blue;">0xD4AE63D9</span>
Image:Seasparrow2.jpg|'''Name:''' <code>seasparrow2</code><br>'''Hash:''' <span style="color: blue;">0x494752F7</span><br>'''DLC:''' The Cayo Perico Heist
Image:Seasparrow3.jpg|'''Name:''' <code>seasparrow3</code><br>'''Hash:''' <span style="color: blue;">0x5F017E6B</span><br>'''DLC:''' The Cayo Perico Heist
Image:Skylift.png|'''Name:''' <code>skylift</code><br>'''Hash:''' <span style="color: blue;">0x3E48BF23</span>
Image:Supervolito.png|'''Name:''' <code>supervolito</code><br>'''Hash:''' <span style="color: blue;">0x2A54C47D</span>
Image:Supervolito2.png|'''Name:''' <code>supervolito2</code><br>'''Hash:''' <span style="color: blue;">0x9C5E5644</span>
Image:Swift.png|'''Name:''' <code>swift</code><br>'''Hash:''' <span style="color: blue;">0xEBC24DF2</span>
Image:Swift2.png|'''Name:''' <code>swift2</code><br>'''Hash:''' <span style="color: blue;">0x4019CB4C</span>
Image:Valkyrie.png|'''Name:''' <code>valkyrie</code><br>'''Hash:''' <span style="color: blue;">0xA09E15FD</span>
Image:Valkyrie2.png|'''Name:''' <code>valkyrie2</code><br>'''Hash:''' <span style="color: blue;">0x5BFA5C4B</span>
Image:Volatus.png|'''Name:''' <code>volatus</code><br>'''Hash:''' <span style="color: blue;">0x920016F1</span>
</gallery>
==Industrial==
<gallery widths=164px heights=100px>
Image:Bulldozer.png|'''Name:''' <code>bulldozer</code><br>'''Hash:''' <span style="color: blue;">0x7074F39D</span>
Image:Cutter.png|'''Name:''' <code>cutter</code><br>'''Hash:''' <span style="color: blue;">0xC3FBA120</span>
Image:Dump.png|'''Name:''' <code>dump</code><br>'''Hash:''' <span style="color: blue;">0x810369E2</span>
Image:Flatbed.png|'''Name:''' <code>flatbed</code><br>'''Hash:''' <span style="color: blue;">0x50B0215A</span>
Image:Guardian.png|'''Name:''' <code>guardian</code><br>'''Hash:''' <span style="color: blue;">0x825A9F4C</span>
Image:Handler.png|'''Name:''' <code>handler</code><br>'''Hash:''' <span style="color: blue;">0x1A7FCEFA</span>
Image:Mixer.png|'''Name:''' <code>mixer</code><br>'''Hash:''' <span style="color: blue;">0xD138A6BB</span>
Image:Mixer2.png|'''Name:''' <code>mixer2</code><br>'''Hash:''' <span style="color: blue;">0x1C534995</span>
Image:Rubble.png|'''Name:''' <code>rubble</code><br>'''Hash:''' <span style="color: blue;">0x9A5B1DCC</span>
Image:TipTruck.png|'''Name:''' <code>tiptruck</code><br>'''Hash:''' <span style="color: blue;">0x2E19879</span>
Image:TipTruck2.png|'''Name:''' <code>tiptruck2</code><br>'''Hash:''' <span style="color: blue;">0xC7824E5E</span>
</gallery>
==Military==
<gallery widths=164px heights=100px>
Image:Apc.png|'''Name:''' <code>apc</code><br>'''Hash:''' <span style="color: blue;">0x2189D250</span>
Image:Barracks.png|'''Name:''' <code>barracks</code><br>'''Hash:''' <span style="color: blue;">0xCEEA3F4B</span>
Image:Barracks2.png|'''Name:''' <code>barracks2</code><br>'''Hash:''' <span style="color: blue;">0x4008EABB</span>
Image:Barracks3.png|'''Name:''' <code>barracks3</code><br>'''Hash:''' <span style="color: blue;">0x2592B5CF</span>
Image:Barrage.png|'''Name:''' <code>barrage</code><br>'''Hash:''' <span style="color: blue;">0xF34DFB25</span>
Image:Chernobog.png|'''Name:''' <code>chernobog</code><br>'''Hash:''' <span style="color: blue;">0xD6BC7523</span>
Image:Crusader.png|'''Name:''' <code>crusader</code><br>'''Hash:''' <span style="color: blue;">0x132D5A1A</span>
Image:Halftrack.png|'''Name:''' <code>halftrack</code><br>'''Hash:''' <span style="color: blue;">0xFE141DA6</span>
Image:Khanjali.png|'''Name:''' <code>khanjali</code><br>'''Hash:''' <span style="color: blue;">0xAA6F980A</span>
Image:Minitank.png|'''Name:''' <code>minitank</code><br>'''Hash:''' <span style="color: blue;">0xB53C6C52</span><br>'''DLC:''' The Diamond Casino Heist
Image:Rhino.png|'''Name:''' <code>rhino</code><br>'''Hash:''' <span style="color: blue;">0x2EA68690</span>
Image:Scarab.png|'''Name:''' <code>scarab</code><br>'''Hash:''' <span style="color: blue;">0xBBA2A2F7</span><br>'''DLC:''' Arena War
Image:Scarab2.png|'''Name:''' <code>scarab2</code><br>'''Hash:''' <span style="color: blue;">0x5BEB3CE0</span><br>'''DLC:''' Arena War
Image:Scarab3.png|'''Name:''' <code>scarab3</code><br>'''Hash:''' <span style="color: blue;">0xDD71BFEB</span><br>'''DLC:''' Arena War
Image:Thruster.png|'''Name:''' <code>thruster</code><br>'''Hash:''' <span style="color: blue;">0x58CDAF30</span>
Image:Trailersmall2.png|'''Name:''' <code>trailersmall2</code><br>'''Hash:''' <span style="color: blue;">0x8FD54EBB</span>
Image:Vetir.jpg|'''Name:''' <code>vetir</code><br>'''Hash:''' <span style="color: blue;">0x780FFBD2</span><br>'''DLC:''' The Cayo Perico Heist
</gallery>
==Motorcycles==
<gallery widths=164px heights=100px>
Image:Akuma.png|'''Name:''' <code>akuma</code><br>'''Hash:''' <span style="color: blue;">0x63ABADE7</span>
Image:Avarus.png|'''Name:''' <code>avarus</code><br>'''Hash:''' <span style="color: blue;">0x81E38F7F</span>
Image:Bagger.png|'''Name:''' <code>bagger</code><br>'''Hash:''' <span style="color: blue;">0x806B9CC3</span>
Image:Bati.png|'''Name:''' <code>bati</code><br>'''Hash:''' <span style="color: blue;">0xF9300CC5</span>
Image:Bati2.png|'''Name:''' <code>bati2</code><br>'''Hash:''' <span style="color: blue;">0xCADD5D2D</span>
Image:BF400.png|'''Name:''' <code>bf400</code><br>'''Hash:''' <span style="color: blue;">0x5283265</span>
Image:CarbonRS.png|'''Name:''' <code>carbonrs</code><br>'''Hash:''' <span style="color: blue;">0xABB0C0</span>
Image:Chimera.png|'''Name:''' <code>chimera</code><br>'''Hash:''' <span style="color: blue;">0x675ED7</span>
Image:Cliffhanger.png|'''Name:''' <code>cliffhanger</code><br>'''Hash:''' <span style="color: blue;">0x17420102</span>
Image:Daemon.png|'''Name:''' <code>daemon</code><br>'''Hash:''' <span style="color: blue;">0x77934CEE</span>
Image:Daemon2.png|'''Name:''' <code>daemon2</code><br>'''Hash:''' <span style="color: blue;">0xAC4E93C9</span>
Image:Defiler.png|'''Name:''' <code>defiler</code><br>'''Hash:''' <span style="color: blue;">0x30FF0190</span>
Image:Deathbike.png|'''Name:''' <code>deathbike</code><br>'''Hash:''' <span style="color: blue;">0xFE5F0722</span><br>'''DLC:''' Arena War
Image:Deathbike2.png|'''Name:''' <code>deathbike2</code><br>'''Hash:''' <span style="color: blue;">0x93F09558</span><br>'''DLC:''' Arena War
Image:Deathbike3.png|'''Name:''' <code>deathbike3</code><br>'''Hash:''' <span style="color: blue;">0xAE12C99C</span><br>'''DLC:''' Arena War
Image:Diablous.png|'''Name:''' <code>diablous</code><br>'''Hash:''' <span style="color: blue;">0xF1B44F44</span>
Image:Diablous2.png|'''Name:''' <code>diablous2</code><br>'''Hash:''' <span style="color: blue;">0x6ABDF65E</span>
Image:Double.png|'''Name:''' <code>double</code><br>'''Hash:''' <span style="color: blue;">0x9C669788</span>
Image:Enduro.png|'''Name:''' <code>enduro</code><br>'''Hash:''' <span style="color: blue;">0x6882FA73</span>
Image:Esskey.png|'''Name:''' <code>esskey</code><br>'''Hash:''' <span style="color: blue;">0x794CB30C</span>
Image:Faggio.png|'''Name:''' <code>faggio</code><br>'''Hash:''' <span style="color: blue;">0x9229E4EB</span>
Image:Faggio2.png|'''Name:''' <code>faggio2</code><br>'''Hash:''' <span style="color: blue;">0x350D1AB</span>
Image:Faggio3.png|'''Name:''' <code>faggio3</code><br>'''Hash:''' <span style="color: blue;">0xB328B188</span>
Image:Fcr.png|'''Name:''' <code>fcr</code><br>'''Hash:''' <span style="color: blue;">0x25676EAF</span>
Image:Fcr2.png|'''Name:''' <code>fcr2</code><br>'''Hash:''' <span style="color: blue;">0xD2D5E00E</span>
Image:Gargoyle.png|'''Name:''' <code>gargoyle</code><br>'''Hash:''' <span style="color: blue;">0x2C2C2324</span>
Image:Hakuchou.png|'''Name:''' <code>hakuchou</code><br>'''Hash:''' <span style="color: blue;">0x4B6C568A</span>
Image:Hakuchou2.png|'''Name:''' <code>hakuchou2</code><br>'''Hash:''' <span style="color: blue;">0xF0C2A91F</span>
Image:Hexer.png|'''Name:''' <code>hexer</code><br>'''Hash:''' <span style="color: blue;">0x11F76C14</span>
Image:Innovation.png|'''Name:''' <code>innovation</code><br>'''Hash:''' <span style="color: blue;">0xF683EACA</span>
Image:Lectro.png|'''Name:''' <code>lectro</code><br>'''Hash:''' <span style="color: blue;">0x26321E67</span>
Image:Manchez.png|'''Name:''' <code>manchez</code><br>'''Hash:''' <span style="color: blue;">0xA5325278</span>
Image:Manchez2.jpg|'''Name:''' <code>manchez2</code><br>'''Hash:''' <span style="color: blue;">0x40C332A3</span><br>'''DLC:''' The Cayo Perico Heist
Image:Manchez3 temp.png|'''Name:''' <code>manchez3</code><br>'''Hash:''' <span style="color: blue;">0x5285D628</span><br>'''DLC:''' Los Santos Drug Wars
Image:Nemesis.png|'''Name:''' <code>nemesis</code><br>'''Hash:''' <span style="color: blue;">0xDA288376</span>
Image:Nightblade.png|'''Name:''' <code>nightblade</code><br>'''Hash:''' <span style="color: blue;">0xA0438767</span>
Image:Oppressor.png|'''Name:''' <code>oppressor</code><br>'''Hash:''' <span style="color: blue;">0x34B82784</span>
Image:Oppressor2.png|'''Name:''' <code>oppressor2</code><br>'''Hash:''' <span style="color: blue;">0x7B54A9D3</span>
Image:Pcj.png|'''Name:''' <code>pcj</code><br>'''Hash:''' <span style="color: blue;">0xC9CEAF06</span>
Image:Powersurge temp.png|'''Name:''' <code>powersurge</code><br>'''Hash:''' <span style="color: blue;">0xAD5E30D7</span><br>'''DLC:''' Los Santos Drug Wars
Image:Ratbike.png|'''Name:''' <code>ratbike</code><br>'''Hash:''' <span style="color: blue;">0x6FACDF31</span>
Image:Reever.jpg|'''Name:''' <code>reever</code><br>'''Hash:''' <span style="color: blue;">0x76D7C404</span>
Image:Ruffian.png|'''Name:''' <code>ruffian</code><br>'''Hash:''' <span style="color: blue;">0xCABD11E8</span>
Image:Rrocket.png|'''Name:''' <code>rrocket</code><br>'''Hash:''' <span style="color: blue;">0x36A167E0</span>
Image:Sanchez.jpg|'''Name:''' <code>sanchez</code><br>'''Hash:''' <span style="color: blue;">0x2EF89E46</span>
Image:Sanchez2.png|'''Name:''' <code>sanchez2</code><br>'''Hash:''' <span style="color: blue;">0xA960B13E</span>
Image:Sanctus.png|'''Name:''' <code>sanctus</code><br>'''Hash:''' <span style="color: blue;">0x58E316C7</span>
Image:Shinobi.jpg|'''Name:''' <code>shinobi</code><br>'''Hash:''' <span style="color: blue;">0x50A6FB9C</span>
Image:Shotaro.png|'''Name:''' <code>shotaro</code><br>'''Hash:''' <span style="color: blue;">0xE7D2A16E</span>
Image:Sovereign.png|'''Name:''' <code>sovereign</code><br>'''Hash:''' <span style="color: blue;">0x2C509634</span>
Image:Stryder.jpg|'''Name:''' <code>stryder</code><br>'''Hash:''' <span style="color: blue;">0x11F58A5A</span>
Image:Thrust.png|'''Name:''' <code>thrust</code><br>'''Hash:''' <span style="color: blue;">0x6D6F8F43</span>
