Weapons: Difference between revisions

From RAGE Multiplayer Wiki
(Updated icons)
Line 5: Line 5:
==Melee==
==Melee==
<gallery widths=164px>
<gallery widths=164px>
File:Antique-dagger.png |'''ID:''' <code>weapon_dagger</code><br>'''Name:''' Antique Cavalry Dagger<br>'''Hash:''' <span style="color: blue;">0x92A27487</span>
File:Antique-cavalry-dagger-icon.png |'''ID:''' <code>weapon_dagger</code><br>'''Name:''' Antique Cavalry Dagger<br>'''Hash:''' <span style="color: blue;">0x92A27487</span>
File:Baseball-bat.png |'''ID:''' <code>weapon_bat</code><br>'''Name:''' Baseball Bat<br>'''Hash:''' <span style="color: blue;">0x958A4A8F</span>
File:Baseball-bat-icon.png |'''ID:''' <code>weapon_bat</code><br>'''Name:''' Baseball Bat<br>'''Hash:''' <span style="color: blue;">0x958A4A8F</span>
File:Broken-bottle.png |'''ID:''' <code>weapon_bottle</code><br>'''Name:''' Broken Bottle<br>'''Hash:''' <span style="color: blue;">0xF9E6AA4B</span>
File:Broken-bottle-icon.png |'''ID:''' <code>weapon_bottle</code><br>'''Name:''' Broken Bottle<br>'''Hash:''' <span style="color: blue;">0xF9E6AA4B</span>
File:Crowbar.png |'''ID:''' <code>weapon_crowbar</code><br>'''Name:''' Crowbar<br>'''Hash:''' <span style="color: blue;">0x84BD7BFD</span>
File:Crowbar-icon.png |'''ID:''' <code>weapon_crowbar</code><br>'''Name:''' Crowbar<br>'''Hash:''' <span style="color: blue;">0x84BD7BFD</span>
File:Fist.png |'''ID:''' <code>weapon_unarmed</code><br>'''Name:''' Fist<br>'''Hash:''' <span style="color: blue;">0xA2719263</span>
File:Fist-icon.png |'''ID:''' <code>weapon_unarmed</code><br>'''Name:''' Fist<br>'''Hash:''' <span style="color: blue;">0xA2719263</span>
File:Flashlight.png |'''ID:''' <code>weapon_flashlight</code><br>'''Name:''' Flashlight<br>'''Hash:''' <span style="color: blue;">0x8BB05FD7</span>
File:Flashlight-icon.png |'''ID:''' <code>weapon_flashlight</code><br>'''Name:''' Flashlight<br>'''Hash:''' <span style="color: blue;">0x8BB05FD7</span>
File:Golf-club.png |'''ID:''' <code>weapon_golfclub</code><br>'''Name:''' Golf Club<br>'''Hash:''' <span style="color: blue;">0x440E4788</span>
File:Golf-club-icon.png |'''ID:''' <code>weapon_golfclub</code><br>'''Name:''' Golf Club<br>'''Hash:''' <span style="color: blue;">0x440E4788</span>
File:Hammer.png |'''ID:'''<code>weapon_hammer</code><br>'''Name:''' Hammer<br>'''Hash:''' <span style="color: blue;">0x4E875F73</span>
File:Hammer-icon.png |'''ID:'''<code>weapon_hammer</code><br>'''Name:''' Hammer<br>'''Hash:''' <span style="color: blue;">0x4E875F73</span>
File:Hatchet.png |'''ID:''' <code>weapon_hatchet</code><br>'''Name:''' Hatchet<br>'''Hash:''' <span style="color: blue;">0xF9DCBF2D</span>
File:Hatchet-icon.png |'''ID:''' <code>weapon_hatchet</code><br>'''Name:''' Hatchet<br>'''Hash:''' <span style="color: blue;">0xF9DCBF2D</span>
File:Knuckles.png |'''ID:''' <code>weapon_knuckle</code><br>'''Name:''' Brass Knuckles<br>'''Hash:''' <span style="color: blue;">0xD8DF3C3C</span>
File:Knuckles-icon.png |'''ID:''' <code>weapon_knuckle</code><br>'''Name:''' Brass Knuckles<br>'''Hash:''' <span style="color: blue;">0xD8DF3C3C</span>
File:Knife.png |'''ID:''' <code>weapon_knife</code><br>'''Name:''' Knife<br>'''Hash:''' <span style="color: blue;">0x99B507EA</span>
File:Knife-icon.png |'''ID:''' <code>weapon_knife</code><br>'''Name:''' Knife<br>'''Hash:''' <span style="color: blue;">0x99B507EA</span>
File:Machetee.png |'''ID:''' <code>weapon_machete</code><br>'''Name:''' Machete<br>'''Hash:''' <span style="color: blue;">0xDD5DF8D9</span>
File:Machete-icon.png |'''ID:''' <code>weapon_machete</code><br>'''Name:''' Machete<br>'''Hash:''' <span style="color: blue;">0xDD5DF8D9</span>
File:Switch-blade.png |'''ID:''' <code>weapon_switchblade</code><br>'''Name:''' Switchblade<br>'''Hash:''' <span style="color: blue;">0xDFE37640</span>
File:Switch-blade-icon.png |'''ID:''' <code>weapon_switchblade</code><br>'''Name:''' Switchblade<br>'''Hash:''' <span style="color: blue;">0xDFE37640</span>
File:Nightstick.png |'''ID:''' <code>weapon_nightstick</code><br>'''Name:''' Nightstick<br>'''Hash:''' <span style="color: blue;">0x678B81B1</span>
File:Nightstick-icon.png |'''ID:''' <code>weapon_nightstick</code><br>'''Name:''' Nightstick<br>'''Hash:''' <span style="color: blue;">0x678B81B1</span>
File:Pipe-wrench.png |'''ID:''' <code>weapon_wrench</code><br>'''Name:''' Pipe Wrench<br>'''Hash:''' <span style="color: blue;">0x19044EE0</span>
File:Pipe-wrench-icon.png |'''ID:''' <code>weapon_wrench</code><br>'''Name:''' Pipe Wrench<br>'''Hash:''' <span style="color: blue;">0x19044EE0</span>
File:Battle-axe.png |'''ID:''' <code>weapon_battleaxe</code><br>'''Name:''' Battle Axe<br>'''Hash:''' <span style="color: blue;">0xCD274149</span>
File:Battle-axe-icon.png |'''ID:''' <code>weapon_battleaxe</code><br>'''Name:''' Battle Axe<br>'''Hash:''' <span style="color: blue;">0xCD274149</span>
File:Pool-cue.png |'''ID:''' <code>weapon_poolcue</code><br>'''Name:''' Pool Cue<br>'''Hash:''' <span style="color: blue;">0x94117305</span>
File:Pool-cue-icon.png |'''ID:''' <code>weapon_poolcue</code><br>'''Name:''' Pool Cue<br>'''Hash:''' <span style="color: blue;">0x94117305</span>
</gallery>
</gallery>



Revision as of 12:06, 24 January 2018

This page is Incomplete.

Melee

Handguns

Submachine Guns

Shotguns

Assault Rifles

Light Machine Guns

Sniper Rifles

Heavy Weapons

Throwables

Miscellaneous