Causes of death: Difference between revisions

From RAGE Multiplayer Wiki
No edit summary
(Added vehicle weapons)
Line 46: Line 46:
|-
|-
|weapon_vehicle_rocket||style="color:blue;"|3204302209||style="color:blue;"|0xBEFDC581||
|weapon_vehicle_rocket||style="color:blue;"|3204302209||style="color:blue;"|0xBEFDC581||
|-
|vehicle_weapon_akula_barrage||style="color:blue;"|2282558706||style="color:blue;"|0x880D14F2||
|-
|vehicle_weapon_akula_minigun||style="color:blue;"|431576697||style="color:blue;"|0x19B95679||
|-
|vehicle_weapon_akula_missile||style="color:blue;"|2092838988||style="color:blue;"|0x7CBE304C||
|-
|vehicle_weapon_akula_turret_dual||style="color:blue;"|476907586||style="color:blue;"|0x1C6D0842||
|-
|vehicle_weapon_akula_turret_single||style="color:blue;"|3048454573||style="color:blue;"|0xB5B3B9AD||
|-
|vehicle_weapon_apc_cannon||style="color:blue;"|328167896||style="color:blue;"|0x138F71D8||
|-
|vehicle_weapon_apc_mg||style="color:blue;"|190244068||style="color:blue;"|0xB56E4E4||
|-
|vehicle_weapon_apc_missile||style="color:blue;"|1151689097||style="color:blue;"|0x44A56189||
|-
|vehicle_weapon_ardent_mg||style="color:blue;"|3293463361||style="color:blue;"|0xC44E4341||
|-
|vehicle_weapon_avenger_cannon||style="color:blue;"|2556895291||style="color:blue;"|0x9867203B||
|-
|vehicle_weapon_barrage_rear_gl||style="color:blue;"|2756453005||style="color:blue;"|0xA44C228D||
|-
|vehicle_weapon_barrage_rear_mg||style="color:blue;"|1200179045||style="color:blue;"|0x47894765||
|-
|vehicle_weapon_barrage_rear_minigun||style="color:blue;"|525623141||style="color:blue;"|0x1F545F65||
|-
|vehicle_weapon_barrage_top_mg||style="color:blue;"|4148791700||style="color:blue;"|0xF7498994||
|-
|vehicle_weapon_barrage_top_minigun||style="color:blue;"|1000258817||style="color:blue;"|0x3B9EBD01||
|-
|vehicle_weapon_bombushka_cannon||style="color:blue;"|3628350041||style="color:blue;"|0xD8443A59||
|-
|vehicle_weapon_bombushka_dualmg||style="color:blue;"|741027160||style="color:blue;"|0x2C2B2D58||
|-
|vehicle_weapon_cannon_blazer||style="color:blue;"|3959029566||style="color:blue;"|0xEBF9FF3E||
|-
|vehicle_weapon_caracara_mg||style="color:blue;"|1817275304||style="color:blue;"|0x6C516BA8||
|-
|vehicle_weapon_caracara_minigun||style="color:blue;"|1338760315||style="color:blue;"|0x4FCBDC7B||
|-
|vehicle_weapon_cherno_missile||style="color:blue;"|2722615358||style="color:blue;"|0xA247D03E||
|-
|vehicle_weapon_comet_mg||style="color:blue;"|3936892403||style="color:blue;"|0xEAA835F3||
|-
|vehicle_weapon_deluxo_mg||style="color:blue;"|2600428406||style="color:blue;"|0x9AFF6376||
|-
|vehicle_weapon_deluxo_missile||style="color:blue;"|3036244276||style="color:blue;"|0xB4F96934||
|-
|vehicle_weapon_dogfighter_mg||style="color:blue;"|1595421922||style="color:blue;"|0x5F1834E2||
|-
|vehicle_weapon_dogfighter_missile||style="color:blue;"|3393648765||style="color:blue;"|0xCA46F87D||
|-
|vehicle_weapon_dune_grenadelauncher||style="color:blue;"|2700898573||style="color:blue;"|0xA0FC710D||
|-
|vehicle_weapon_dune_mg||style="color:blue;"|3507816399||style="color:blue;"|0xD11507CF||
|-
|vehicle_weapon_dune_minigun||style="color:blue;"|1416047217||style="color:blue;"|0x54672A71||
|-
|vehicle_weapon_enemy_laser||style="color:blue;"|1566990507||style="color:blue;"|0x5D6660AB||
|-
|vehicle_weapon_halftrack_dualmg||style="color:blue;"|1331922171||style="color:blue;"|0x4F6384FB||
|-
|vehicle_weapon_halftrack_quadmg||style="color:blue;"|1226518132||style="color:blue;"|0x491B2E74||
|-
|vehicle_weapon_havok_minigun||style="color:blue;"|855547631||style="color:blue;"|0x32FE9EEF||
|-
|vehicle_weapon_hunter_barrage||style="color:blue;"|785467445||style="color:blue;"|0x2ED14835||
|-
|vehicle_weapon_hunter_cannon||style="color:blue;"|704686874||style="color:blue;"|0x2A00AB1A||
|-
|vehicle_weapon_hunter_mg||style="color:blue;"|1119518887||style="color:blue;"|0x42BA80A7||
|-
|vehicle_weapon_hunter_missile||style="color:blue;"|153396725||style="color:blue;"|0x924A5F5||
|-
|vehicle_weapon_insurgent_minigun||style="color:blue;"|2861067768||style="color:blue;"|0xAA886DF8||
|-
|vehicle_weapon_khanjali_cannon||style="color:blue;"|507170720||style="color:blue;"|0x1E3ACFA0||
|-
|vehicle_weapon_khanjali_cannon_heavy||style="color:blue;"|2206953837||style="color:blue;"|0x838B716D||
|-
|vehicle_weapon_khanjali_gl||style="color:blue;"|394659298||style="color:blue;"|0x178605E2||
|-
|vehicle_weapon_khanjali_mg||style="color:blue;"|711953949||style="color:blue;"|0x2A6F8E1D||
|-
|vehicle_weapon_microlight_mg||style="color:blue;"|3303022956||style="color:blue;"|0xC4E0216C||
|-
|vehicle_weapon_mobileops_cannon||style="color:blue;"|3846072740||style="color:blue;"|0xE53E69A4||
|-
|vehicle_weapon_mogul_dualnose||style="color:blue;"|3857952303||style="color:blue;"|0xE5F3AE2F||
|-
|vehicle_weapon_mogul_dualturret||style="color:blue;"|3123149825||style="color:blue;"|0xBA277C01||
|-
|vehicle_weapon_mogul_nose||style="color:blue;"|4128808778||style="color:blue;"|0xF6189F4A||
|-
|vehicle_weapon_mogul_turret||style="color:blue;"|3808236382||style="color:blue;"|0xE2FD135E||
|-
|vehicle_weapon_nightshark_mg||style="color:blue;"|2786772340||style="color:blue;"|0xA61AC574||
|-
|vehicle_weapon_nose_turret_valkyrie||style="color:blue;"|1097917585||style="color:blue;"|0x4170E491||
|-
|vehicle_weapon_oppressor_mg||style="color:blue;"|3643944669||style="color:blue;"|0xD9322EDD||
|-
|vehicle_weapon_oppressor_missile||style="color:blue;"|2344076862||style="color:blue;"|0x8BB7C63E||
|-
|vehicle_weapon_plane_rocket||style="color:blue;"|3473446624||style="color:blue;"|0xCF0896E0||
|-
|vehicle_weapon_player_buzzard||style="color:blue;"|1186503822||style="color:blue;"|0x46B89C8E||
|-
|vehicle_weapon_player_lazer||style="color:blue;"|3800181289||style="color:blue;"|0xE2822A29||
|-
|vehicle_weapon_player_savage||style="color:blue;"|1638077257||style="color:blue;"|0x61A31349||
|-
|vehicle_weapon_radar||style="color:blue;"|3530961278||style="color:blue;"|0xD276317E||
|-
|vehicle_weapon_revolter_mg||style="color:blue;"|3177079402||style="color:blue;"|0xBD5E626A||
|-
|vehicle_weapon_rogue_cannon||style="color:blue;"|3878337474||style="color:blue;"|0xE72ABBC2||
|-
|vehicle_weapon_rogue_mg||style="color:blue;"|158495693||style="color:blue;"|0x97273CD||
|-
|vehicle_weapon_rogue_missile||style="color:blue;"|1820910717||style="color:blue;"|0x6C88E47D||
|-
|vehicle_weapon_ruiner_bullet||style="color:blue;"|50118905||style="color:blue;"|0x2FCC0F9||
|-
|vehicle_weapon_ruiner_rocket||style="color:blue;"|84788907||style="color:blue;"|0x50DC6AB||
|-
|vehicle_weapon_savestra_mg||style="color:blue;"|3946965070||style="color:blue;"|0xEB41E84E||
|-
|vehicle_weapon_seabreeze_mg||style="color:blue;"|1371067624||style="color:blue;"|0x51B8D4E8||
|-
|vehicle_weapon_searchlight||style="color:blue;"|3450622333||style="color:blue;"|0xCDAC517D||
|-
|vehicle_weapon_space_rocket||style="color:blue;"|4171469727||style="color:blue;"|0xF8A3939F||
|-
|vehicle_weapon_subcar_mg||style="color:blue;"|1176362416||style="color:blue;"|0x461DDDB0||
|-
|vehicle_weapon_subcar_missile||style="color:blue;"|3565779982||style="color:blue;"|0xD4897C0E||
|-
|vehicle_weapon_subcar_torpedo||style="color:blue;"|3884172218||style="color:blue;"|0xE783C3BA||
|-
|vehicle_weapon_tampa_dualminigun||style="color:blue;"|1744687076||style="color:blue;"|0x67FDCFE4||
|-
|vehicle_weapon_tampa_fixedminigun||style="color:blue;"|3670375085||style="color:blue;"|0xDAC57AAD||
|-
|vehicle_weapon_tampa_missile||style="color:blue;"|2656583842||style="color:blue;"|0x9E5840A2||
|-
|vehicle_weapon_tampa_mortar||style="color:blue;"|1015268368||style="color:blue;"|0x3C83C410||
|-
|vehicle_weapon_tank||style="color:blue;"|1945616459||style="color:blue;"|0x73F7C04B||
|-
|vehicle_weapon_technical_minigun||style="color:blue;"|3683206664||style="color:blue;"|0xDB894608||
|-
|vehicle_weapon_thruster_mg||style="color:blue;"|1697521053||style="color:blue;"|0x652E1D9D||
|-
|vehicle_weapon_thruster_missile||style="color:blue;"|1177935125||style="color:blue;"|0x4635DD15||
|-
|vehicle_weapon_trailer_dualaa||style="color:blue;"|2156678476||style="color:blue;"|0x808C4D4C||
|-
|vehicle_weapon_trailer_missile||style="color:blue;"|341154295||style="color:blue;"|0x145599F7||
|-
|vehicle_weapon_trailer_quadmg||style="color:blue;"|1192341548||style="color:blue;"|0x4711B02C||
|-
|vehicle_weapon_tula_dualmg||style="color:blue;"|2966510603||style="color:blue;"|0xB0D15C0B||
|-
|vehicle_weapon_tula_mg||style="color:blue;"|1217122433||style="color:blue;"|0x488BD081||
|-
|vehicle_weapon_tula_minigun||style="color:blue;"|376489128||style="color:blue;"|0x1670C4A8||
|-
|vehicle_weapon_tula_nosemg||style="color:blue;"|1100844565||style="color:blue;"|0x419D8E15||
|-
|vehicle_weapon_turret_boxville||style="color:blue;"|3041872152||style="color:blue;"|0xB54F4918||
|-
|vehicle_weapon_turret_insurgent||style="color:blue;"|1155224728||style="color:blue;"|0x44DB5498||
|-
|vehicle_weapon_turret_limo||style="color:blue;"|729375873||style="color:blue;"|0x2B796481||
|-
|vehicle_weapon_turret_technical||style="color:blue;"|2144528907||style="color:blue;"|0x7FD2EA0B||
|-
|vehicle_weapon_turret_valkyrie||style="color:blue;"|2756787765||style="color:blue;"|0xA4513E35||
|-
|vehicle_weapon_vigilante_mg||style="color:blue;"|4094131943||style="color:blue;"|0xF4077EE7||
|-
|vehicle_weapon_vigilante_missile||style="color:blue;"|1347266149||style="color:blue;"|0x504DA665||
|-
|vehicle_weapon_viseris_mg||style="color:blue;"|2275421702||style="color:blue;"|0x87A02E06||
|-
|vehicle_weapon_volatol_dualmg||style="color:blue;"|1150790720||style="color:blue;"|0x4497AC40||
|-
|vehicle_weapon_water_cannon||style="color:blue;"|1741783703||style="color:blue;"|0x67D18297||
|}
|}

Revision as of 13:55, 29 April 2018

Causes of death by weapons can be seen here: Weapons

Cause Hash Hex Notes
weapon_electric_fence 2461879995 0x92BD4EBB
weapon_hit_by_water_cannon 3425972830 0xCC34325E
weapon_rammed_by_car 133987706 0x7FC7D7A Death from world after exiting (or being exited from) vehicle (high speed exit/flying out of windscreen)
weapon_run_over_by_car 2741846334 0xA36D413E
weapon_fall 3452007600 0xCDC174B0
weapon_animal 4194021054 0xF9FBAEBE
weapon_airstrike_rocket 324506233 0x13579279
weapon_bleeding 2339582971 0x8B7333FB
weapon_briefcase 2294779575 0x88C78EB7
weapon_briefcase_02 28811031 0x1B79F17
weapon_cougar 148160082 0x8D4BE52
weapon_barbed_wire 1223143800 0x48E7B178
weapon_drowning 4284007675 0xFF58C4FB
weapon_drowning_in_vehicle 1936677264 0x736F5990
weapon_explosion 539292904 0x2024F4E8
weapon_exhaustion 910830060 0x364A29EC
weapon_fire 3750660587 0xDF8E89EB
weapon_heli_crash 341774354 0x145F1012
weapon_vehicle_rocket 3204302209 0xBEFDC581
vehicle_weapon_akula_barrage 2282558706 0x880D14F2
vehicle_weapon_akula_minigun 431576697 0x19B95679
vehicle_weapon_akula_missile 2092838988 0x7CBE304C
vehicle_weapon_akula_turret_dual 476907586 0x1C6D0842
vehicle_weapon_akula_turret_single 3048454573 0xB5B3B9AD
vehicle_weapon_apc_cannon 328167896 0x138F71D8
vehicle_weapon_apc_mg 190244068 0xB56E4E4
vehicle_weapon_apc_missile 1151689097 0x44A56189
vehicle_weapon_ardent_mg 3293463361 0xC44E4341
vehicle_weapon_avenger_cannon 2556895291 0x9867203B
vehicle_weapon_barrage_rear_gl 2756453005 0xA44C228D
vehicle_weapon_barrage_rear_mg 1200179045 0x47894765
vehicle_weapon_barrage_rear_minigun 525623141 0x1F545F65
vehicle_weapon_barrage_top_mg 4148791700 0xF7498994
vehicle_weapon_barrage_top_minigun 1000258817 0x3B9EBD01
vehicle_weapon_bombushka_cannon 3628350041 0xD8443A59
vehicle_weapon_bombushka_dualmg 741027160 0x2C2B2D58
vehicle_weapon_cannon_blazer 3959029566 0xEBF9FF3E
vehicle_weapon_caracara_mg 1817275304 0x6C516BA8
vehicle_weapon_caracara_minigun 1338760315 0x4FCBDC7B
vehicle_weapon_cherno_missile 2722615358 0xA247D03E
vehicle_weapon_comet_mg 3936892403 0xEAA835F3
vehicle_weapon_deluxo_mg 2600428406 0x9AFF6376
vehicle_weapon_deluxo_missile 3036244276 0xB4F96934
vehicle_weapon_dogfighter_mg 1595421922 0x5F1834E2
vehicle_weapon_dogfighter_missile 3393648765 0xCA46F87D
vehicle_weapon_dune_grenadelauncher 2700898573 0xA0FC710D
vehicle_weapon_dune_mg 3507816399 0xD11507CF
vehicle_weapon_dune_minigun 1416047217 0x54672A71
vehicle_weapon_enemy_laser 1566990507 0x5D6660AB
vehicle_weapon_halftrack_dualmg 1331922171 0x4F6384FB
vehicle_weapon_halftrack_quadmg 1226518132 0x491B2E74
vehicle_weapon_havok_minigun 855547631 0x32FE9EEF
vehicle_weapon_hunter_barrage 785467445 0x2ED14835
vehicle_weapon_hunter_cannon 704686874 0x2A00AB1A
vehicle_weapon_hunter_mg 1119518887 0x42BA80A7
vehicle_weapon_hunter_missile 153396725 0x924A5F5
vehicle_weapon_insurgent_minigun 2861067768 0xAA886DF8
vehicle_weapon_khanjali_cannon 507170720 0x1E3ACFA0
vehicle_weapon_khanjali_cannon_heavy 2206953837 0x838B716D
vehicle_weapon_khanjali_gl 394659298 0x178605E2
vehicle_weapon_khanjali_mg 711953949 0x2A6F8E1D
vehicle_weapon_microlight_mg 3303022956 0xC4E0216C
vehicle_weapon_mobileops_cannon 3846072740 0xE53E69A4
vehicle_weapon_mogul_dualnose 3857952303 0xE5F3AE2F
vehicle_weapon_mogul_dualturret 3123149825 0xBA277C01
vehicle_weapon_mogul_nose 4128808778 0xF6189F4A
vehicle_weapon_mogul_turret 3808236382 0xE2FD135E
vehicle_weapon_nightshark_mg 2786772340 0xA61AC574
vehicle_weapon_nose_turret_valkyrie 1097917585 0x4170E491
vehicle_weapon_oppressor_mg 3643944669 0xD9322EDD
vehicle_weapon_oppressor_missile 2344076862 0x8BB7C63E
vehicle_weapon_plane_rocket 3473446624 0xCF0896E0
vehicle_weapon_player_buzzard 1186503822 0x46B89C8E
vehicle_weapon_player_lazer 3800181289 0xE2822A29
vehicle_weapon_player_savage 1638077257 0x61A31349
vehicle_weapon_radar 3530961278 0xD276317E
vehicle_weapon_revolter_mg 3177079402 0xBD5E626A
vehicle_weapon_rogue_cannon 3878337474 0xE72ABBC2
vehicle_weapon_rogue_mg 158495693 0x97273CD
vehicle_weapon_rogue_missile 1820910717 0x6C88E47D
vehicle_weapon_ruiner_bullet 50118905 0x2FCC0F9
vehicle_weapon_ruiner_rocket 84788907 0x50DC6AB
vehicle_weapon_savestra_mg 3946965070 0xEB41E84E
vehicle_weapon_seabreeze_mg 1371067624 0x51B8D4E8
vehicle_weapon_searchlight 3450622333 0xCDAC517D
vehicle_weapon_space_rocket 4171469727 0xF8A3939F
vehicle_weapon_subcar_mg 1176362416 0x461DDDB0
vehicle_weapon_subcar_missile 3565779982 0xD4897C0E
vehicle_weapon_subcar_torpedo 3884172218 0xE783C3BA
vehicle_weapon_tampa_dualminigun 1744687076 0x67FDCFE4
vehicle_weapon_tampa_fixedminigun 3670375085 0xDAC57AAD
vehicle_weapon_tampa_missile 2656583842 0x9E5840A2
vehicle_weapon_tampa_mortar 1015268368 0x3C83C410
vehicle_weapon_tank 1945616459 0x73F7C04B
vehicle_weapon_technical_minigun 3683206664 0xDB894608
vehicle_weapon_thruster_mg 1697521053 0x652E1D9D
vehicle_weapon_thruster_missile 1177935125 0x4635DD15
vehicle_weapon_trailer_dualaa 2156678476 0x808C4D4C
vehicle_weapon_trailer_missile 341154295 0x145599F7
vehicle_weapon_trailer_quadmg 1192341548 0x4711B02C
vehicle_weapon_tula_dualmg 2966510603 0xB0D15C0B
vehicle_weapon_tula_mg 1217122433 0x488BD081
vehicle_weapon_tula_minigun 376489128 0x1670C4A8
vehicle_weapon_tula_nosemg 1100844565 0x419D8E15
vehicle_weapon_turret_boxville 3041872152 0xB54F4918
vehicle_weapon_turret_insurgent 1155224728 0x44DB5498
vehicle_weapon_turret_limo 729375873 0x2B796481
vehicle_weapon_turret_technical 2144528907 0x7FD2EA0B
vehicle_weapon_turret_valkyrie 2756787765 0xA4513E35
vehicle_weapon_vigilante_mg 4094131943 0xF4077EE7
vehicle_weapon_vigilante_missile 1347266149 0x504DA665
vehicle_weapon_viseris_mg 2275421702 0x87A02E06
vehicle_weapon_volatol_dualmg 1150790720 0x4497AC40
vehicle_weapon_water_cannon 1741783703 0x67D18297