Vehicle Mods: Difference between revisions
No edit summary |
No edit summary |
||
| Line 287: | Line 287: | ||
|- | |- | ||
| 62 || Yellow on Black || 3 | | 62 || Yellow on Black || 3 | ||
|} | |||
=Vehicle Colors= | |||
{| class="wikitable sortable" border="1" style="text-align:center;" | |||
! scope="col" style="padding:20px;" | | |||
Vehicle Color ID | |||
! scope="col" style="padding:20px;" | | |||
Color Description | |||
|- | |||
|0||Metallic Black | |||
|- | |||
|1||Metallic Graphite Black | |||
|- | |||
|2||Metallic Black Steal | |||
|- | |||
|3||Metallic Dark Silver | |||
|- | |||
|4||Metallic Silver | |||
|- | |||
|5||Metallic Blue Silver | |||
|- | |||
|6||Metallic Steel Gray | |||
|- | |||
|7||Metallic Shadow Silver | |||
|- | |||
|8||Metallic Stone Silver | |||
|- | |||
|9||Metallic Midnight Silver | |||
|- | |||
|10||Metallic Gun Metal | |||
|- | |||
|11||Metallic Anthracite Grey | |||
|- | |||
|12||Matte Black | |||
|- | |||
|13||Matte Gray | |||
|- | |||
|14||Matte Light Grey | |||
|- | |||
|15||Util Black | |||
|- | |||
|16||Util Black Poly | |||
|- | |||
|17||Util Dark silver | |||
|- | |||
|18||Util Silver | |||
|- | |||
|19||Util Gun Metal | |||
|- | |||
|20||Util Shadow Silver | |||
|- | |||
|21||Worn Black | |||
|- | |||
|22||Worn Graphite | |||
|- | |||
|23||Worn Silver Grey | |||
|- | |||
|24||Worn Silver | |||
|- | |||
|25||Worn Blue Silver | |||
|- | |||
|26||Worn Shadow Silver | |||
|- | |||
|27||Metallic Red | |||
|- | |||
|28||Metallic Torino Red | |||
|- | |||
|29||Metallic Formula Red | |||
|- | |||
|30||Metallic Blaze Red | |||
|- | |||
|31||Metallic Graceful Red | |||
|- | |||
|32||Metallic Garnet Red | |||
|- | |||
|33||Metallic Desert Red | |||
|- | |||
|34||Metallic Cabernet Red | |||
|- | |||
|35||Metallic Candy Red | |||
|- | |||
|36||Metallic Sunrise Orange | |||
|- | |||
|37||Metallic Classic Gold | |||
|- | |||
|38||Metallic Orange | |||
|- | |||
|39||Matte Red | |||
|- | |||
|40||Matte Dark Red | |||
|- | |||
|41||Matte Orange | |||
|- | |||
|42||Matte Yellow | |||
|- | |||
|43||Util Red | |||
|- | |||
|44||Util Bright Red | |||
|- | |||
|45||Util Garnet Red | |||
|- | |||
|46||Worn Red | |||
|- | |||
|47||Worn Golden Red | |||
|- | |||
|48||Worn Dark Red | |||
|- | |||
|49||Metallic Dark Green | |||
|- | |||
|50||Metallic Racing Green | |||
|- | |||
|51||Metallic Sea Green | |||
|- | |||
|52||Metallic Olive Green | |||
|- | |||
|53||Metallic Green | |||
|- | |||
|54||Metallic Gasoline Blue Green | |||
|- | |||
|55||Matte Lime Green | |||
|- | |||
|56||Util Dark Green | |||
|- | |||
|57||Util Green | |||
|- | |||
|58||Worn Dark Green | |||
|- | |||
|59||Worn Green | |||
|- | |||
|60||Worn Sea Wash | |||
|- | |||
|61||Metallic Midnight Blue | |||
|- | |||
|62||Metallic Dark Blue | |||
|- | |||
|63||Metallic Saxony Blue | |||
|- | |||
|64||Metallic Blue | |||
|- | |||
|65||Metallic Mariner Blue | |||
|- | |||
|66||Metallic Harbour Blue | |||
|- | |||
|67||Metallic Diamond Blue | |||
|- | |||
|68||Metallic Surf Blue | |||
|- | |||
|69||Metallic Nautical Blue | |||
|- | |||
|70||Metallic Bright Blue | |||
|- | |||
|71||Metallic Purple Blue | |||
|- | |||
|72||Metallic Spinnaker Blue | |||
|- | |||
|73||Metallic Ultra Blue | |||
|- | |||
|74||Metallic Bright Blue | |||
|- | |||
|75||Util Dark Blue | |||
|- | |||
|76||Util Midnight Blue | |||
|- | |||
|77||Util Blue | |||
|- | |||
|78||Util Sea Foam Blue | |||
|- | |||
|79||Util Lightning blue | |||
|- | |||
|80||Util Maui Blue Poly | |||
|- | |||
|81||Util Bright Blue | |||
|- | |||
|82||Matte Dark Blue | |||
|- | |||
|83||Matte Blue | |||
|- | |||
|84||Matte Midnight Blue | |||
|- | |||
|85||Worn Dark blue | |||
|- | |||
|86||Worn Blue | |||
|- | |||
|87||Worn Light blue | |||
|- | |||
|88||Metallic Taxi Yellow | |||
|- | |||
|89||Metallic Race Yellow | |||
|- | |||
|90||Metallic Bronze | |||
|- | |||
|91||Metallic Yellow Bird | |||
|- | |||
|92||Metallic Lime | |||
|- | |||
|93||Metallic Champagne | |||
|- | |||
|94||Metallic Pueblo Beige | |||
|- | |||
|95||Metallic Dark Ivory | |||
|- | |||
|96||Metallic Choco Brown | |||
|- | |||
|97||Metallic Golden Brown | |||
|- | |||
|98||Metallic Light Brown | |||
|- | |||
|99||Metallic Straw Beige | |||
|- | |||
|100||Metallic Moss Brown | |||
|- | |||
|101||Metallic Biston Brown | |||
|- | |||
|102||Metallic Beechwood | |||
|- | |||
|103||Metallic Dark Beechwood | |||
|- | |||
|104||Metallic Choco Orange | |||
|- | |||
|105||Metallic Beach Sand | |||
|- | |||
|106||Metallic Sun Bleached Sand | |||
|- | |||
|107||Metallic Cream | |||
|- | |||
|108||Util Brown | |||
|- | |||
|109||Util Medium Brown | |||
|- | |||
|110||Util Light Brown | |||
|- | |||
|111||Metallic White | |||
|- | |||
|112||Metallic Frost White | |||
|- | |||
|113||Worn Honey Beige | |||
|- | |||
|114||Worn Brown | |||
|- | |||
|115||Worn Dark Brown | |||
|- | |||
|116||Worn Straw beige | |||
|- | |||
|117||Brushed Steel | |||
|- | |||
|118||Brushed Black steel | |||
|- | |||
|119||Brushed Aluminium | |||
|- | |||
|120||Chrome | |||
|- | |||
|121||Worn Off White | |||
|- | |||
|122||Util Off White | |||
|- | |||
|123||Worn Orange | |||
|- | |||
|124||Worn Light Orange | |||
|- | |||
|125||Metallic Securicor Green | |||
|- | |||
|126||Worn Taxi Yellow | |||
|- | |||
|127||police car blue | |||
|- | |||
|128||Matte Green | |||
|- | |||
|129||Matte Brown | |||
|- | |||
|130||Worn Orange | |||
|- | |||
|131||Matte White | |||
|- | |||
|132||Worn White | |||
|- | |||
|133||Worn Olive Army Green | |||
|- | |||
|134||Pure White | |||
|- | |||
|135||Hot Pink | |||
|- | |||
|136||Salmon Pink | |||
|- | |||
|137||Metallic Vermilion Pink | |||
|- | |||
|138||Orange | |||
|- | |||
|139||Green | |||
|- | |||
|140||Blue | |||
|- | |||
|141||Metallic Black Blue | |||
|- | |||
|142||Metallic Black Purple | |||
|- | |||
|143||Metallic Black Red | |||
|- | |||
|144||Hunter Green | |||
|- | |||
|145||Metallic Purple | |||
|- | |||
|146||Metallic V Dark Blue | |||
|- | |||
|147||Modshop B | |||
|- | |||
|148||Matte Purple | |||
|- | |||
|149||Matte Dark Purple | |||
|- | |||
|150||Metallic Lava Red | |||
|- | |||
|151||Matte Forest Green | |||
|- | |||
|152||Matte Olive Drab | |||
|- | |||
|153||Matte Desert Brown | |||
|- | |||
|154||Matte Desert Tan | |||
|- | |||
|155||Matte Foilage Green | |||
|- | |||
|156||Default Alloy Colour(?) | |||
|- | |||
|157||Epsilon Blue | |||
|- | |||
|158||Pure Gold | |||
|- | |||
|159||Brushed Gold | |||
|- | |||
|} | |} | ||
Revision as of 21:22, 13 February 2018
Used in setMod.
vehicle.setMod(modType, modIndex);
Vehicle Mod Types
|
Mod Index |
Description |
|---|---|
| 0 | Spoilers |
| 1 | Front Bumper |
| 2 | Rear Bumper |
| 3 | Side Skirt |
| 4 | Exhaust |
| 5 | Frame |
| 6 | Grille |
| 7 | Hood |
| 8 | Fender |
| 9 | Right Fender |
| 10 | Roof |
| 11 | Engine |
| 12 | Brakes |
| 13 | Transmission |
| 14 (0 to 51) | Horns |
| 15 | Suspension |
| 16 | Armor |
| 18 | Turbo |
| 22 | Xenon |
| 23 | Front Wheels |
| 20 | Util Shadow Silver |
| 24 (Only for Motorcycles) | Back Wheels |
| 25 | Plate holders |
| 27 | Trim Design |
| 28 | Ornaments |
| 30 | Dial Design |
| 33 | Steering Wheel |
| 34 | Shift Lever |
| 35 | Plaques |
| 38 | Hydraulics |
| 48 | Livery |
| 62 | Plate |
| 66 (0 to 74) | Colour 1 |
| 67 (0 to 74) | Colour 2 |
| 69 | Window Tint |
Horn Types
| Type Id | ModName | IndexID |
|---|---|---|
| 14 | HORN_STOCK | -1 |
| 14 | HORN_TRUCK | 0 |
| 14 | HORN_POLICE | 1 |
| 14 | HORN_CLOWN | 2 |
| 14 | HORN_MUSICAL1 | 3 |
| 14 | HORN_MUSICAL2 | 4 |
| 14 | HORN_MUSICAL3 | 5 |
| 14 | HORN_MUSICAL4 | 6 |
| 14 | HORN_MUSICAL5 | 7 |
| 14 | HORN_SADTROMBONE | 8 |
| 14 | HORN_CALSSICAL1 | 9 |
| 14 | HORN_CALSSICAL2 | 10 |
| 14 | HORN_CALSSICAL3 | 11 |
| 14 | HORN_CALSSICAL4 | 12 |
| 14 | HORN_CALSSICAL5 | 13 |
| 14 | HORN_CALSSICAL6 | 14 |
| 14 | HORN_CALSSICAL7 | 15 |
| 14 | HORN_SCALEDO | 16 |
| 14 | HORN_SCALERE | 17 |
| 14 | HORN_SCALEMI | 18 |
| 14 | HORN_SCALEFA | 19 |
| 14 | HORN_SCALESOL | 20 |
| 14 | HORN_SCALELA | 21 |
| 14 | HORN_SCALETI | 22 |
| 14 | HORN_SCALEDO_HIGH | 23 |
| 14 | HORN_JAZZ1 | 24 |
| 14 | HORN_JAZZ2 | 25 |
| 14 | HORN_JAZZ3 | 26 |
| 14 | HORN_JAZZLOOP | 27 |
| 14 | HORN_STARSPANGBAN1 | 28 |
| 14 | HORN_STARSPANGBAN2 | 29 |
| 14 | HORN_STARSPANGBAN3 | 30 |
| 14 | HORN_STARSPANGBAN4 | 31 |
| 14 | HORN_CLASSICALLOOP1 | 32 |
| 14 | HORN_CLASSICAL8 | 33 |
| 14 | HORN_CLASSICALLOOP2 | 34 |
Engine Types
| Type Id | Description | IndexID |
|---|---|---|
| 11 | Standard Engine | -1 |
| 11 | EMS-Improvement 1 | 0 |
| 11 | EMS-Improvement 2 | 1 |
| 11 | EMS-Improvement 3 | 2 |
| 11 | EMS-Improvement 4 | 3 |
Break Types
| Type Id | Description | IndexID |
|---|---|---|
| 12 | Standard Brakes | -1 |
| 12 | Street Brakes | 0 |
| 12 | Sport Brakes | 1 |
| 12 | Race Brakes | 2 |
Transmission Types
| Type Id | Description | IndexID |
|---|---|---|
| 13 | Standard Transmission | -1 |
| 13 | Street Transmission | 0 |
| 13 | Sport Transmission | 1 |
| 13 | Race Transmission | 2 |
Suspensions Types
| Type Id | Description | IndexID |
|---|---|---|
| 15 | Standard Suspension | -1 |
| 15 | Lower Suspension | 0 |
| 15 | Street Suspension | 1 |
| 15 | Sport Suspension | 2 |
| 15 | Race Suspension | 3 |
Armour Types
| Type Id | Description | IndexID |
|---|---|---|
| 16 | No Armour | -1 |
| 16 | 20% Armour | 0 |
| 16 | 40% Armour | 1 |
| 16 | 60% Armour | 2 |
| 16 | 80% Armour | 3 |
| 16 | 100% Armour | 4 |
Turbo
| Type Id | Description | IndexID |
|---|---|---|
| 18 | None | -1 |
| 18 | Turbo Tuning | 0 |
Xenon Headlights
| Type Id | Description | IndexID |
|---|---|---|
| 22 | Standard Lights | -1 |
| 22 | Xenon Headlights | 0 |
Window Types
| Type Id | Description | IndexID | |
|---|---|---|---|
| 46 | None | -1 | 0 |
| 46 | Light Smokeglas | 0 | |
| 46 | Dark Smokeglas | 1 | |
| 46 | Limousine | 2 |
Plate Types
| Type Id | Description | IndexID |
|---|---|---|
| 62 | Blue on White1 | -1 |
| 62 | Blue on White2 | 0 |
| 62 | Blue on White3 | 1 |
| 62 | Yellow on Blue | 2 |
| 62 | Yellow on Black | 3 |
Vehicle Colors
|
Vehicle Color ID |
Color Description |
|---|---|
| 0 | Metallic Black |
| 1 | Metallic Graphite Black |
| 2 | Metallic Black Steal |
| 3 | Metallic Dark Silver |
| 4 | Metallic Silver |
| 5 | Metallic Blue Silver |
| 6 | Metallic Steel Gray |
| 7 | Metallic Shadow Silver |
| 8 | Metallic Stone Silver |
| 9 | Metallic Midnight Silver |
| 10 | Metallic Gun Metal |
| 11 | Metallic Anthracite Grey |
| 12 | Matte Black |
| 13 | Matte Gray |
| 14 | Matte Light Grey |
| 15 | Util Black |
| 16 | Util Black Poly |
| 17 | Util Dark silver |
| 18 | Util Silver |
| 19 | Util Gun Metal |
| 20 | Util Shadow Silver |
| 21 | Worn Black |
| 22 | Worn Graphite |
| 23 | Worn Silver Grey |
| 24 | Worn Silver |
| 25 | Worn Blue Silver |
| 26 | Worn Shadow Silver |
| 27 | Metallic Red |
| 28 | Metallic Torino Red |
| 29 | Metallic Formula Red |
| 30 | Metallic Blaze Red |
| 31 | Metallic Graceful Red |
| 32 | Metallic Garnet Red |
| 33 | Metallic Desert Red |
| 34 | Metallic Cabernet Red |
| 35 | Metallic Candy Red |
| 36 | Metallic Sunrise Orange |
| 37 | Metallic Classic Gold |
| 38 | Metallic Orange |
| 39 | Matte Red |
| 40 | Matte Dark Red |
| 41 | Matte Orange |
| 42 | Matte Yellow |
| 43 | Util Red |
| 44 | Util Bright Red |
| 45 | Util Garnet Red |
| 46 | Worn Red |
| 47 | Worn Golden Red |
| 48 | Worn Dark Red |
| 49 | Metallic Dark Green |
| 50 | Metallic Racing Green |
| 51 | Metallic Sea Green |
| 52 | Metallic Olive Green |
| 53 | Metallic Green |
| 54 | Metallic Gasoline Blue Green |
| 55 | Matte Lime Green |
| 56 | Util Dark Green |
| 57 | Util Green |
| 58 | Worn Dark Green |
| 59 | Worn Green |
| 60 | Worn Sea Wash |
| 61 | Metallic Midnight Blue |
| 62 | Metallic Dark Blue |
| 63 | Metallic Saxony Blue |
| 64 | Metallic Blue |
| 65 | Metallic Mariner Blue |
| 66 | Metallic Harbour Blue |
| 67 | Metallic Diamond Blue |
| 68 | Metallic Surf Blue |
| 69 | Metallic Nautical Blue |
| 70 | Metallic Bright Blue |
| 71 | Metallic Purple Blue |
| 72 | Metallic Spinnaker Blue |
| 73 | Metallic Ultra Blue |
| 74 | Metallic Bright Blue |
| 75 | Util Dark Blue |
| 76 | Util Midnight Blue |
| 77 | Util Blue |
| 78 | Util Sea Foam Blue |
| 79 | Util Lightning blue |
| 80 | Util Maui Blue Poly |
| 81 | Util Bright Blue |
| 82 | Matte Dark Blue |
| 83 | Matte Blue |
| 84 | Matte Midnight Blue |
| 85 | Worn Dark blue |
| 86 | Worn Blue |
| 87 | Worn Light blue |
| 88 | Metallic Taxi Yellow |
| 89 | Metallic Race Yellow |
| 90 | Metallic Bronze |
| 91 | Metallic Yellow Bird |
| 92 | Metallic Lime |
| 93 | Metallic Champagne |
| 94 | Metallic Pueblo Beige |
| 95 | Metallic Dark Ivory |
| 96 | Metallic Choco Brown |
| 97 | Metallic Golden Brown |
| 98 | Metallic Light Brown |
| 99 | Metallic Straw Beige |
| 100 | Metallic Moss Brown |
| 101 | Metallic Biston Brown |
| 102 | Metallic Beechwood |
| 103 | Metallic Dark Beechwood |
| 104 | Metallic Choco Orange |
| 105 | Metallic Beach Sand |
| 106 | Metallic Sun Bleached Sand |
| 107 | Metallic Cream |
| 108 | Util Brown |
| 109 | Util Medium Brown |
| 110 | Util Light Brown |
| 111 | Metallic White |
| 112 | Metallic Frost White |
| 113 | Worn Honey Beige |
| 114 | Worn Brown |
| 115 | Worn Dark Brown |
| 116 | Worn Straw beige |
| 117 | Brushed Steel |
| 118 | Brushed Black steel |
| 119 | Brushed Aluminium |
| 120 | Chrome |
| 121 | Worn Off White |
| 122 | Util Off White |
| 123 | Worn Orange |
| 124 | Worn Light Orange |
| 125 | Metallic Securicor Green |
| 126 | Worn Taxi Yellow |
| 127 | police car blue |
| 128 | Matte Green |
| 129 | Matte Brown |
| 130 | Worn Orange |
| 131 | Matte White |
| 132 | Worn White |
| 133 | Worn Olive Army Green |
| 134 | Pure White |
| 135 | Hot Pink |
| 136 | Salmon Pink |
| 137 | Metallic Vermilion Pink |
| 138 | Orange |
| 139 | Green |
| 140 | Blue |
| 141 | Metallic Black Blue |
| 142 | Metallic Black Purple |
| 143 | Metallic Black Red |
| 144 | Hunter Green |
| 145 | Metallic Purple |
| 146 | Metallic V Dark Blue |
| 147 | Modshop B |
| 148 | Matte Purple |
| 149 | Matte Dark Purple |
| 150 | Metallic Lava Red |
| 151 | Matte Forest Green |
| 152 | Matte Olive Drab |
| 153 | Matte Desert Brown |
| 154 | Matte Desert Tan |
| 155 | Matte Foilage Green |
| 156 | Default Alloy Colour(?) |
| 157 | Epsilon Blue |
| 158 | Pure Gold |
| 159 | Brushed Gold |