Causes of death: Difference between revisions
m (slighty formatted text) |
GreenFanta (talk | contribs) No edit summary |
||
| Line 7: | Line 7: | ||
! scope="col" style="padding:10px 50px;"| Hash | ! scope="col" style="padding:10px 50px;"| Hash | ||
! scope="col" style="padding:10px 50px;"| Hex | ! scope="col" style="padding:10px 50px;"| Hex | ||
! scope="col" style="padding:10px 50px;"| Notes | |||
|- | |- | ||
|weapon_electric_fence||style="color:blue;"|2461879995||style="color:blue;"|0x92BD4EBB | |weapon_electric_fence||style="color:blue;"|2461879995||style="color:blue;"|0x92BD4EBB|| | ||
|- | |- | ||
|weapon_hit_by_water_cannon||style="color:blue;"|3425972830||style="color:blue;"|0xCC34325E | |weapon_hit_by_water_cannon||style="color:blue;"|3425972830||style="color:blue;"|0xCC34325E|| | ||
|- | |- | ||
|weapon_rammed_by_car||style="color:blue;"|133987706||style="color:blue;"|0x7FC7D7A | |weapon_rammed_by_car||style="color:blue;"|133987706||style="color:blue;"|0x7FC7D7A||Death from world after exiting (or being exited from) vehicle (high speed exit/flying out of windscreen) | ||
|- | |- | ||
|weapon_run_over_by_car||style="color:blue;"|2741846334||style="color:blue;"|0xA36D413E | |weapon_run_over_by_car||style="color:blue;"|2741846334||style="color:blue;"|0xA36D413E|| | ||
|- | |- | ||
|weapon_fall||style="color:blue;"|3452007600||style="color:blue;"|0xCDC174B0 | |weapon_fall||style="color:blue;"|3452007600||style="color:blue;"|0xCDC174B0|| | ||
|- | |- | ||
|weapon_animal||style="color:blue;"|4194021054||style="color:blue;"|0xF9FBAEBE | |weapon_animal||style="color:blue;"|4194021054||style="color:blue;"|0xF9FBAEBE|| | ||
|- | |- | ||
|weapon_airstrike_rocket||style="color:blue;"|324506233||style="color:blue;"|0x13579279 | |weapon_airstrike_rocket||style="color:blue;"|324506233||style="color:blue;"|0x13579279|| | ||
|- | |- | ||
|weapon_bleeding||style="color:blue;"|2339582971||style="color:blue;"|0x8B7333FB | |weapon_bleeding||style="color:blue;"|2339582971||style="color:blue;"|0x8B7333FB|| | ||
|- | |- | ||
|weapon_briefcase||style="color:blue;"|2294779575||style="color:blue;"|0x88C78EB7 | |weapon_briefcase||style="color:blue;"|2294779575||style="color:blue;"|0x88C78EB7|| | ||
|- | |- | ||
|weapon_briefcase_02||style="color:blue;"|28811031||style="color:blue;"|0x1B79F17 | |weapon_briefcase_02||style="color:blue;"|28811031||style="color:blue;"|0x1B79F17|| | ||
|- | |- | ||
|weapon_cougar||style="color:blue;"|148160082||style="color:blue;"|0x8D4BE52 | |weapon_cougar||style="color:blue;"|148160082||style="color:blue;"|0x8D4BE52|| | ||
|- | |- | ||
|weapon_barbed_wire||style="color:blue;"|1223143800||style="color:blue;"|0x48E7B178 | |weapon_barbed_wire||style="color:blue;"|1223143800||style="color:blue;"|0x48E7B178|| | ||
|- | |- | ||
|weapon_drowning||style="color:blue;"|4284007675||style="color:blue;"|0xFF58C4FB | |weapon_drowning||style="color:blue;"|4284007675||style="color:blue;"|0xFF58C4FB|| | ||
|- | |- | ||
|weapon_drowning_in_vehicle||style="color:blue;"|1936677264||style="color:blue;"|0x736F5990 | |weapon_drowning_in_vehicle||style="color:blue;"|1936677264||style="color:blue;"|0x736F5990|| | ||
|- | |- | ||
|weapon_explosion||style="color:blue;"|539292904||style="color:blue;"|0x2024F4E8 | |weapon_explosion||style="color:blue;"|539292904||style="color:blue;"|0x2024F4E8|| | ||
|- | |- | ||
|weapon_exhaustion||style="color:blue;"|910830060||style="color:blue;"|0x364A29EC | |weapon_exhaustion||style="color:blue;"|910830060||style="color:blue;"|0x364A29EC|| | ||
|- | |- | ||
|weapon_fire||style="color:blue;"|3750660587||style="color:blue;"|0xDF8E89EB | |weapon_fire||style="color:blue;"|3750660587||style="color:blue;"|0xDF8E89EB|| | ||
|- | |- | ||
|weapon_heli_crash||style="color:blue;"|341774354||style="color:blue;"|0x145F1012 | |weapon_heli_crash||style="color:blue;"|341774354||style="color:blue;"|0x145F1012|| | ||
|- | |- | ||
|weapon_vehicle_rocket||style="color:blue;"|3204302209||style="color:blue;"|0xBEFDC581 | |weapon_vehicle_rocket||style="color:blue;"|3204302209||style="color:blue;"|0xBEFDC581|| | ||
|} | |} | ||
Revision as of 17:24, 1 March 2018
Causes of death by weapons can be seen here: Weapons
| Cause | Hash | Hex | Notes |
|---|---|---|---|
| weapon_electric_fence | 2461879995 | 0x92BD4EBB | |
| weapon_hit_by_water_cannon | 3425972830 | 0xCC34325E | |
| weapon_rammed_by_car | 133987706 | 0x7FC7D7A | Death from world after exiting (or being exited from) vehicle (high speed exit/flying out of windscreen) |
| weapon_run_over_by_car | 2741846334 | 0xA36D413E | |
| weapon_fall | 3452007600 | 0xCDC174B0 | |
| weapon_animal | 4194021054 | 0xF9FBAEBE | |
| weapon_airstrike_rocket | 324506233 | 0x13579279 | |
| weapon_bleeding | 2339582971 | 0x8B7333FB | |
| weapon_briefcase | 2294779575 | 0x88C78EB7 | |
| weapon_briefcase_02 | 28811031 | 0x1B79F17 | |
| weapon_cougar | 148160082 | 0x8D4BE52 | |
| weapon_barbed_wire | 1223143800 | 0x48E7B178 | |
| weapon_drowning | 4284007675 | 0xFF58C4FB | |
| weapon_drowning_in_vehicle | 1936677264 | 0x736F5990 | |
| weapon_explosion | 539292904 | 0x2024F4E8 | |
| weapon_exhaustion | 910830060 | 0x364A29EC | |
| weapon_fire | 3750660587 | 0xDF8E89EB | |
| weapon_heli_crash | 341774354 | 0x145F1012 | |
| weapon_vehicle_rocket | 3204302209 | 0xBEFDC581 |