Weapons: Difference between revisions
(slighty formatted text) |
m (→Melee) |
||
| Line 5: | Line 5: | ||
==Melee== | ==Melee== | ||
<gallery widths=164px> | <gallery widths=164px> | ||
File:Antique-dagger.png |'''ID:''' <code>weapon_dagger</code><br>'''Name:''' Antique Cavalry Dagger<br>'''Hash:''' 2460120199 | File:Antique-dagger.png |'''ID:''' <code>weapon_dagger</code><br>'''Name:''' Antique Cavalry Dagger<br>'''Hash:''' <span style="color: blue;">2460120199</span> | ||
File:Baseball-bat.png |'''ID:''' <code>weapon_bat</code><br>'''Name:''' Baseball Bat<br>'''Hash:''' 2508868239 | File:Baseball-bat.png |'''ID:''' <code>weapon_bat</code><br>'''Name:''' Baseball Bat<br>'''Hash:''' <span style="color: blue;">2508868239</span> | ||
File:Broken-bottle.png |'''ID:''' <code>weapon_bottle</code><br>'''Name:''' Broken Bottle<br>'''Hash:''' 4192643659 | File:Broken-bottle.png |'''ID:''' <code>weapon_bottle</code><br>'''Name:''' Broken Bottle<br>'''Hash:''' <span style="color: blue;">4192643659</span> | ||
File:Crowbar.png |'''ID:''' <code>weapon_crowbar</code><br>'''Name:''' Crowbar<br>'''Hash:''' 2227010557 | File:Crowbar.png |'''ID:''' <code>weapon_crowbar</code><br>'''Name:''' Crowbar<br>'''Hash:''' <span style="color: blue;">2227010557</span> | ||
File:Fist.png |'''ID:''' <code>weapon_unarmed</code><br>'''Name:''' Fist<br>'''Hash:''' 2725352035 | File:Fist.png |'''ID:''' <code>weapon_unarmed</code><br>'''Name:''' Fist<br>'''Hash:''' <span style="color: blue;">2725352035</span> | ||
File:Flashlight.png |'''ID:''' <code>weapon_flashlight</code><br>'''Name:''' Flashlight<br>'''Hash:''' 2343591895 | File:Flashlight.png |'''ID:''' <code>weapon_flashlight</code><br>'''Name:''' Flashlight<br>'''Hash:''' <span style="color: blue;">2343591895</span> | ||
File:Golf-club.png |'''ID:''' <code>weapon_golfclub</code><br>'''Name:''' Golf Club<br>'''Hash:''' 1141786504 | File:Golf-club.png |'''ID:''' <code>weapon_golfclub</code><br>'''Name:''' Golf Club<br>'''Hash:''' <span style="color: blue;">1141786504</span> | ||
File:Hammer.png |'''ID:'''<code>weapon_hammer</code><br>'''Name:''' Hammer<br>'''Hash:''' 1317494643 | File:Hammer.png |'''ID:'''<code>weapon_hammer</code><br>'''Name:''' Hammer<br>'''Hash:''' <span style="color: blue;">1317494643</span> | ||
File:Hatchet.png |'''ID:''' <code>weapon_hatchet</code><br>'''Name:''' Hatchet<br>'''Hash:''' 4191993645 | File:Hatchet.png |'''ID:''' <code>weapon_hatchet</code><br>'''Name:''' Hatchet<br>'''Hash:''' <span style="color: blue;">4191993645</span> | ||
File:Knuckles.png |'''ID:''' <code>weapon_knuckle</code><br>'''Name:''' Brass Knuckles<br>'''Hash:''' 3638508604 | File:Knuckles.png |'''ID:''' <code>weapon_knuckle</code><br>'''Name:''' Brass Knuckles<br>'''Hash:''' <span style="color: blue;">3638508604</span> | ||
File:Knife.png |'''ID:''' <code>weapon_knife</code><br>'''Name:''' Knife<br>'''Hash:''' 2578778090 | File:Knife.png |'''ID:''' <code>weapon_knife</code><br>'''Name:''' Knife<br>'''Hash:''' <span style="color: blue;">2578778090</span> | ||
File:Machetee.png |'''ID:''' <code>weapon_machete</code><br>'''Name:''' Machete<br>'''Hash:''' 3713923289 | File:Machetee.png |'''ID:''' <code>weapon_machete</code><br>'''Name:''' Machete<br>'''Hash:''' <span style="color: blue;">3713923289</span> | ||
File:Switch-blade.png |'''ID:''' <code>weapon_switchblade</code><br>'''Name:''' Switchblade<br>'''Hash:''' 3756226112 | File:Switch-blade.png |'''ID:''' <code>weapon_switchblade</code><br>'''Name:''' Switchblade<br>'''Hash:''' <span style="color: blue;">3756226112</span> | ||
File:Nightstick.png |'''ID:''' <code>weapon_nightstick</code><br>'''Name:''' Nightstick<br>'''Hash:''' 1737195953 | File:Nightstick.png |'''ID:''' <code>weapon_nightstick</code><br>'''Name:''' Nightstick<br>'''Hash:''' <span style="color: blue;">1737195953</span> | ||
File:Pipe-wrench.png |'''ID:''' <code>weapon_wrench</code><br>'''Name:''' Pipe Wrench<br>'''Hash:''' 419712736 | File:Pipe-wrench.png |'''ID:''' <code>weapon_wrench</code><br>'''Name:''' Pipe Wrench<br>'''Hash:''' <span style="color: blue;">419712736</span> | ||
File:Battle-axe.png |'''ID:''' <code>weapon_battleaxe</code><br>'''Name:''' Battle Axe<br>'''Hash:''' 3441901897 | File:Battle-axe.png |'''ID:''' <code>weapon_battleaxe</code><br>'''Name:''' Battle Axe<br>'''Hash:''' <span style="color: blue;">3441901897</span> | ||
File:Pool-cue.png |'''ID:''' <code>weapon_poolcue</code><br>'''Name:''' Pool Cue<br>'''Hash:''' 2484171525 | File:Pool-cue.png |'''ID:''' <code>weapon_poolcue</code><br>'''Name:''' Pool Cue<br>'''Hash:''' <span style="color: blue;">2484171525</span> | ||
</gallery> | </gallery> | ||
Revision as of 19:39, 23 January 2018
This page is Incomplete. Melee
-
ID:
weapon_dagger
Name: Antique Cavalry Dagger
Hash: 2460120199 -
ID:
weapon_bat
Name: Baseball Bat
Hash: 2508868239 -
ID:
weapon_bottle
Name: Broken Bottle
Hash: 4192643659 -
ID:
weapon_crowbar
Name: Crowbar
Hash: 2227010557 -
ID:
weapon_unarmed
Name: Fist
Hash: 2725352035 -
ID:
weapon_flashlight
Name: Flashlight
Hash: 2343591895 -
ID:
weapon_golfclub
Name: Golf Club
Hash: 1141786504 -
ID:
weapon_hammer
Name: Hammer
Hash: 1317494643 -
ID:
weapon_hatchet
Name: Hatchet
Hash: 4191993645 -
ID:
weapon_knuckle
Name: Brass Knuckles
Hash: 3638508604 -
ID:
weapon_knife
Name: Knife
Hash: 2578778090 -
ID:
weapon_machete
Name: Machete
Hash: 3713923289 -
ID:
weapon_switchblade
Name: Switchblade
Hash: 3756226112 -
ID:
weapon_nightstick
Name: Nightstick
Hash: 1737195953 -
ID:
weapon_wrench
Name: Pipe Wrench
Hash: 419712736 -
ID:
weapon_battleaxe
Name: Battle Axe
Hash: 3441901897 -
ID:
weapon_poolcue
Name: Pool Cue
Hash: 2484171525
Handguns
-
ID:
weapon_pistol
Name: Pistol
Hash: 453432689 -
ID:
weapon_combatpistol
Name: Combat Pistol
Hash: 1593441988 -
ID:
weapon_appistol
Name: AP Pistol
Hash: 584646201 -
ID:
weapon_stungun
Name: AP Stun Gun
Hash: 911657153 -
ID:
weapon_pistol50
Name: Pistol .50
Hash: 2578377531 -
ID:
weapon_snspistol
Name: SNS Pistol
Hash: 3218215474 -
ID:
weapon_heavypistol
Name: Heavy Pistol
Hash: 3523564046 -
ID:
weapon_vintagepistol
Name: Vintage Pistol
Hash: 137902532 -
ID:
weapon_flaregun
Name: Flare Gun
Hash: 1198879012 -
ID:
weapon_marksmanpistol
Name: Marksman Pistol
Hash: 3696079510 -
ID:
weapon_revolver
Name: Heavy Revolver
Hash: 3249783761
Submachine Guns
-
ID:
weapon_microsmg
Name: Micro SMG
Hash: 324215364 -
ID:
weapon_smg
Name: SMG
Hash: 736523883 -
ID:
weapon_assaultsmg
Name: Assault SMG
Hash: 4024951519 -
ID:
weapon_combatpdw
Name: Combat PDW
Hash: 171789620 -
ID:
weapon_machinepistol
Name: Machine Pistol
Hash: 3675956304 -
ID:
weapon_minismg
Name: Mini SMG
Hash: 3173288789
Shotguns
-
ID:
weapon_pumpshotgun
Name: Pump Shotgun
Hash: 487013001 -
ID:
weapon_sawnoffshotgun
Name: Sawed-Off Shotgun
Hash: 2017895192 -
ID:
weapon_assaultshotgun
Name: Assault Shotgun
Hash: 3800352039 -
ID:
weapon_bullpupshotgun
Name: Bullpup Shotgun
Hash: 2640438543 -
ID:
weapon_musket
Name: Musket
Hash: 2828843422 -
ID:
weapon_heavyshotgun
Name: Heavy Shotgun
Hash: 984333226 -
ID:
weapon_dbshotgun
Name: Double Barreled Shotgun
Hash: 4019527611 -
ID:
weapon_autoshotgun
Name: Sweeper Shotgun
Hash: 317205821
Assault Rifles
-
ID:
weapon_assaultrifle
Name: Assault Rifle
Hash: 3220176749 -
ID:
weapon_carbinerifle
Name: Carbine Rifle
Hash: 2210333304 -
ID:
weapon_advancedrifle
Name: Advanced Rifle
Hash: 2937143193 -
ID:
weapon_specialcarbine
Name: Special Carbine
Hash: 3231910285 -
ID:
weapon_bullpuprifle
Name: Bullpup Rifle
Hash: 2132975508 -
ID:
weapon_compactrifle
Name: Compact Rifle
Hash: 1649403952
Light Machine Guns
-
ID:
weapon_mg
Name: MG -
ID:
weapon_combatmg
Name: Combat MG -
ID:
weapon_gusenberg
Name: Gusenberg Sweeper
Sniper Rifles
-
ID:
weapon_sniperrifle
Name: Sniper Rifle -
ID:
weapon_heavysniper
Name: Heavy Sniper -
ID:
weapon_marksmanrifle
Name: Marksman Rifle
Heavy Weapons
-
ID:
weapon_rpg
Name: RPG -
ID:
weapon_grenadelauncher
Name: Grenade Launcher -
ID:
weapon_minigun
Name: Minigun -
ID:
weapon_firework
Name: Firework Launcher -
ID:
weapon_railgun
Name: Rail Gun -
ID:
weapon_hominglauncher
Name: Homing Launcher -
ID:
weapon_compactlauncher
Name: Compact Grenade Launcher
Throwables
-
ID:
weapon_grenade
Name: Grenade -
ID:
weapon_bzgas
Name: Tear Gas -
ID:
weapon_molotov
Name: Molotov Cocktail -
ID:
weapon_stickybomb
Name: Sticky Bomb -
ID:
weapon_proximine
Name: Proximity Mines -
ID:
weapon_snowball
Name: Snowballs -
ID:
weapon_pipebomb
Name: Pipe Bomb -
ID:
weapon_baseball
Name: Baseball
Miscellaneous
-
ID:
weapon_petrolcan
Name: Jerry Can -
ID:
gadget_parachute
Name: Parachute -
ID:
weapon_fireextinguisher
Name: Fire Extinguisher







