Vehicle Mods: Difference between revisions
No edit summary |
No edit summary |
||
| Line 81: | Line 81: | ||
|69||Window Tint | |69||Window Tint | ||
|- | |- | ||
|} | |||
=== Horn Types === | |||
{| class="wikitable" | |||
|- | |||
! Type Id !! ModName !! IndexID | |||
|- | |||
| 14 || HORN_STOCK || -1 | |||
|- | |||
| 14 || HORN_TRUCK || 0 | |||
|- | |||
| 14 || HORN_POLICE || 1 | |||
|- | |||
| 14 || HORN_CLOWN || 2 | |||
|- | |||
| 14 || HORN_MUSICAL1 || 3 | |||
|- | |||
| 14 || HORN_MUSICAL2 || 4 | |||
|- | |||
| 14 || HORN_MUSICAL3 || 5 | |||
|- | |||
| 14 || HORN_MUSICAL4 || 6 | |||
|- | |||
| 14 || HORN_MUSICAL5 || 7 | |||
|- | |||
| 14 || HORN_SADTROMBONE || 8 | |||
|- | |||
| 14 || HORN_CALSSICAL1 || 9 | |||
|- | |||
| 14 || HORN_CALSSICAL2 || 10 | |||
|- | |||
| 14 || HORN_CALSSICAL3 || 11 | |||
|- | |||
| 14 || HORN_CALSSICAL4 || 12 | |||
|- | |||
| 14 || HORN_CALSSICAL5 || 13 | |||
|- | |||
| 14 || HORN_CALSSICAL6 || 14 | |||
|- | |||
| 14 || HORN_CALSSICAL7 || 15 | |||
|- | |||
| 14 || HORN_SCALEDO || 16 | |||
|- | |||
| 14 || HORN_SCALERE || 17 | |||
|- | |||
| 14 || HORN_SCALEMI || 18 | |||
|- | |||
| 14 || HORN_SCALEFA || 19 | |||
|- | |||
| 14 || HORN_SCALESOL || 20 | |||
|- | |||
| 14 || HORN_SCALELA || 21 | |||
|- | |||
| 14 || HORN_SCALETI || 22 | |||
|- | |||
| 14 || HORN_SCALEDO_HIGH || 23 | |||
|- | |||
| 14 || HORN_JAZZ1 || 24 | |||
|- | |||
| 14 || HORN_JAZZ2 || 25 | |||
|- | |||
| 14 || HORN_JAZZ3 || 26 | |||
|- | |||
| 14 || HORN_JAZZLOOP || 27 | |||
|- | |||
| 14 || HORN_STARSPANGBAN1 || 28 | |||
|- | |||
| 14 || HORN_STARSPANGBAN2 || 29 | |||
|- | |||
| 14 || HORN_STARSPANGBAN3 || 30 | |||
|- | |||
| 14 || HORN_STARSPANGBAN4 || 31 | |||
|- | |||
| 14 || HORN_CLASSICALLOOP1 || 32 | |||
|- | |||
| 14 || HORN_CLASSICAL8 || 33 | |||
|- | |||
| 14 || HORN_CLASSICALLOOP2 || 34 | |||
|} | |||
===Engine Types=== | |||
{| class="wikitable" | |||
|- | |||
! Type Id !! Description !! IndexID | |||
|- | |||
| 11 || Standard Engine || -1 | |||
|- | |||
| 11 || EMS-Improvement 1 || 0 | |||
|- | |||
| 11 || EMS-Improvement 2 || 1 | |||
|- | |||
| 11 || EMS-Improvement 3 || 2 | |||
|- | |||
| 11 || EMS-Improvement 4 || 3 | |||
|} | |||
===Break Types=== | |||
{| class="wikitable" | |||
|- | |||
! Type Id !! Description !! IndexID | |||
|- | |||
| 12 || Standard Brakes || -1 | |||
|- | |||
| 12 || Street Brakes || 0 | |||
|- | |||
| 12 || Sport Brakes || 1 | |||
|- | |||
| 12 || Race Brakes || 2 | |||
|} | |||
===Transmission Types=== | |||
{| class="wikitable" | |||
|- | |||
! Type Id !! Description !! IndexID | |||
|- | |||
| 13 || Standard Transmission || -1 | |||
|- | |||
| 13 || Street Transmission || 0 | |||
|- | |||
| 13 || Sport Transmission || 1 | |||
|- | |||
| 13 || Race Transmission || 2 | |||
|} | |||
===Suspensions Types=== | |||
{| class="wikitable" | |||
|- | |||
! Type Id !! Description !! IndexID | |||
|- | |||
| 15 || Standard Suspension|| -1 | |||
|- | |||
| 15 || Lower Suspension || 0 | |||
|- | |||
| 15 || Street Suspension || 1 | |||
|- | |||
| 15 || Sport Suspension || 2 | |||
|- | |||
| 15 || Race Suspension || 3 | |||
|} | |||
===Armour Types=== | |||
{| class="wikitable" | |||
|- | |||
! Type Id !! Description !! IndexID | |||
|- | |||
| 16 || No Armour || -1 | |||
|- | |||
| 16 || 20% Armour || 0 | |||
|- | |||
| 16 || 40% Armour || 1 | |||
|- | |||
| 16 || 60% Armour || 2 | |||
|- | |||
| 16 || 80% Armour || 3 | |||
|- | |||
| 16 || 100% Armour || 4 | |||
|} | |||
===Turbo=== | |||
{| class="wikitable" | |||
|- | |||
! Type Id !! Description !! IndexID | |||
|- | |||
| 18 || None || -1 | |||
|- | |||
| 18 || Turbo Tuning || 0 | |||
|} | |||
===Xenon Headlights=== | |||
{| class="wikitable" | |||
|- | |||
! Type Id !! Description !! IndexID | |||
|- | |||
| 22 || Standard Lights || -1 | |||
|- | |||
| 22 || Xenon Headlights || 0 | |||
|} | |||
===Window Types=== | |||
{| class="wikitable" | |||
|- | |||
! Type Id !! Description !! IndexID | |||
|- | |||
| 46 || None || -1 || 0 | |||
|- | |||
| 46 || Light Smokeglas || 0 | |||
|- | |||
| 46 || Dark Smokeglas || 1 | |||
|- | |||
| 46 || Limousine || 2 | |||
|} | |||
===Plate Types=== | |||
{| class="wikitable" | |||
|- | |||
! Type Id !! Description !! IndexID | |||
|- | |||
| 62 || Blue on White1 || -1 | |||
|- | |||
| 62 || Blue on White2 || 0 | |||
|- | |||
| 62 || Blue on White3 || 1 | |||
|- | |||
| 62 || Yellow on Blue || 2 | |||
|- | |||
| 62 || Yellow on Black || 3 | |||
|} | |} | ||
Revision as of 21:19, 13 February 2018
Used in setMod.
vehicle.setMod(modType, modIndex);
Vehicle Mod Types
|
Mod Index |
Description |
|---|---|
| 0 | Spoilers |
| 1 | Front Bumper |
| 2 | Rear Bumper |
| 3 | Side Skirt |
| 4 | Exhaust |
| 5 | Frame |
| 6 | Grille |
| 7 | Hood |
| 8 | Fender |
| 9 | Right Fender |
| 10 | Roof |
| 11 | Engine |
| 12 | Brakes |
| 13 | Transmission |
| 14 (0 to 51) | Horns |
| 15 | Suspension |
| 16 | Armor |
| 18 | Turbo |
| 22 | Xenon |
| 23 | Front Wheels |
| 20 | Util Shadow Silver |
| 24 (Only for Motorcycles) | Back Wheels |
| 25 | Plate holders |
| 27 | Trim Design |
| 28 | Ornaments |
| 30 | Dial Design |
| 33 | Steering Wheel |
| 34 | Shift Lever |
| 35 | Plaques |
| 38 | Hydraulics |
| 48 | Livery |
| 62 | Plate |
| 66 (0 to 74) | Colour 1 |
| 67 (0 to 74) | Colour 2 |
| 69 | Window Tint |
Horn Types
| Type Id | ModName | IndexID |
|---|---|---|
| 14 | HORN_STOCK | -1 |
| 14 | HORN_TRUCK | 0 |
| 14 | HORN_POLICE | 1 |
| 14 | HORN_CLOWN | 2 |
| 14 | HORN_MUSICAL1 | 3 |
| 14 | HORN_MUSICAL2 | 4 |
| 14 | HORN_MUSICAL3 | 5 |
| 14 | HORN_MUSICAL4 | 6 |
| 14 | HORN_MUSICAL5 | 7 |
| 14 | HORN_SADTROMBONE | 8 |
| 14 | HORN_CALSSICAL1 | 9 |
| 14 | HORN_CALSSICAL2 | 10 |
| 14 | HORN_CALSSICAL3 | 11 |
| 14 | HORN_CALSSICAL4 | 12 |
| 14 | HORN_CALSSICAL5 | 13 |
| 14 | HORN_CALSSICAL6 | 14 |
| 14 | HORN_CALSSICAL7 | 15 |
| 14 | HORN_SCALEDO | 16 |
| 14 | HORN_SCALERE | 17 |
| 14 | HORN_SCALEMI | 18 |
| 14 | HORN_SCALEFA | 19 |
| 14 | HORN_SCALESOL | 20 |
| 14 | HORN_SCALELA | 21 |
| 14 | HORN_SCALETI | 22 |
| 14 | HORN_SCALEDO_HIGH | 23 |
| 14 | HORN_JAZZ1 | 24 |
| 14 | HORN_JAZZ2 | 25 |
| 14 | HORN_JAZZ3 | 26 |
| 14 | HORN_JAZZLOOP | 27 |
| 14 | HORN_STARSPANGBAN1 | 28 |
| 14 | HORN_STARSPANGBAN2 | 29 |
| 14 | HORN_STARSPANGBAN3 | 30 |
| 14 | HORN_STARSPANGBAN4 | 31 |
| 14 | HORN_CLASSICALLOOP1 | 32 |
| 14 | HORN_CLASSICAL8 | 33 |
| 14 | HORN_CLASSICALLOOP2 | 34 |
Engine Types
| Type Id | Description | IndexID |
|---|---|---|
| 11 | Standard Engine | -1 |
| 11 | EMS-Improvement 1 | 0 |
| 11 | EMS-Improvement 2 | 1 |
| 11 | EMS-Improvement 3 | 2 |
| 11 | EMS-Improvement 4 | 3 |
Break Types
| Type Id | Description | IndexID |
|---|---|---|
| 12 | Standard Brakes | -1 |
| 12 | Street Brakes | 0 |
| 12 | Sport Brakes | 1 |
| 12 | Race Brakes | 2 |
Transmission Types
| Type Id | Description | IndexID |
|---|---|---|
| 13 | Standard Transmission | -1 |
| 13 | Street Transmission | 0 |
| 13 | Sport Transmission | 1 |
| 13 | Race Transmission | 2 |
Suspensions Types
| Type Id | Description | IndexID |
|---|---|---|
| 15 | Standard Suspension | -1 |
| 15 | Lower Suspension | 0 |
| 15 | Street Suspension | 1 |
| 15 | Sport Suspension | 2 |
| 15 | Race Suspension | 3 |
Armour Types
| Type Id | Description | IndexID |
|---|---|---|
| 16 | No Armour | -1 |
| 16 | 20% Armour | 0 |
| 16 | 40% Armour | 1 |
| 16 | 60% Armour | 2 |
| 16 | 80% Armour | 3 |
| 16 | 100% Armour | 4 |
Turbo
| Type Id | Description | IndexID |
|---|---|---|
| 18 | None | -1 |
| 18 | Turbo Tuning | 0 |
Xenon Headlights
| Type Id | Description | IndexID |
|---|---|---|
| 22 | Standard Lights | -1 |
| 22 | Xenon Headlights | 0 |
Window Types
| Type Id | Description | IndexID | |
|---|---|---|---|
| 46 | None | -1 | 0 |
| 46 | Light Smokeglas | 0 | |
| 46 | Dark Smokeglas | 1 | |
| 46 | Limousine | 2 |
Plate Types
| Type Id | Description | IndexID |
|---|---|---|
| 62 | Blue on White1 | -1 |
| 62 | Blue on White2 | 0 |
| 62 | Blue on White3 | 1 |
| 62 | Yellow on Blue | 2 |
| 62 | Yellow on Black | 3 |