Weather: Difference between revisions

From RAGE Multiplayer Wiki
No edit summary
(Added missing weathers & changed names to game ones)
Line 4: Line 4:
! Weather !! ID
! Weather !! ID
|-
|-
| Extra Sunny || 0
| EXTRASUNNY || 0
|-
|-
| Clear || 1
| CLEAR || 1
|-
|-
| Clouds || 2
| CLOUDS || 2
|-
|-
| Smog || 3
| SMOG || 3
|-
|-
| Foggy || 4
| FOGGY || 4
|-
|-
| Overcast || 5
| OVERCAST || 5
|-
|-
| Rain || 6
| RAIN || 6
|-
|-
| Thunder || 7
| THUNDER || 7
|-
|-
| Light rain || 8
| CLEARING || 8
|-
|-
| Smoggy light rain || 9
| NEUTRAL || 9
|-
|-
| Very light snow || 10
| SNOW || 10
|-
|-
| Windy light snow || 11
| BLIZZARD || 11
|-
|-
| Light snow || 12
| SNOWLIGHT || 12
|-
|-
| Unknown (no effect) || 13
| XMAS || 13
|-
| HALLOWEEN || 14
|}
|}


Line 49: Line 51:
File:280px-weather_11_day.png|<center>'''ID:''' 11</center>
File:280px-weather_11_day.png|<center>'''ID:''' 11</center>
File:280px-weather_12_day.png|<center>'''ID:''' 12</center>
File:280px-weather_12_day.png|<center>'''ID:''' 12</center>
 
File:280px-weather_13_day.png|<center>'''ID:''' 13</center>
File:280px-weather_14_day.png|<center>'''ID:''' 14</center>
</gallery>
</gallery>



Revision as of 11:35, 27 April 2018

Weather IDs

Weather ID
EXTRASUNNY 0
CLEAR 1
CLOUDS 2
SMOG 3
FOGGY 4
OVERCAST 5
RAIN 6
THUNDER 7
CLEARING 8
NEUTRAL 9
SNOW 10
BLIZZARD 11
SNOWLIGHT 12
XMAS 13
HALLOWEEN 14

Gallery


Weather ID 9

Changes with time of day. Only effects the northern half of the map