Weather: Difference between revisions
No edit summary |
|||
| Line 50: | Line 50: | ||
File:280px-weather_12_day.png|<center>'''ID:''' 12</center> | File:280px-weather_12_day.png|<center>'''ID:''' 12</center> | ||
</gallery> | |||
==Weather ID 9== | |||
Changes with time of day. Only effects the northern half of the map | |||
<gallery widths=280px heights=190px> | |||
File:0.jpg|<center>'''Hour''' 0</center> | |||
File:1.png|<center>'''Hour''' 1</center> | |||
File:2.jpg|<center>'''Hour''' 2</center> | |||
File:3.jpg|<center>'''Hour''' 3</center> | |||
File:4.jpg|<center>'''Hour''' 4</center> | |||
File:5.jpg|<center>'''Hour''' 5</center> | |||
File:6.jpg|<center>'''Hour''' 6</center> | |||
File:7.jpg|<center>'''Hour''' 7</center> | |||
File:8.jpg|<center>'''Hour''' 8</center> | |||
File:9.jpg|<center>'''Hour''' 9</center> | |||
File:10.jpg|<center>'''Hour''' 10</center> | |||
File:11.jpg|<center>'''Hour''' 11</center> | |||
File:12.jpg|<center>'''Hour''' 12</center> | |||
File:13.jpg|<center>'''Hour''' 13</center> | |||
File:14.jpg|<center>'''Hour''' 14</center> | |||
File:15.jpg|<center>'''Hour''' 15</center> | |||
File:16.jpg|<center>'''Hour''' 16</center> | |||
File:17.jpg|<center>'''Hour''' 17</center> | |||
File:18.jpg|<center>'''Hour''' 18</center> | |||
File:19.jpg|<center>'''Hour''' 19</center> | |||
File:20.jpg|<center>'''Hour''' 20</center> | |||
File:21.jpg|<center>'''Hour''' 21</center> | |||
File:22.jpg|<center>'''Hour''' 22</center> | |||
File:23.jpg|<center>'''Hour''' 23</center> | |||
</gallery> | </gallery> | ||
Revision as of 17:10, 25 September 2017
Weather IDs
| Weather | ID |
|---|---|
| Extra Sunny | 0 |
| Clear | 1 |
| Clouds | 2 |
| Smog | 3 |
| Foggy | 4 |
| Overcast | 5 |
| Rain | 6 |
| Thunder | 7 |
| Light rain | 8 |
| Smoggy light rain | 9 |
| Very light snow | 10 |
| Windy light snow | 11 |
| Light snow | 12 |
| Unknown (no effect) | 13 |
Gallery
-
ID: 0 -
ID: 1 -
ID: 2 -
ID: 3 -
ID: 4 -
ID: 5 -
ID: 6 -
ID: 7 -
ID: 8 -
ID: 9 -
ID: 10 -
ID: 11 -
ID: 12
Weather ID 9
Changes with time of day. Only effects the northern half of the map
-
Hour 0 -
Hour 1 -
Hour 2 -
Hour 3 -
Hour 4 -
Hour 5 -
Hour 6 -
Hour 7 -
Hour 8 -
Hour 9 -
Hour 10 -
Hour 11 -
Hour 12 -
Hour 13 -
Hour 14 -
Hour 15 -
Hour 16 -
Hour 17 -
Hour 18 -
Hour 19 -
Hour 20 -
Hour 21 -
Hour 22 -
Hour 23




































