Vehicle Mods: Difference between revisions
(Created page with "=Vehicle Mod Types= * Spoilers - 0 * Front Bumper - 1 * Rear Bumper - 2 * Side Skirt - 3 * Exhaust - 4 * Frame - 5 * Grille - 6 * Hood - 7 * Fender - 8 * Right Fender - 9 * R...") |
No edit summary |
||
| Line 1: | Line 1: | ||
Used in [[Vehicle::setMod|setMod]]. | |||
<syntaxhighlight lang="javascript">vehicle.setMod(modType, modIndex, customTires);</syntaxhighlight> | |||
=Vehicle Mod Types= | |||
{| class="wikitable sortable" border="1" style="text-align:center;" | |||
! scope="col" style="padding:20px;" | | |||
Vehicle Color ID | |||
! scope="col" style="padding:20px;" | | |||
Vehicle Color Description | |||
|- | |||
|0||Spoilers | |||
|- | |||
|1||Front Bumper | |||
|- | |||
|2||Rear Bumper | |||
|- | |||
|3||Side Skirt | |||
|- | |||
|4||Exhaust | |||
|- | |||
|5||Frame | |||
|- | |||
|6||Grille | |||
|- | |||
|7||Hood | |||
|- | |||
|8||Fender | |||
|- | |||
|9||Right Fender | |||
|- | |||
|10||Roof | |||
|- | |||
|11||Engine | |||
|- | |||
|12||Brakes | |||
|- | |||
|13||Transmission | |||
|- | |||
|14 ''(0 to 51)''||Horns | |||
|- | |||
|15||Suspension | |||
|- | |||
|16||Armor | |||
|- | |||
|18||Turbo | |||
|- | |||
|22||Xenon | |||
|- | |||
|23||Front Wheels | |||
|- | |||
|20||Util Shadow Silver | |||
|- | |||
|24 ''(Only for Motorcycles)'' ||Back Wheels | |||
|- | |||
|25||Plate holders | |||
|- | |||
|27||Trim Design | |||
|- | |||
|28||Ornaments | |||
|- | |||
|30||Dial Design | |||
|- | |||
|33||Steering Wheel | |||
|- | |||
|34||Shift Lever | |||
|- | |||
|35||Plaques | |||
|- | |||
|38||Hydraulics | |||
|- | |||
|48||Livery | |||
|- | |||
|62||Plate | |||
|- | |||
|66 '' (0 to 74) ''||Colour 1 | |||
|- | |||
|67 '' (0 to 74) ''||Colour 2 | |||
|- | |||
|69||Window Tint | |||
|- | |||
|} | |||
Revision as of 16:55, 25 September 2017
Used in setMod.
vehicle.setMod(modType, modIndex, customTires);
Vehicle Mod Types
|
Vehicle Color ID |
Vehicle Color Description |
|---|---|
| 0 | Spoilers |
| 1 | Front Bumper |
| 2 | Rear Bumper |
| 3 | Side Skirt |
| 4 | Exhaust |
| 5 | Frame |
| 6 | Grille |
| 7 | Hood |
| 8 | Fender |
| 9 | Right Fender |
| 10 | Roof |
| 11 | Engine |
| 12 | Brakes |
| 13 | Transmission |
| 14 (0 to 51) | Horns |
| 15 | Suspension |
| 16 | Armor |
| 18 | Turbo |
| 22 | Xenon |
| 23 | Front Wheels |
| 20 | Util Shadow Silver |
| 24 (Only for Motorcycles) | Back Wheels |
| 25 | Plate holders |
| 27 | Trim Design |
| 28 | Ornaments |
| 30 | Dial Design |
| 33 | Steering Wheel |
| 34 | Shift Lever |
| 35 | Plaques |
| 38 | Hydraulics |
| 48 | Livery |
| 62 | Plate |
| 66 (0 to 74) | Colour 1 |
| 67 (0 to 74) | Colour 2 |
| 69 | Window Tint |