Colshapes::newRectangle: Difference between revisions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
Creating colshape, square in 2D plane | Creating colshape, square in 2D plane | ||
==Parameters== | ==Parameters== | ||
* '''x: <span style="color:#008017> | * '''x: <span style="color:#008017>Float</span>''' | ||
* '''y: <span style="color:#008017> | * '''y: <span style="color:#008017>Float</span>''' | ||
* '''width: <span style="color:#008017>Float</span>''' | * '''width: <span style="color:#008017>Float</span>''' | ||
* '''height: <span style="color:#008017>Float</span>''' | * '''height: <span style="color:#008017>Float</span>''' | ||
Revision as of 13:12, 14 May 2017
Creating colshape, square in 2D plane
Parameters
- x: Float
- y: Float
- width: Float
- height: Float
Syntax
Server-Side
mp.colshapes.newRectangle(x, y, width, height)