Raycasting::testVisualDrawablePointToPointForEntity: Difference between revisions
(Created page with "{{ClientsideJsFunction}} {{JSContainer| ===Required Params=== *'''rayStart:''' {{RageType|Vector3}} — The starting position of the raycast. *'''rayEnd:''' {{RageType|Vector3}} — The ending position of the raycast. *'''entityHandle:''' {{RageType|number}} — The handle of the entity to test against. ===Return value=== *'''{{RageType|Object}}''' — Returns an object containing information about the hit result. ==Syntax== <syntaxhighlight lang="javascript"> mp.rayc...") |
|||
| Line 22: | Line 22: | ||
==See also== | ==See also== | ||
{{Raycast_functions_c}} | |||
[[Category:Clientside API]] | [[Category:Clientside API]] | ||
[[Category:TODO: Example]] | [[Category:TODO: Example]] | ||
Latest revision as of 17:42, 16 March 2025
Client-Side Function
JavaScript Syntax
Required Params
- rayStart: Vector3 — The starting position of the raycast.
- rayEnd: Vector3 — The ending position of the raycast.
- entityHandle: number — The handle of the entity to test against.
Return value
- 'Object' — Returns an object containing information about the hit result.
Syntax
mp.raycasting.testVisualDrawablePointToPointForEntity(rayStart, rayEnd, entityHandle)
Example
// todo