Cam::getGameplayCamRot: Difference between revisions
(yay) |
(yay) |
||
| Line 1: | Line 1: | ||
p0 dosen't seem to change much, I tried it with 0, 1, 2:<br>0-Pitch(X): -70.000092<br>0-Roll(Y): -0.000001<br>0-Yaw(Z): -43.886459<br>1-Pitch(X): -70.000092<br>1-Roll(Y): -0.000001<br>1-Yaw(Z): -43.886463<br>2-Pitch(X): -70.000092<br>2-Roll(Y): -0.000002<br>2-Yaw(Z): -43.886467 | p0 dosen't seem to change much, I tried it with 0, 1, 2:<br>0-Pitch(X): -70.000092<br>0-Roll(Y): -0.000001<br>0-Yaw(Z): -43.886459<br>1-Pitch(X): -70.000092<br>1-Roll(Y): -0.000001<br>1-Yaw(Z): -43.886463<br>2-Pitch(X): -70.000092<br>2-Roll(Y): -0.000002<br>2-Yaw(Z): -43.886467 | ||
==Syntax== | ==Syntax== | ||
<syntaxhighlight lang="javascript">cam.getGameplayCamRot(p0);</syntaxhighlight> | <syntaxhighlight lang="javascript">mp.game.cam.getGameplayCamRot(p0);</syntaxhighlight> | ||
=== Required Arguments === | === Required Arguments === | ||
*'''p0:''' int | *'''p0:''' int | ||
Revision as of 21:04, 6 May 2017
p0 dosen't seem to change much, I tried it with 0, 1, 2:
0-Pitch(X): -70.000092
0-Roll(Y): -0.000001
0-Yaw(Z): -43.886459
1-Pitch(X): -70.000092
1-Roll(Y): -0.000001
1-Yaw(Z): -43.886463
2-Pitch(X): -70.000092
2-Roll(Y): -0.000002
2-Yaw(Z): -43.886467
Syntax
mp.game.cam.getGameplayCamRot(p0);
Required Arguments
- p0: int
Return value
- Vector3
Example
// todo