Weather: Difference between revisions
No edit summary |
Gt4ever1988 (talk | contribs) m (XMAS Information) |
||
| Line 2: | Line 2: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! Weather !! ID | ! Weather !! ID !! Info | ||
|- | |- | ||
| EXTRASUNNY || 0 | | EXTRASUNNY || 0 || | ||
|- | |- | ||
| CLEAR || 1 | | CLEAR || 1 || | ||
|- | |- | ||
| CLOUDS || 2 | | CLOUDS || 2 || | ||
|- | |- | ||
| SMOG || 3 | | SMOG || 3 || | ||
|- | |- | ||
| FOGGY || 4 | | FOGGY || 4 || | ||
|- | |- | ||
| OVERCAST || 5 | | OVERCAST || 5 || | ||
|- | |- | ||
| RAIN || 6 | | RAIN || 6 || | ||
|- | |- | ||
| THUNDER || 7 | | THUNDER || 7 || | ||
|- | |- | ||
| CLEARING || 8 | | CLEARING || 8 || | ||
|- | |- | ||
| NEUTRAL || 9 | | NEUTRAL || 9 || | ||
|- | |- | ||
| SNOW || 10 | | SNOW || 10 || | ||
|- | |- | ||
| BLIZZARD || 11 | | BLIZZARD || 11 || | ||
|- | |- | ||
| SNOWLIGHT || 12 | | SNOWLIGHT || 12 || | ||
|- | |- | ||
| XMAS || 13 | | XMAS || 13 || Set serverside to leave snow on the ground (capital letter) | ||
|- | |- | ||
| HALLOWEEN || 14 | | HALLOWEEN || 14 || | ||
|} | |} | ||
Revision as of 20:49, 16 December 2020
Weather IDs
| Weather | ID | Info |
|---|---|---|
| EXTRASUNNY | 0 | |
| CLEAR | 1 | |
| CLOUDS | 2 | |
| SMOG | 3 | |
| FOGGY | 4 | |
| OVERCAST | 5 | |
| RAIN | 6 | |
| THUNDER | 7 | |
| CLEARING | 8 | |
| NEUTRAL | 9 | |
| SNOW | 10 | |
| BLIZZARD | 11 | |
| SNOWLIGHT | 12 | |
| XMAS | 13 | Set serverside to leave snow on the ground (capital letter) |
| HALLOWEEN | 14 |
Gallery
-
ID: 0 -
ID: 1 -
ID: 2 -
ID: 3 -
ID: 4 -
ID: 5 -
ID: 6 -
ID: 7 -
ID: 8 -
ID: 9 -
ID: 10 -
ID: 11 -
ID: 12 -
ID: 13 -
ID: 14
Weather ID 9
Changes with time of day. Only effects the northern half of the map
-
Hour 0 -
Hour 1 -
Hour 2 -
Hour 3 -
Hour 4 -
Hour 5 -
Hour 6 -
Hour 7 -
Hour 8 -
Hour 9 -
Hour 10 -
Hour 11 -
Hour 12 -
Hour 13 -
Hour 14 -
Hour 15 -
Hour 16 -
Hour 17 -
Hour 18 -
Hour 19 -
Hour 20 -
Hour 21 -
Hour 22 -
Hour 23






































