Weather: Difference between revisions

From RAGE Multiplayer Wiki
(Created page with "{| class="wikitable" |- ! Name |CLEAR |- |EXTRASUNNY |- |CLOUDS |- |OVERCAST |- |RAIN |- |CLEARING |- |THUNDER |- |SMOG |- |FOGGY |- |XMAS |- |SNOWLIGHT |- |BLIZZARD |- |}")
 
No edit summary
 
(7 intermediate revisions by 5 users not shown)
Line 1: Line 1:
==Weather IDs==
{| class="wikitable"
{| class="wikitable"
|-
|-
! Name
! Weather !! ID !! Info
|CLEAR
|-
|-
|EXTRASUNNY
| EXTRASUNNY || 0 ||
|-
|-
|CLOUDS
| CLEAR || 1 ||
|-
|-
|OVERCAST
| CLOUDS || 2 ||
|-
|-
|RAIN
| SMOG || 3 ||
|-
|-
|CLEARING
| FOGGY || 4 ||
|-
|-
|THUNDER
| OVERCAST || 5 ||
|-
|-
|SMOG
| RAIN || 6 ||
|-
|-
|FOGGY
| THUNDER || 7 ||
|-
|-
|XMAS
| CLEARING || 8 ||
|-
|-
|SNOWLIGHT
| NEUTRAL || 9 ||
|-
|-
|BLIZZARD
| SNOW || 10 ||
|-
|-
| BLIZZARD || 11 ||
|-
| SNOWLIGHT || 12 ||
|-
| XMAS || 13 || Set serverside to leave snow on the ground (capital letter)
|-
| HALLOWEEN || 14 ||
|-
| RAIN_HALLOWEEN || 15 ||
|-
| SNOW_HALLOWEEN || 16 ||
|}
|}
== Gallery ==
<gallery widths=280px heights=190px>
File:280px-weather 0 day.png|<center>'''ID:''' 0</center>
File:280px-weather_1_day.png|<center>'''ID:''' 1</center>
File:280px-weather_2_day.png|<center>'''ID:''' 2</center>
File:280px-weather_3_day.png|<center>'''ID:''' 3</center>
File:280px-weather_4_day.png|<center>'''ID:''' 4</center>
File:280px-weather_5_day.png|<center>'''ID:''' 5</center>
File:280px-weather_6_day.png|<center>'''ID:''' 6</center>
File:280px-weather_7_day.png|<center>'''ID:''' 7</center>
File:280px-weather_8_day.png|<center>'''ID:''' 8</center>
File:280px-weather_9_day.png|<center>'''ID:''' 9</center>
File:280px-weather_10_day.png|<center>'''ID:''' 10</center>
File:280px-weather_11_day.png|<center>'''ID:''' 11</center>
File:280px-weather_12_day.png|<center>'''ID:''' 12</center>
File:280px-weather_13_day.png|<center>'''ID:''' 13</center>
File:280px-weather_14_day.png|<center>'''ID:''' 14</center>
</gallery>
==Weather ID 9==
Changes with time of day. Only effects the northern half of the map
<gallery widths=280px heights=190px>
File:0.jpg|<center>'''Hour''' 0</center>
File:1.png|<center>'''Hour''' 1</center>
File:2.jpg|<center>'''Hour''' 2</center>
File:3.jpg|<center>'''Hour''' 3</center>
File:4.jpg|<center>'''Hour''' 4</center>
File:5.jpg|<center>'''Hour''' 5</center>
File:6.jpg|<center>'''Hour''' 6</center>
File:7.jpg|<center>'''Hour''' 7</center>
File:8.jpg|<center>'''Hour''' 8</center>
File:9.jpg|<center>'''Hour''' 9</center>
File:10.jpg|<center>'''Hour''' 10</center>
File:11.jpg|<center>'''Hour''' 11</center>
File:12.jpg|<center>'''Hour''' 12</center>
File:13.jpg|<center>'''Hour''' 13</center>
File:14.jpg|<center>'''Hour''' 14</center>
File:15.jpg|<center>'''Hour''' 15</center>
File:16.jpg|<center>'''Hour''' 16</center>
File:17.jpg|<center>'''Hour''' 17</center>
File:18.jpg|<center>'''Hour''' 18</center>
File:19.jpg|<center>'''Hour''' 19</center>
File:20.jpg|<center>'''Hour''' 20</center>
File:21.jpg|<center>'''Hour''' 21</center>
File:22.jpg|<center>'''Hour''' 22</center>
File:23.jpg|<center>'''Hour''' 23</center>
</gallery>
[[Category:Assets]]

Latest revision as of 08:42, 10 October 2024

Weather IDs

Weather ID Info
EXTRASUNNY 0
CLEAR 1
CLOUDS 2
SMOG 3
FOGGY 4
OVERCAST 5
RAIN 6
THUNDER 7
CLEARING 8
NEUTRAL 9
SNOW 10
BLIZZARD 11
SNOWLIGHT 12
XMAS 13 Set serverside to leave snow on the ground (capital letter)
HALLOWEEN 14
RAIN_HALLOWEEN 15
SNOW_HALLOWEEN 16

Gallery


Weather ID 9

Changes with time of day. Only effects the northern half of the map