|
|
| (13 intermediate revisions by 6 users not shown) |
| Line 1: |
Line 1: |
| Creating new markers
| | '''Function''': Create a marker |
| ==Parameters== | | ==Parameters== |
| * '''type: <span style="color:#008017>Number</span>''' | | * '''type''': {{RageType|Int}} |
| * '''position: <span style="color:#008017>Vector3</span>''' | | * '''position''': {{RageType|Vector3}} |
| * '''rotation: <span style="color:#008017>Vector3</span>''' | | * '''scale''': {{RageType|Float}} |
| * '''direction: <span style="color:#008017>Vector3</span>''' | | * '''direction''': {{RageType|Vector3}} |
| * '''radius: <span style="color:#008017>Number</span>''' | | * '''rotation''': {{RageType|Vector3}} |
| * '''red: <span style="color:#008017>Number</span>''' | | * '''color''': {{RageType|[Int, Int, Int, Int]}} [0:255] |
| * '''blue: <span style="color:#008017>Number</span>'''
| | * '''visible''': {{RageType|Boolean}} |
| * '''alpha: <span style="color:#008017>Number</span>''' | | * '''dimension''': {{RageType|Int}} |
| * '''visible: <span style="color:#008017>Boolean</span>'''
| |
| * '''dimension: <span style="color:#008017>Number</span>''' | |
|
| |
|
| ==Syntax== | | ==Syntax== |
| <div class="header" style="background-color: #408DAE; color: #FFFFFF; border: 2px solid #408DAE;">
| | {{Shared}} |
| <div style="margin: 10px 10px 10px 10px;"><b>Server-Side</b></div>
| |
| <syntaxhighlight lang="javascript"> | | <syntaxhighlight lang="javascript"> |
| mp.markers.new(type, position, rotation, direction, radius, red, green, blue, alpha, [, visible, dimension]) | | mp.markers.new(type, position, scale, |
| | { |
| | direction: direction, |
| | rotation: rotation, |
| | color: color, |
| | visible: visible, |
| | dimension: dimension |
| | }); |
| </syntaxhighlight> | | </syntaxhighlight> |
| </div>
| |
|
| |
|
| ==Markers type== | | ==Markers type== |
| <div><ul>
| | {{Markers_type}} |
| <li style="display: inline-block;"> [[File:Markers_0.png|thumb|none|200px|ID: 0]] </li>
| | |
| <li style="display: inline-block;"> [[File:Markers_1.png|thumb|none|200px|ID: 1]] </li>
| |
| <li style="display: inline-block;"> [[File:Markers_2.png|thumb|none|200px|ID: 2]] </li>
| |
| <li style="display: inline-block;"> [[File:Markers_3.png|thumb|none|200px|ID: 3]] </li>
| |
| <li style="display: inline-block;"> [[File:Markers_4.png|thumb|none|200px|ID: 4]] </li>
| |
| <li style="display: inline-block;"> [[File:Markers_5.png|thumb|none|200px|ID: 5]] </li>
| |
| <li style="display: inline-block;"> [[File:Markers_6.png|thumb|none|200px|ID: 6]] </li>
| |
| <li style="display: inline-block;"> [[File:Markers_7.png|thumb|none|200px|ID: 7]] </li>
| |
| <li style="display: inline-block;"> [[File:Markers_8.png|thumb|none|200px|ID: 8]] </li>
| |
| <li style="display: inline-block;"> [[File:Markers_9.png|thumb|none|200px|ID: 9]] </li>
| |
| <li style="display: inline-block;"> [[File:Markers_10.png|thumb|none|200px|ID: 10]] </li>
| |
| <li style="display: inline-block;"> [[File:Markers_11.png|thumb|none|200px|ID: 11]] </li>
| |
| <li style="display: inline-block;"> [[File:Markers_12.png|thumb|none|200px|ID: 12]] </li>
| |
| <li style="display: inline-block;"> [[File:Markers_13.png|thumb|none|200px|ID: 13]] </li>
| |
| <li style="display: inline-block;"> [[File:Markers_14.png|thumb|none|200px|ID: 14]] </li>
| |
| <li style="display: inline-block;"> [[File:Markers_15.png|thumb|none|200px|ID: 15]] </li>
| |
| <li style="display: inline-block;"> [[File:Markers_16.png|thumb|none|200px|ID: 16]] </li>
| |
| <li style="display: inline-block;"> [[File:Markers_17.png|thumb|none|200px|ID: 17]] </li>
| |
| <li style="display: inline-block;"> [[File:Markers_18.png|thumb|none|200px|ID: 18]] </li>
| |
| <li style="display: inline-block;"> [[File:Markers_19.png|thumb|none|200px|ID: 19]] </li>
| |
| <li style="display: inline-block;"> [[File:Markers_20.png|thumb|none|200px|ID: 20]] </li>
| |
| <li style="display: inline-block;"> [[File:Markers_21.png|thumb|none|200px|ID: 21]] </li>
| |
| <li style="display: inline-block;"> [[File:Markers_22.png|thumb|none|200px|ID: 22]] </li>
| |
| <li style="display: inline-block;"> [[File:Markers_23.png|thumb|none|200px|ID: 23]] </li>
| |
| <li style="display: inline-block;"> [[File:Markers_24.png|thumb|none|200px|ID: 24]] </li>
| |
| <li style="display: inline-block;"> [[File:Markers_25.png|thumb|none|200px|ID: 25]] </li>
| |
| <li style="display: inline-block;"> [[File:Markers_26.png|thumb|none|200px|ID: 26]] </li>
| |
| <li style="display: inline-block;"> [[File:Markers_27.png|thumb|none|200px|ID: 27]] </li>
| |
| <li style="display: inline-block;"> [[File:Markers_28.png|thumb|none|200px|ID: 28]] </li>
| |
| <li style="display: inline-block;"> [[File:Markers_29.png|thumb|none|200px|ID: 29]] </li>
| |
| <li style="display: inline-block;"> [[File:Markers_30.png|thumb|none|200px|ID: 30]] </li>
| |
| <li style="display: inline-block;"> [[File:Markers_31.png|thumb|none|200px|ID: 31]] </li>
| |
| </ul></div>
| |
| ==See Also== | | ==See Also== |
| {{Marker_function}} | | {{Marker_function}} |
| | |
| | [[Category:Marker API]] |
| | [[Category:Shared Function]] |