Weapons: Difference between revisions
(→Melee) |
m (moved Musket to sniper_rifles category) |
||
| (103 intermediate revisions by 8 users not shown) | |||
| Line 1: | Line 1: | ||
__TOC__ | __TOC__ | ||
==Melee== | ==Melee== | ||
<gallery> | <gallery widths=164px> | ||
File:dagger.png |'''ID:''' <code>weapon_dagger</code><br>'''Name:''' Antique | File:Antique-cavalry-dagger-icon.png |'''ID:''' <code>weapon_dagger</code><br>'''Name:''' Antique Cavalry Dagger<br>'''Hash:''' <span style="color: blue;">0x92A27487</span> | ||
File: | File:Baseball-bat-icon.png |'''ID:''' <code>weapon_bat</code><br>'''Name:''' Baseball Bat<br>'''Hash:''' <span style="color: blue;">0x958A4A8F</span> | ||
File: | File:Broken-bottle-icon.png |'''ID:''' <code>weapon_bottle</code><br>'''Name:''' Broken Bottle<br>'''Hash:''' <span style="color: blue;">0xF9E6AA4B</span> | ||
File:Crowbar.png |'''ID:''' <code>weapon_crowbar</code><br>'''Name:''' | File:Crowbar-icon.png |'''ID:''' <code>weapon_crowbar</code><br>'''Name:''' Crowbar<br>'''Hash:''' <span style="color: blue;">0x84BD7BFD</span> | ||
File: | File:Fist-icon.png |'''ID:''' <code>weapon_unarmed</code><br>'''Name:''' Fist<br>'''Hash:''' <span style="color: blue;">0xA2719263</span> | ||
File:Flashlight.png |'''ID:''' <code>weapon_flashlight</code><br>'''Name:''' | File:Flashlight-icon.png |'''ID:''' <code>weapon_flashlight</code><br>'''Name:''' Flashlight<br>'''Hash:''' <span style="color: blue;">0x8BB05FD7</span> | ||
File: | File:Golf-club-icon.png |'''ID:''' <code>weapon_golfclub</code><br>'''Name:''' Golf Club<br>'''Hash:''' <span style="color: blue;">0x440E4788</span> | ||
File:Hammer.png |'''ID:'''<code>weapon_hammer</code><br>'''Name:''' Hammer | File:Hammer-icon.png |'''ID:'''<code>weapon_hammer</code><br>'''Name:''' Hammer<br>'''Hash:''' <span style="color: blue;">0x4E875F73</span> | ||
File:Hatchet.png |'''ID:''' <code>weapon_hatchet</code><br>'''Name:''' Hatchet | File:Hatchet-icon.png |'''ID:''' <code>weapon_hatchet</code><br>'''Name:''' Hatchet<br>'''Hash:''' <span style="color: blue;">0xF9DCBF2D</span> | ||
File: | File:Knuckles-icon.png |'''ID:''' <code>weapon_knuckle</code><br>'''Name:''' Brass Knuckles<br>'''Hash:''' <span style="color: blue;">0xD8DF3C3C</span> | ||
File:Knife.png |'''ID:''' <code>weapon_knife</code><br>'''Name:''' Knife | File:Knife-icon.png |'''ID:''' <code>weapon_knife</code><br>'''Name:''' Knife<br>'''Hash:''' <span style="color: blue;">0x99B507EA</span> | ||
File:Machete.png |'''ID:''' <code>weapon_machete</code><br>'''Name:''' Machete | File:Machete-icon.png |'''ID:''' <code>weapon_machete</code><br>'''Name:''' Machete<br>'''Hash:''' <span style="color: blue;">0xDD5DF8D9</span> | ||
File: | File:Switch-blade-icon.png |'''ID:''' <code>weapon_switchblade</code><br>'''Name:''' Switchblade<br>'''Hash:''' <span style="color: blue;">0xDFE37640</span> | ||
File:Nightstick.png |'''ID:''' <code>weapon_nightstick</code><br>'''Name:''' | File:Nightstick-icon.png |'''ID:''' <code>weapon_nightstick</code><br>'''Name:''' Nightstick<br>'''Hash:''' <span style="color: blue;">0x678B81B1</span> | ||
File: | File:Pipe-wrench-icon.png |'''ID:''' <code>weapon_wrench</code><br>'''Name:''' Pipe Wrench<br>'''Hash:''' <span style="color: blue;">0x19044EE0</span> | ||
File:axe.png |'''ID:''' <code>weapon_battleaxe</code><br>'''Name:''' Battle Axe | File:Battle-axe-icon.png |'''ID:''' <code>weapon_battleaxe</code><br>'''Name:''' Battle Axe<br>'''Hash:''' <span style="color: blue;">0xCD274149</span> | ||
File:cue.png |'''ID:''' <code>weapon_poolcue</code><br>'''Name:''' Pool Cue | File:Pool-cue-icon.png |'''ID:''' <code>weapon_poolcue</code><br>'''Name:''' Pool Cue<br>'''Hash:''' <span style="color: blue;">0x94117305</span> | ||
File:Stone-hatchet-icon.png |'''ID:''' <code>weapon_stone_hatchet</code><br>'''Name:''' Stone Hatchet<br>'''Hash:''' <span style="color: blue;">0x3813FC08</span> | |||
File:Candy-cane-icon.png |'''ID:''' <code>weapon_candycane</code><br>'''Name:''' Candy Cane<br>'''Hash:''' <span style="color: blue;">0x6589186A</span> | |||
File:The-shocker-icon.png |'''ID:''' <code>weapon_stunrod</code><br>'''Name:''' The shocker<br>'''Hash:''' <span style="color: blue;">0xDAC00025</span> | |||
</gallery> | </gallery> | ||
==Handguns== | ==Handguns== | ||
<gallery> | <gallery widths=164px> | ||
File:weapon_pistol.png|'''Name:''' Pistol<br>'''Hash:''' | File:Pistol-icon.png|'''ID:''' <code>weapon_pistol</code><br>'''Name:''' Pistol<br>'''Hash:''' <span style="color: blue;">0x1B06D571</span> | ||
File: | File:Pistol-mk2-icon.png|'''ID:''' <code>weapon_pistol_mk2</code><br>'''Name:''' Pistol Mk II<br>'''Hash:''' <span style="color: blue;">0xBFE256D4</span> | ||
File: | File:Combat-pistol-icon.png|'''ID:''' <code>weapon_combatpistol</code><br>'''Name:''' Combat Pistol<br>'''Hash:''' <span style="color: blue;">0x5EF9FEC4</span> | ||
File: | File:Appistol-icon.png|'''ID:''' <code>weapon_appistol</code><br>'''Name:''' AP Pistol<br>'''Hash:''' <span style="color: blue;">0x22D8FE39</span> | ||
File: | File:Stungun-icon.png|'''ID:''' <code>weapon_stungun</code><br>'''Name:''' Stun Gun<br>'''Hash:''' <span style="color: blue;">0x3656C8C1</span> | ||
File:weapon_snspistol.png|'''Name:''' SNS Pistol<br>'''Hash:''' | File:Pistol.50-icon.png|'''ID:''' <code>weapon_pistol50</code><br>'''Name:''' Pistol .50<br>'''Hash:''' <span style="color: blue;">0x99AEEB3B</span> | ||
File: | File:Sns-pistol-icon.png|'''ID:''' <code>weapon_snspistol</code><br>'''Name:''' SNS Pistol<br>'''Hash:''' <span style="color: blue;">0xBFD21232</span> | ||
File: | File:Sns-pistol-mk2-icon.png|'''ID:''' <code>weapon_snspistol_mk2</code><br>'''Name:''' SNS Pistol Mk II<br>'''Hash:''' <span style="color: blue;">0x88374054</span> | ||
File: | File:Heavy-pistol-icon.png|'''ID:''' <code>weapon_heavypistol</code><br>'''Name:''' Heavy Pistol<br>'''Hash:''' <span style="color: blue;">0xD205520E</span> | ||
File: | File:Vintage-pistol-icon.png|'''ID:''' <code>weapon_vintagepistol</code><br>'''Name:''' Vintage Pistol<br>'''Hash:''' <span style="color: blue;">0x83839C4</span> | ||
File:weapon_revolver.png|'''Name:''' Heavy Revolver<br>'''Hash:''' | File:Flaregun-icon.png|'''ID:''' <code>weapon_flaregun</code><br>'''Name:''' Flare Gun<br>'''Hash:''' <span style="color: blue;">0x47757124</span> | ||
File:Marksman-pistol-icon.png|'''ID:''' <code>weapon_marksmanpistol</code><br>'''Name:''' Marksman Pistol<br>'''Hash:''' <span style="color: blue;">0xDC4DB296</span> | |||
File:Heavy-revolver-icon.png|'''ID:''' <code>weapon_revolver</code><br>'''Name:''' Heavy Revolver<br>'''Hash:''' <span style="color: blue;">0xC1B3C3D1</span> | |||
File:Heavy-revolver-mk2-icon.png|'''ID:''' <code>weapon_revolver_mk2</code><br>'''Name:''' Heavy Revolver Mk II<br>'''Hash:''' <span style="color: blue;">0xCB96392F</span> | |||
File:Double-action-revolver-icon.png|'''ID:''' <code>weapon_doubleaction</code><br>'''Name:''' Double Action Revolver<br>'''Hash:''' <span style="color: blue;">0x97EA20B8</span> | |||
File:Up-n-atomizer-icon.png|'''ID:''' <code>weapon_raypistol</code><br>'''Name:''' Up-n-Atomizer<br>'''Hash:''' <span style="color: blue;">0xAF3696A1</span> | |||
File:Ceramic-pistol-icon.png|'''ID:''' <code>weapon_ceramicpistol</code><br>'''Name:''' Ceramic Pistol<br>'''Hash:''' <span style="color: blue;">0x2B5EF5EC</span> | |||
File:Navy-revolver-icon.png|'''ID:''' <code>weapon_navyrevolver</code><br>'''Name:''' Navy Revolver<br>'''Hash:''' <span style="color: blue;">0x917F6C8C</span> | |||
File:Perico-pistol-icon.png|'''ID:''' <code>weapon_gadgetpistol</code><br>'''Name:''' Perico Pistol<br>'''Hash:''' <span style="color: blue;">0x57A4368C</span> | |||
File:Stungun-icon.png|'''ID:''' <code>weapon_stungun_mp</code><br>'''Name:''' Stun Gun<br>'''Hash:''' <span style="color: blue;">0x45CD9CF3</span> | |||
File:WM-29-pistol-icon.png|'''ID:''' <code>weapon_pistolxm3</code><br>'''Name:''' WM 29 Pistol<br>'''Hash:''' <span style="color: blue;">0x1BC4FDB9</span> | |||
</gallery> | </gallery> | ||
==Submachine Guns== | ==Submachine Guns== | ||
<gallery> | <gallery widths=164px> | ||
File: | File:Micro-smg-icon.png|'''ID:''' <code>weapon_microsmg</code><br>'''Name:''' Micro SMG<br>'''Hash:''' <span style="color: blue;">0x13532244</span> | ||
File:weapon_smg.png|'''Name:''' SMG<br>'''Hash:''' | File:Smg-icon.png|'''ID:''' <code>weapon_smg</code><br>'''Name:''' SMG<br>'''Hash:''' <span style="color: blue;">0x2BE6766B</span> | ||
File: | File:Smg-mk2-icon.png|'''ID:''' <code>weapon_smg_mk2</code><br>'''Name:''' SMG Mk II<br>'''Hash:''' <span style="color: blue;">0x78A97CD0</span> | ||
File: | File:Assault-smg-icon.png|'''ID:''' <code>weapon_assaultsmg</code><br>'''Name:''' Assault SMG<br>'''Hash:''' <span style="color: blue;">0xEFE7E2DF</span> | ||
File: | File:Combat-pdw-icon.png|'''ID:''' <code>weapon_combatpdw</code><br>'''Name:''' Combat PDW<br>'''Hash:''' <span style="color: blue;">0x0A3D4D34</span> | ||
File:weapon_minismg.png|'''Name:''' | File:Machine-pistol-icon.png|'''ID:''' <code>weapon_machinepistol</code><br>'''Name:''' Machine Pistol<br>'''Hash:''' <span style="color: blue;">0xDB1AA450</span> | ||
File:Mini-smg-icon.png|'''ID:''' <code>weapon_minismg</code><br>'''Name:''' Mini SMG<br>'''Hash:''' <span style="color: blue;">0xBD248B55</span> | |||
File:Unholy-hellbringer-icon.png|'''ID:''' <code>weapon_raycarbine</code><br>'''Name:''' Unholy Hellbringer<br>'''Hash:''' <span style="color: blue;">0x476BF155</span> | |||
File:Tactical-smg-icon.png|'''ID:''' <code>weapon_tecpistol</code><br>'''Name:''' Tactical SMG<br>'''Hash:''' <span style="color: blue;">0x14E5AFD5</span> | |||
</gallery> | </gallery> | ||
==Shotguns== | ==Shotguns== | ||
<gallery> | <gallery widths=164px> | ||
File:weapon_pumpshotgun.png|'''Name:''' Pump Shotgun<br>'''Hash:''' | File:Pump-shotgun-icon.png|'''ID:''' <code>weapon_pumpshotgun</code><br>'''Name:''' Pump Shotgun<br>'''Hash:''' <span style="color: blue;">0x1D073A89</span> | ||
File: | File:Pump-shotgun-mk2-icon.png|'''ID:''' <code>weapon_pumpshotgun_mk2</code><br>'''Name:''' Pump Shotgun Mk II<br>'''Hash:''' <span style="color: blue;">0x555AF99A</span> | ||
File: | File:Sawed-off-shotgun-icon.png|'''ID:''' <code>weapon_sawnoffshotgun</code><br>'''Name:''' Sawed-Off Shotgun<br>'''Hash:''' <span style="color: blue;">0x7846A318</span> | ||
File: | File:Assault-shotgun-icon.png|'''ID:''' <code>weapon_assaultshotgun</code><br>'''Name:''' Assault Shotgun<br>'''Hash:''' <span style="color: blue;">0xE284C527</span> | ||
File: | File:Bullpup-shotgun-icon.png|'''ID:''' <code>weapon_bullpupshotgun</code><br>'''Name:''' Bullpup Shotgun<br>'''Hash:''' <span style="color: blue;">0x9D61E50F</span> | ||
File: | File:Heavy-shotgun-icon.png|'''ID:''' <code>weapon_heavyshotgun</code><br>'''Name:''' Heavy Shotgun<br>'''Hash:''' <span style="color: blue;">0x3AABBBAA</span> | ||
File: | File:Double-barrel-shotgun-icon.png|'''ID:''' <code>weapon_dbshotgun</code><br>'''Name:''' Double Barrel Shotgun<br>'''Hash:''' <span style="color: blue;">0xEF951FBB</span> | ||
File: | File:Sweeper-shotgun-icon.png|'''ID:''' <code>weapon_autoshotgun</code><br>'''Name:''' Sweeper Shotgun<br>'''Hash:''' <span style="color: blue;">0x12E82D3D</span> | ||
File:Combat-shotgun-icon.png|'''ID:''' <code>weapon_combatshotgun</code><br>'''Name:''' Combat Shotgun<br>'''Hash:''' <span style="color: blue;">0x5A96BA4</span> | |||
</gallery> | </gallery> | ||
==Assault Rifles== | ==Assault Rifles== | ||
<gallery> | <gallery widths=164px> | ||
File:weapon_assaultrifle.png|'''Name:''' Assault Rifle<br>'''Hash:''' | File:Assault-rifle-icon.png|'''ID:''' <code>weapon_assaultrifle</code><br>'''Name:''' Assault Rifle<br>'''Hash:''' <span style="color: blue;">0xBFEFFF6D</span> | ||
File:weapon_carbinerifle.png|'''Name:''' Carbine Rifle<br>'''Hash:''' | File:Assault-rifle-mk2-icon.png|'''ID:''' <code>weapon_assaultrifle_mk2</code><br>'''Name:''' Assault Rifle Mk II<br>'''Hash:''' <span style="color: blue;">0x394F415C</span> | ||
File: | File:Carbine-rifle-icon.png|'''ID:''' <code>weapon_carbinerifle</code><br>'''Name:''' Carbine Rifle<br>'''Hash:''' <span style="color: blue;">0x83BF0278</span> | ||
File:weapon_specialcarbine.png|'''Name:''' Special Carbine<br>'''Hash:''' | File:Carbine-rifle-mk2-icon.png|'''ID:''' <code>weapon_carbinerifle_mk2</code><br>'''Name:''' Carbine Rifle Mk II<br>'''Hash:''' <span style="color: blue;">0xFAD1F1C9</span> | ||
File:weapon_bullpuprifle.png|'''Name:''' Bullpup Rifle<br>'''Hash:''' | File:Advanced-rifle-icon.png|'''ID:''' <code>weapon_advancedrifle</code><br>'''Name:''' Advanced Rifle<br>'''Hash:''' <span style="color: blue;">0xAF113F99</span> | ||
File:weapon_compactrifle.png|'''Name:''' | File:Special-carbine-icon.png|'''ID:''' <code>weapon_specialcarbine</code><br>'''Name:''' Special Carbine<br>'''Hash:''' <span style="color: blue;">0xC0A3098D</span> | ||
File:Special-carbine-mk2-icon.png|'''ID:''' <code>weapon_specialcarbine_mk2</code><br>'''Name:''' Special Carbine Mk II<br>'''Hash:''' <span style="color: blue;">0x969C3D67</span> | |||
File:Bullpup-rifle-icon.png|'''ID:''' <code>weapon_bullpuprifle</code><br>'''Name:''' Bullpup Rifle<br>'''Hash:''' <span style="color: blue;">0x7F229F94</span> | |||
File:Bullpup-rifle-mk2-icon.png|'''ID:''' <code>weapon_bullpuprifle_mk2</code><br>'''Name:''' Bullpup Rifle Mk II<br>'''Hash:''' <span style="color: blue;">0x84D6FAFD</span> | |||
File:Compact-rifle-icon.png|'''ID:''' <code>weapon_compactrifle</code><br>'''Name:''' Compact Rifle<br>'''Hash:''' <span style="color: blue;">0x624FE830</span> | |||
File:Military-rifle-icon.png|'''ID:''' <code>weapon_militaryrifle</code><br>'''Name:''' Military Rifle<br>'''Hash:''' <span style="color: blue;">0x9D1F17E6</span> | |||
File:Heavy-rifle-icon.png|'''ID:''' <code>weapon_heavyrifle</code><br>'''Name:''' Heavy Rifle<br>'''Hash:''' <span style="color: blue;">0xC78D71B4</span> | |||
File:Tactical-rifle-icon.png|'''ID:''' <code>weapon_tacticalrifle</code><br>'''Name:''' Tactical Rifle<br>'''Hash:''' <span style="color: blue;">0xD1D5F52B</span> | |||
</gallery> | </gallery> | ||
==Light Machine Guns== | ==Light Machine Guns== | ||
<gallery> | <gallery widths=164px> | ||
File:weapon_mg.png|'''Name:''' MG<br>'''Hash:''' | File:Mg-icon.png|'''ID:''' <code>weapon_mg</code><br>'''Name:''' MG<br>'''Hash:''' <span style="color: blue;">0x9D07F764</span> | ||
File: | File:Combat-mg-icon.png|'''ID:''' <code>weapon_combatmg</code><br>'''Name:''' Combat MG<br>'''Hash:''' <span style="color: blue;">0x7FD62962</span> | ||
File: | File:Combat-mg-mk2-icon.png|'''ID:''' <code>weapon_combatmg_mk2</code><br>'''Name:''' Combat MG Mk II<br>'''Hash:''' <span style="color: blue;">0xDBBD7280</span> | ||
File:Gusenberg-sweeper-icon.png|'''ID:''' <code>weapon_gusenberg</code><br>'''Name:''' Gusenberg Sweeper<br>'''Hash:''' <span style="color: blue;">0x61012683</span> | |||
</gallery> | </gallery> | ||
==Sniper Rifles== | ==Sniper Rifles== | ||
<gallery> | <gallery widths=164px> | ||
File: | File:Sniper-rifle-icon.png|'''ID:''' <code>weapon_sniperrifle</code><br>'''Name:''' Sniper Rifle<br>'''Hash:''' <span style="color: blue;">0x05FC3C11</span> | ||
File: | File:Heavy-sniper-icon.png|'''ID:''' <code>weapon_heavysniper</code><br>'''Name:''' Heavy Sniper<br>'''Hash:''' <span style="color: blue;">0x0C472FE2</span> | ||
File: | File:Heavy-sniper-mk2-icon.png|'''ID:''' <code>weapon_heavysniper_mk2</code><br>'''Name:''' Heavy Sniper Mk II<br>'''Hash:''' <span style="color: blue;">0xA914799</span> | ||
File:Marksman-rifle-icon.png|'''ID:''' <code>weapon_marksmanrifle</code><br>'''Name:''' Marksman Rifle<br>'''Hash:''' <span style="color: blue;">0xC734385A</span> | |||
File:Marksman-rifle-mk2-icon.png|'''ID:''' <code>weapon_marksmanrifle_mk2</code><br>'''Name:''' Marksman Rifle Mk II<br>'''Hash:''' <span style="color: blue;">0x6A6C02E0</span> | |||
File:Precision-rifle-icon.png|'''ID:''' <code>weapon_precisionrifle</code><br>'''Name:''' Precision Rifle<br>'''Hash:''' <span style="color: blue;">0x6E7DDDEC</span> | |||
File:Musket-icon.png|'''ID:''' <code>weapon_musket</code><br>'''Name:''' Musket<br>'''Hash:''' <span style="color: blue;">0xA89CB99E</span> | |||
</gallery> | </gallery> | ||
==Heavy Weapons== | ==Heavy Weapons== | ||
<gallery> | <gallery widths=164px> | ||
File: | File:Rocket-launcher-icon.png|'''ID:''' <code>weapon_rpg</code><br>'''Name:''' RPG<br>'''Hash:''' <span style="color: blue;">0xB1CA77B1</span> | ||
File: | File:Grenade-launcher-icon.png|'''ID:''' <code>weapon_grenadelauncher</code><br>'''Name:''' Grenade Launcher<br>'''Hash:''' <span style="color: blue;">0xA284510B</span> | ||
File: | File:Grenade-launcher-icon.png|'''ID:''' <code>weapon_grenadelauncher_smoke</code><br>'''Name:''' Grenade Launcher Smoke<br>'''Hash:''' <span style="color: blue;">0x4DD2DC56</span> | ||
File: | File:Minigun-icon.png|'''ID:''' <code>weapon_minigun</code><br>'''Name:''' Minigun<br>'''Hash:''' <span style="color: blue;">0x42BF8A85</span> | ||
File: | File:Firework-launcher-icon.png|'''ID:''' <code>weapon_firework</code><br>'''Name:''' Firework Launcher<br>'''Hash:''' <span style="color: blue;">0x7F7497E5</span> | ||
File: | File:Railgun-icon.png|'''ID:''' <code>weapon_railgun</code><br>'''Name:''' Railgun<br>'''Hash:''' <span style="color: blue;">0x6D544C99</span> | ||
File: | File:Homing-launcher-icon.png|'''ID:''' <code>weapon_hominglauncher</code><br>'''Name:''' Homing Launcher<br>'''Hash:''' <span style="color: blue;">0x63AB0442</span> | ||
File:Grenade-compact-launcher-icon.png|'''ID:''' <code>weapon_compactlauncher</code><br>'''Name:''' Compact Grenade Launcher<br>'''Hash:''' <span style="color: blue;">0x0781FE4A</span> | |||
File:Widowmaker-icon.png|'''ID:''' <code>weapon_rayminigun</code><br>'''Name:''' Widowmaker<br>'''Hash:''' <span style="color: blue;">0xB62D1F67</span> | |||
File:EMP-launcher-icon.png|'''ID:''' <code>weapon_emplauncher</code><br>'''Name:''' Compact EMP Launcher<br>'''Hash:''' <span style="color: blue;">0xDB26713A</span> | |||
File:Railgun-icon.png|'''ID:''' <code>weapon_railgunxm3</code><br>'''Name:''' Railgun<br>'''Hash:''' <span style="color: blue;">0xFEA23564</span> | |||
</gallery> | </gallery> | ||
==Throwables== | ==Throwables== | ||
<gallery> | <gallery widths=164px> | ||
File: | File:Grenade-icon.png|'''ID:''' <code>weapon_grenade</code><br>'''Name:''' Grenade<br>'''Hash:''' <span style="color: blue;">0x93E220BD</span> | ||
File: | File:Bz-gas-icon.png|'''ID:''' <code>weapon_bzgas</code><br>'''Name:''' BZ Gas<br>'''Hash:''' <span style="color: blue;">0xA0973D5E</span> | ||
File: | File:Molotov-icon.png|'''ID:''' <code>weapon_molotov</code><br>'''Name:''' Molotov Cocktail<br>'''Hash:''' <span style="color: blue;">0x24B17070</span> | ||
File: | File:Sticky-bomb-icon.png|'''ID:''' <code>weapon_stickybomb</code><br>'''Name:''' Sticky Bomb<br>'''Hash:''' <span style="color: blue;">0x2C3731D9</span> | ||
File: | File:Proximity-mines-icon.png|'''ID:''' <code>weapon_proxmine</code><br>'''Name:''' Proximity Mines<br>'''Hash:''' <span style="color: blue;">0xAB564B93</span> | ||
File: | File:Snowball-icon.png|'''ID:''' <code>weapon_snowball</code><br>'''Name:''' Snowballs<br>'''Hash:''' <span style="color: blue;">0x787F0BB</span> | ||
File:weapon_pipebomb.png|'''Name:''' | File:Pipe-bomb-icon.png|'''ID:''' <code>weapon_pipebomb</code><br>'''Name:''' Pipe Bombs<br>'''Hash:''' <span style="color: blue;">0xBA45E8B8</span> | ||
File:Ball-icon.png|'''ID:''' <code>weapon_ball</code><br>'''Name:''' Baseball<br>'''Hash:''' <span style="color: blue;">0x23C9F95C</span> | |||
File:Tear-gas-icon.png|'''ID:''' <code>weapon_smokegrenade</code><br>'''Name:''' Tear Gas<br>'''Hash:''' <span style="color: blue;">0xFDBC8A50</span> | |||
File:Flare-icon.png|'''ID:''' <code>weapon_flare</code><br>'''Name:''' Flare<br>'''Hash:''' <span style="color: blue;">0x497FACC3</span> | |||
File:Acid-package-icon.png|'''ID:''' <code>weapon_acidpackage</code><br>'''Name:''' Acid Package<br>'''Hash:''' <span style="color: blue;">0xF7F1E25E</span> | |||
</gallery> | </gallery> | ||
==Miscellaneous== | ==Miscellaneous== | ||
<gallery> | <gallery widths=164px> | ||
File: | File:Petrolcan-icon.png|'''ID:''' <code>weapon_petrolcan</code><br>'''Name:''' Jerry Can<br>'''Hash:''' <span style="color: blue;">0x34A67B97</span> | ||
File: | File:Parachute-icon.png|'''ID:''' <code>gadget_parachute</code><br>'''Name:''' Parachute<br>'''Hash:''' <span style="color: blue;">0xFBAB5776</span> | ||
File: | File:Fire2.png|'''ID:''' <code>weapon_fireextinguisher</code><br>'''Name:''' Fire Extinguisher<br>'''Hash:''' <span style="color: blue;">0x060EC506</span> | ||
File:Petrolcan-icon.png|'''ID:''' <code>weapon_hazardcan</code><br>'''Name:''' Hazardous Jerry Can<br>'''Hash:''' <span style="color: blue;">0xBA536372</span> | |||
File:Petrolcan-icon.png|'''ID:''' <code>weapon_fertilizercan</code><br>'''Name:''' Fertilizer Can<br>'''Hash:''' <span style="color: blue;">0x184140A1</span> | |||
</gallery> | </gallery> | ||
==Snippets== | |||
<syntaxhighlight lang="json"> | |||
{ | |||
"melee": { | |||
"dagger": "0x92A27487", | |||
"bat": "0x958A4A8F", | |||
"bottle": "0xF9E6AA4B", | |||
"crowbar": "0x84BD7BFD", | |||
"unarmed": "0xA2719263", | |||
"flashlight": "0x8BB05FD7", | |||
"golfclub": "0x440E4788", | |||
"hammer": "0x4E875F73", | |||
"hatchet": "0xF9DCBF2D", | |||
"knuckle": "0xD8DF3C3C", | |||
"knife": "0x99B507EA", | |||
"machete": "0xDD5DF8D9", | |||
"switchblade": "0xDFE37640", | |||
"nightstick": "0x678B81B1", | |||
"wrench": "0x19044EE0", | |||
"battleaxe": "0xCD274149", | |||
"poolcue": "0x94117305", | |||
"stone_hatchet": "0x3813FC08", | |||
"weapon_candycane": " 0x6589186A", | |||
"weapon_stunrod": " 0xDAC00025" | |||
}, | |||
"handguns": { | |||
"pistol": "0x1B06D571", | |||
"pistol_mk2": "0xBFE256D4", | |||
"combatpistol": "0x5EF9FEC4", | |||
"appistol": "0x22D8FE39", | |||
"stungun": "0x3656C8C1", | |||
"pistol50": "0x99AEEB3B", | |||
"snspistol": "0xBFD21232", | |||
"snspistol_mk2": "0x88374054", | |||
"heavypistol": "0xD205520E", | |||
"vintagepistol": "0x83839C4", | |||
"flaregun": "0x47757124", | |||
"marksmanpistol": "0xDC4DB296", | |||
"revolver": "0xC1B3C3D1", | |||
"revolver_mk2": "0xCB96392F", | |||
"doubleaction": "0x97EA20B8", | |||
"raypistol": "0xAF3696A1", | |||
"ceramicpistol": "0x2B5EF5EC", | |||
"navyrevolver": "0x917F6C8C" | |||
}, | |||
"smg": { | |||
"microsmg": "0x13532244", | |||
"smg": "0x2BE6766B", | |||
"smg_mk2": "0x78A97CD0", | |||
"assaultsmg": "0xEFE7E2DF", | |||
"combatpdw": "0xA3D4D34", | |||
"machinepistol": "0xDB1AA450", | |||
"minismg": "0xBD248B55", | |||
"raycarbine": "0x476BF155" | |||
}, | |||
"shotguns": { | |||
"pumpshotgun": "0x1D073A89", | |||
"pumpshotgun_mk2": "0x555AF99A", | |||
"sawnoffshotgun": "0x7846A318", | |||
"assaultshotgun": "0xE284C527", | |||
"bullpupshotgun": "0x9D61E50F", | |||
"heavyshotgun": "0x3AABBBAA", | |||
"dbshotgun": "0xEF951FBB", | |||
"autoshotgun": "0x12E82D3D" | |||
}, | |||
"assault_rifles": { | |||
"assaultrifle": "0xBFEFFF6D", | |||
"assaultrifle_mk2": "0x394F415C", | |||
"carbinerifle": "0x83BF0278", | |||
"carbinerifle_mk2": "0xFAD1F1C9", | |||
"advancedrifle": "0xAF113F99", | |||
