Explosions: Difference between revisions

From RAGE Multiplayer Wiki
No edit summary
(Add more explosion types (taken from pastebin.com/JTV9T1f3))
 
(4 intermediate revisions by 3 users not shown)
Line 5: Line 5:
Explosion ID
Explosion ID
|-
|-
|EXPLOSION_GRENADE||0
|EXP_TAG_GRENADE||0
|-
|-
|EXPLOSION_GRENADELAUNCHER||1
|EXP_TAG_GRENADELAUNCHER||1
|-
|-
|EXPLOSION_STICKYBOMB||2
|EXP_TAG_STICKYBOMB||2
|-
|-
|EXPLOSION_MOLOTOV||3
|EXP_TAG_MOLOTOV||3
|-
|-
|EXPLOSION_ROCKET||4
|EXP_TAG_ROCKET||4
|-
|-
|EXPLOSION_TANKSHELL||5
|EXP_TAG_TANKSHELL||5
|-
|-
|EXPLOSION_HI_OCTANE||6
|EXP_TAG_HI_OCTANE||6
|-
|-
|EXPLOSION_CAR||7
|EXP_TAG_CAR||7
|-
|-
|EXPLOSION_PLANE||8
|EXP_TAG_PLANE||8
|-
|-
|EXPLOSION_PETROL_PUMP||9
|EXP_TAG_PETROL_PUMP||9
|-
|-
|EXPLOSION_BIKE||10
|EXP_TAG_BIKE||10
|-
|-
|EXPLOSION_DIR_STEAM||11
|EXP_TAG_DIR_STEAM||11
|-
|-
|EXPLOSION_DIR_FLAME||12
|EXP_TAG_DIR_FLAME||12
|-
|-
|EXPLOSION_DIR_WATER_HYDRANT||13
|EXP_TAG_DIR_WATER_HYDRANT||13
|-
|-
|EXPLOSION_DIR_GAS_CANISTER||14
|EXP_TAG_DIR_GAS_CANISTER||14
|-
|-
|EXPLOSION_BOAT||15
|EXP_TAG_BOAT||15
|-
|-
|EXPLOSION_SHIP_DESTROY||16
|EXP_TAG_SHIP_DESTROY||16
|-
|-
|EXPLOSION_TRUCK||17
|EXP_TAG_TRUCK||17
|-
|-
|EXPLOSION_BULLET||18
|EXP_TAG_BULLET||18
|-
|-
|EXPLOSION_SMOKEGRENADELAUNCHER||19
|EXP_TAG_SMOKEGRENADELAUNCHER||19
|-
|-
|EXPLOSION_SMOKEGRENADE||20
|EXP_TAG_SMOKEGRENADE||20
|-
|-
|EXPLOSION_BZGAS||21
|EXP_TAG_BZGAS||21
|-
|-
|EXPLOSION_FLARE||22
|EXP_TAG_FLARE||22
|-
|-
|EXPLOSION_GAS_CANISTER||23
|EXP_TAG_GAS_CANISTER||23
|-
|-
|EXPLOSION_EXTINGUISHER||24
|EXP_TAG_EXTINGUISHER||24
|-
|-
|EXPLOSION_PROGRAMMABLEAR||25
|EXP_TAG_PROGRAMMABLEAR||25
|-
|-
|EXPLOSION_TRAIN||26
|EXP_TAG_TRAIN||26
|-
|-
|EXPLOSION_BARREL||27
|EXP_TAG_BARREL||27
|-
|-
|EXPLOSION_PROPANE||28
|EXP_TAG_PROPANE||28
|-
|-
|EXPLOSION_BLIMP||29
|EXP_TAG_BLIMP||29
|-
|-
|EXPLOSION_DIR_FLAME_EXPLODE||30
|EXP_TAG_DIR_FLAME_EXPLODE||30
|-
|-
|EXPLOSION_TANKER||31
|EXP_TAG_TANKER||31
|-
|-
|EXPLOSION_PLANE_ROCKET||32
|EXP_TAG_PLANE_ROCKET||32
|-
|-
|EXPLOSION_VEHICLE_BULLET||33
|EXP_TAG_VEHICLE_BULLET||33
|-
|-
|EXPLOSION_GAS_TANK||34
|EXP_TAG_GAS_TANK||34
|-
|-
|EXPLOSION_BIRD_CRAP||35
|EXP_TAG_BIRD_CRAP||35
|-
|EXP_TAG_RAILGUN||36
|-
|EXP_TAG_BLIMP2||37
|-
|EXP_TAG_FIREWORK||38
|-
|EXP_TAG_SNOWBALL||39
|-
|EXP_TAG_PROXMINE||40
|-
|EXP_TAG_VALKYRIE_CANNON||41
|-
|EXP_TAG_AIR_DEFENSE||42
|-
|EXP_TAG_PIPEBOMB||43
|-
|EXP_TAG_VEHICLEMINE||44
|-
|EXP_TAG_EXPLOSIVEAMMO||45
|-
|EXP_TAG_APCSHELL||46
|-
|EXP_TAG_BOMB_CLUSTER||47
|-
|EXP_TAG_BOMB_GAS||48
|-
|EXP_TAG_BOMB_INCENDIARY||49
|-
|EXP_TAG_BOMB_STANDARD||50
|-
|EXP_TAG_TORPEDO||51
|-
|EXP_TAG_TORPEDO_UNDERWATER||52
|-
|EXP_TAG_BOMBUSHKA_CANNON||53
|-
|EXP_TAG_BOMB_CLUSTER_SECONDARY||54
|-
|EXP_TAG_HUNTER_BARRAGE||55
|-
|EXP_TAG_HUNTER_CANNON||56
|-
|EXP_TAG_ROGUE_CANNON||57
|-
|EXP_TAG_MINE_UNDERWATER||58
|-
|EXP_TAG_ORBITAL_CANNON||59
|-
|EXP_TAG_BOMB_STANDARD_WIDE||60
|-
|EXP_TAG_EXPLOSIVEAMMO_SHOTGUN||61
|-
|EXP_TAG_OPPRESSOR2_CANNON||62
|-
|EXP_TAG_MORTAR_KINETIC||63
|-
|EXP_TAG_VEHICLEMINE_KINETIC||64
|-
|EXP_TAG_VEHICLEMINE_EMP||65
|-
|EXP_TAG_VEHICLEMINE_SPIKE||66
|-
|EXP_TAG_VEHICLEMINE_SLICK||67
|-
|EXP_TAG_VEHICLEMINE_TAR||68
|-
|EXP_TAG_SCRIPT_DRONE||69
|-
|EXP_TAG_RAYGUN||70
|-
|EXP_TAG_BURIEDMINE||71
|-
|EXP_TAG_SCRIPT_MISSILE||72
|}
|}
[[Category:Assets]]

Latest revision as of 23:54, 18 May 2020

Explosion Type

Explosion ID

EXP_TAG_GRENADE 0
EXP_TAG_GRENADELAUNCHER 1
EXP_TAG_STICKYBOMB 2
EXP_TAG_MOLOTOV 3
EXP_TAG_ROCKET 4
EXP_TAG_TANKSHELL 5
EXP_TAG_HI_OCTANE 6
EXP_TAG_CAR 7
EXP_TAG_PLANE 8
EXP_TAG_PETROL_PUMP 9
EXP_TAG_BIKE 10
EXP_TAG_DIR_STEAM 11
EXP_TAG_DIR_FLAME 12
EXP_TAG_DIR_WATER_HYDRANT 13
EXP_TAG_DIR_GAS_CANISTER 14
EXP_TAG_BOAT 15
EXP_TAG_SHIP_DESTROY 16
EXP_TAG_TRUCK 17
EXP_TAG_BULLET 18
EXP_TAG_SMOKEGRENADELAUNCHER 19
EXP_TAG_SMOKEGRENADE 20
EXP_TAG_BZGAS 21
EXP_TAG_FLARE 22
EXP_TAG_GAS_CANISTER 23
EXP_TAG_EXTINGUISHER 24
EXP_TAG_PROGRAMMABLEAR 25
EXP_TAG_TRAIN 26
EXP_TAG_BARREL 27
EXP_TAG_PROPANE 28
EXP_TAG_BLIMP 29
EXP_TAG_DIR_FLAME_EXPLODE 30
EXP_TAG_TANKER 31
EXP_TAG_PLANE_ROCKET 32
EXP_TAG_VEHICLE_BULLET 33
EXP_TAG_GAS_TANK 34
EXP_TAG_BIRD_CRAP 35
EXP_TAG_RAILGUN 36
EXP_TAG_BLIMP2 37
EXP_TAG_FIREWORK 38
EXP_TAG_SNOWBALL 39
EXP_TAG_PROXMINE 40
EXP_TAG_VALKYRIE_CANNON 41
EXP_TAG_AIR_DEFENSE 42
EXP_TAG_PIPEBOMB 43
EXP_TAG_VEHICLEMINE 44
EXP_TAG_EXPLOSIVEAMMO 45
EXP_TAG_APCSHELL 46
EXP_TAG_BOMB_CLUSTER 47
EXP_TAG_BOMB_GAS 48
EXP_TAG_BOMB_INCENDIARY 49
EXP_TAG_BOMB_STANDARD 50
EXP_TAG_TORPEDO 51
EXP_TAG_TORPEDO_UNDERWATER 52
EXP_TAG_BOMBUSHKA_CANNON 53
EXP_TAG_BOMB_CLUSTER_SECONDARY 54
EXP_TAG_HUNTER_BARRAGE 55
EXP_TAG_HUNTER_CANNON 56
EXP_TAG_ROGUE_CANNON 57
EXP_TAG_MINE_UNDERWATER 58
EXP_TAG_ORBITAL_CANNON 59
EXP_TAG_BOMB_STANDARD_WIDE 60
EXP_TAG_EXPLOSIVEAMMO_SHOTGUN 61
EXP_TAG_OPPRESSOR2_CANNON 62
EXP_TAG_MORTAR_KINETIC 63
EXP_TAG_VEHICLEMINE_KINETIC 64
EXP_TAG_VEHICLEMINE_EMP 65
EXP_TAG_VEHICLEMINE_SPIKE 66
EXP_TAG_VEHICLEMINE_SLICK 67
EXP_TAG_VEHICLEMINE_TAR 68
EXP_TAG_SCRIPT_DRONE 69
EXP_TAG_RAYGUN 70
EXP_TAG_BURIEDMINE 71
EXP_TAG_SCRIPT_MISSILE 72