HUD Components: Difference between revisions
mNo edit summary |
No edit summary |
||
| (2 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
HUD = 0 | {| class="wikitable sortable" style="text-align:center;" | ||
! scope="col" style="padding:10px 30px;"|HUD Name | |||
! scope="col" style="padding:10px 30px;"|HUD ID | |||
|- | |||
|HUD || style="font-weight:bold" | 0 | |||
|- | |||
|HUD_WANTED_STARS || style="font-weight:bold" | 1 | |||
|- | |||
|HUD_WEAPON_ICON || style="font-weight:bold" | 2 | |||
|- | |||
|HUD_CASH || style="font-weight:bold" | 3 | |||
|- | |||
|HUD_MP_CASH || style="font-weight:bold" | 4 | |||
|- | |||
|HUD_MP_MESSAGE || style="font-weight:bold" | 5 | |||
|- | |||
|HUD_VEHICLE_NAME || style="font-weight:bold" | 6 | |||
|- | |||
|HUD_AREA_NAME || style="font-weight:bold" | 7 | |||
|- | |||
|HUD_VEHICLE_CLASS || style="font-weight:bold" | 8 | |||
|- | |||
|HUD_STREET_NAME || style="font-weight:bold" | 9 | |||
|- | |||
|HUD_HELP_TEXT || style="font-weight:bold" | 10 | |||
|- | |||
|HUD_FLOATING_HELP_TEXT_1 || style="font-weight:bold" | 11 | |||
|- | |||
|HUD_FLOATING_HELP_TEXT_2 || style="font-weight:bold" | 12 | |||
|- | |||
|HUD_CASH_CHANGE || style="font-weight:bold" | 13 | |||
|- | |||
|HUD_RETICLE || style="font-weight:bold" | 14 | |||
|- | |||
|HUD_SUBTITLE_TEXT || style="font-weight:bold" | 15 | |||
|- | |||
|HUD_RADIO_STATIONS || style="font-weight:bold" | 16 | |||
|- | |||
|HUD_SAVING_GAME || style="font-weight:bold" | 17 | |||
|- | |||
|HUD_GAME_STREAM || style="font-weight:bold" | 18 | |||
|- | |||
|HUD_WEAPON_WHEEL || style="font-weight:bold" | 19 | |||
|- | |||
|HUD_WEAPON_WHEEL_STATS || style="font-weight:bold" | 20 | |||
|- | |||
|MAX_HUD_COMPONENTS || style="font-weight:bold" | 21 | |||
|- | |||
|MAX_HUD_WEAPONS || style="font-weight:bold" | 22 | |||
|- | |||
|MAX_SCRIPTED_HUD_COMPONENTS || style="font-weight:bold" | 141 | |||
|} | |||
[[Category:Assets]] | |||
Latest revision as of 17:59, 16 August 2018
| HUD Name | HUD ID |
|---|---|
| HUD | 0 |
| HUD_WANTED_STARS | 1 |
| HUD_WEAPON_ICON | 2 |
| HUD_CASH | 3 |
| HUD_MP_CASH | 4 |
| HUD_MP_MESSAGE | 5 |
| HUD_VEHICLE_NAME | 6 |
| HUD_AREA_NAME | 7 |
| HUD_VEHICLE_CLASS | 8 |
| HUD_STREET_NAME | 9 |
| HUD_HELP_TEXT | 10 |
| HUD_FLOATING_HELP_TEXT_1 | 11 |
| HUD_FLOATING_HELP_TEXT_2 | 12 |
| HUD_CASH_CHANGE | 13 |
| HUD_RETICLE | 14 |
| HUD_SUBTITLE_TEXT | 15 |
| HUD_RADIO_STATIONS | 16 |
| HUD_SAVING_GAME | 17 |
| HUD_GAME_STREAM | 18 |
| HUD_WEAPON_WHEEL | 19 |
| HUD_WEAPON_WHEEL_STATS | 20 |
| MAX_HUD_COMPONENTS | 21 |
| MAX_HUD_WEAPONS | 22 |
| MAX_SCRIPTED_HUD_COMPONENTS | 141 |